DigiKey Datasheets for Sealing Glands

Sealing glands are fittings that allow tubes, process pipes, cable or any single element assembly to be sealed in pressure / vacuum applications by use of a compression seal.
Sealing Glands: Learn more

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Product Name Notes
"Cable Feedthrough 0.40"" ~ 0.54"" (10.2mm ~ 13.7mm) Zinc 1/2"" NPT Silver"
"Cable Feedthrough 0.52"" ~ 0.73"" (13.2mm ~ 18.5mm) Zinc 3/4"" NPT Silver"
"Cable Feedthrough 0.70"" ~ 0.97"" (17.8mm ~ 24.6mm) Zinc 1"" NPT Silver"
"Cable Feedthrough 0.94"" ~ 1.25"" (23.9mm ~ 31.7mm) Stainless Steel 1 1/4"" NPT Silver"
"Cable Feedthrough 0.94"" ~ 1.25"" (23.9mm ~ 31.7mm) Zinc 1 1/4"" NPT Silver"
"Cable Gland 0.12"" ~ 0.24"" (3.0mm ~ 6.0mm) Polyamide M12x1.5 Gray"
"Cable Gland 0.12"" ~ 0.26"" (3.0mm ~ 6.5mm) Polyamide M12x1.5 Gray"
"Cable Gland 0.12"" ~ 0.26"" (3.0mm ~ 6.5mm) Polyamide PG7 Gray"
"Cable Gland 0.12"" ~ 0.26"" (3.0mm ~ 6.5mm) Stainless Steel PG7 Silver"
"Cable Gland 0.16"" ~ 0.24"" (4.0mm ~ 6.0mm) Polyamide M12x1.5 Gray"
"Cable Gland 0.16"" ~ 0.24"" (4.0mm ~ 6.0mm) Polyamide PG7 Gray"
"Cable Gland 0.16"" ~ 0.26"" (4.0mm ~ 6.5mm) Metal PG11 Silver"
"Cable Gland 0.16"" ~ 0.31"" (4.0mm ~ 8.0mm) Polyamide PG9 Gray"
"Cable Gland 0.20"" ~ 0.28"" (5.0mm ~ 7.0mm) Plastic PG7 Gray"
"Cable Gland 0.20"" ~ 0.31"" (5.0mm ~ 8.0mm) PG11"
"Cable Gland 0.20"" ~ 0.39"" (5.0mm ~ 10.0mm) Polyamide M16x1.5 Gray"
"Cable Gland 0.20"" ~ 0.39"" (5.0mm ~ 10.0mm) Polyamide PG11 Gray"
"Cable Gland 0.24"" ~ 0.31"" (6.0mm ~ 8.0mm) Brass PG9 Silver"
"Cable Gland 0.24"" ~ 0.31"" (6.0mm ~ 8.0mm) Polyamide M12x1.5 Gray"
"Cable Gland 0.24"" ~ 0.31"" (6.0mm ~ 8.0mm) Polyamide M16x1.5 Gray"
"Cable Gland 0.24"" ~ 0.31"" (6.0mm ~ 8.0mm) Polyamide PG9 Gray"
"Cable Gland 0.24"" ~ 0.47"" (6.0mm ~ 12.0mm) Polyamide PG13.5 Gray"
"Cable Gland 0.26"" ~ 0.37"" (6.5mm ~ 9.5mm) Metal PG11 Silver"
"Cable Gland 0.26"" ~ 0.37"" (6.5mm ~ 9.5mm) Metal PG13.5 Silver"
"Cable Gland 0.26"" ~ 0.37"" (6.5mm ~ 9.5mm) Metal PG16 Silver"
"Cable Gland 0.26"" ~ 0.37"" (6.5mm ~ 9.5mm) PG11"
"Cable Gland 0.26"" ~ 0.37"" (6.5mm ~ 9.5mm) PG16"
"Cable Gland 0.26"" ~ 0.37"" (6.5mm ~ 9.5mm) Thermoplastic PG16"
"Cable Gland 0.26"" ~ 0.47"" (6.5mm ~ 12.0mm) PG11"
"Cable Gland 0.26"" ~ 0.63"" (6.5mm ~ 16.0mm) PG16"
"Cable Gland 0.27"" ~ 0.41"" (6.9mm ~ 10.4mm) PG13.5"
"Cable Gland 0.27"" ~ 0.41"" (6.9mm ~ 10.4mm) PG16"
"Cable Gland 0.28"" ~ 0.41"" (7.0mm ~ 10.5mm) Metal PG11 and PG13.5 Silver"
"Cable Gland 0.28"" ~ 0.41"" (7.0mm ~ 10.5mm) Metal PG11 Silver"
"Cable Gland 0.28"" ~ 0.41"" (7.0mm ~ 10.5mm) Metal PG21 Silver"
"Cable Gland 0.28"" ~ 0.47"" (7.0mm ~ 12.0mm) PG11"
"Cable Gland 0.28"" ~ 0.47"" (7.0mm ~ 12.0mm) Thermoplastic PG11 Black"
"Cable Gland 0.31"" ~ 0.39"" (8.0mm ~ 10.0mm) Brass PG11 Silver"
"Cable Gland 0.31"" ~ 0.39"" (8.0mm ~ 10.0mm) Polyamide M20x1.5 Gray"
"Cable Gland 0.31"" ~ 0.39"" (8.0mm ~ 10.0mm) Polyamide PG11 Gray"
"Cable Gland 0.31"" ~ 0.51"" (8.0mm ~ 13.0mm) Polyamide M20x1.5 Gray"
"Cable Gland 0.35"" ~ 0.51"" (9.0mm ~ 13.0mm) Metal PG13.5 Silver"
"Cable Gland 0.35"" ~ 0.51"" (9.0mm ~ 13.0mm) Metal PG16 Silver"
"Cable Gland 0.35"" ~ 0.51"" (9.0mm ~ 13.0mm) PG13.5"
"Cable Gland 0.35"" ~ 0.51"" (9.0mm ~ 13.0mm) PG16"
"Cable Gland 0.35"" ~ 0.51"" (9.0mm ~ 13.0mm) PG21"
"Cable Gland 0.35"" ~ 0.51"" (9.0mm ~ 13.0mm) Thermoplastic PG16"
"Cable Gland 0.35"" ~ 0.79"" (9.0mm ~ 20.0mm) PG21"
"Cable Gland 0.39"" ~ 0.47"" (10.0mm ~ 12.0mm) Brass PG13.5 Silver"
"Cable Gland 0.39"" ~ 0.47"" (10.0mm ~ 12.0mm) PG11"
"Cable Gland 0.39"" ~ 0.47"" (10.0mm ~ 12.0mm) Polyamide M20x1.5 Gray"
"Cable Gland 0.39"" ~ 0.47"" (10.0mm ~ 12.0mm) Polyamide PG13 Gray"
"Cable Gland 0.39"" ~ 0.47"" (10.0mm ~ 12.0mm) Thermoplastic PG11 Black"
"Cable Gland 0.39"" ~ 0.55"" (10.0mm ~ 14.0mm) Polyamide (PA), Nylon M20 Gray"
"Cable Gland 0.39"" ~ 0.55"" (10.0mm ~ 14.0mm) Polyamide M20x1.5 Gray"
"Cable Gland 0.39"" ~ 0.55"" (10.0mm ~ 14.0mm) Polyamide PG16 Gray"
"Cable Gland 0.43"" ~ 0.67"" (11.0mm ~ 17.0mm) Polyamide M25x1.5 Gray"
"Cable Gland 0.45"" ~ 0.61"" (11.5mm ~ 15.5mm) Metal PG21 Silver"
"Cable Gland 0.45"" ~ 0.61"" (11.5mm ~ 15.5mm) PG16"
"Cable Gland 0.45"" ~ 0.61"" (11.5mm ~ 15.5mm) PG21"
"Cable Gland 0.45"" ~ 0.61"" (11.5mm ~ 15.5mm) Thermoplastic PG16"
"Cable Gland 0.47"" (12.0mm) Metal PG11 Silver"
"Cable Gland 0.47"" ~ 0.55"" (12.0mm ~ 14.0mm) Brass PG16 Silver"
"Cable Gland 0.47"" ~ 0.55"" (12.0mm ~ 14.0mm) Polyamide M20x1.5 Gray"
"Cable Gland 0.47"" ~ 0.55"" (12.0mm ~ 14.0mm) Polyamide PG16 Gray"
"Cable Gland 0.51"" ~ 0.71"" (13.0mm ~ 18.0mm) PG21"
"Cable Gland 0.51"" ~ 0.71"" (13.0mm ~ 18.0mm) Polyamide M25x1.5 Gray"
"Cable Gland 0.51"" ~ 0.71"" (13.0mm ~ 18.0mm) Polyamide PG21 Gray"
"Cable Gland 0.55"" (14.0mm) Metal PG13.5 Silver"
"Cable Gland 0.55"" ~ 0.71"" (14.0mm ~ 18.0mm) Metal PG21 Silver"
"Cable Gland 0.55"" ~ 0.71"" (14.0mm ~ 18.0mm) Metal PG29 Silver"
"Cable Gland 0.55"" ~ 0.71"" (14.0mm ~ 18.0mm) PG21"
"Cable Gland 0.55"" ~ 0.71"" (14.0mm ~ 18.0mm) Polyamide M25x1.5 Gray"
"Cable Gland 0.55"" ~ 0.71"" (14.0mm ~ 18.0mm) Polyamide PG21 Gray"
"Cable Gland 0.55"" ~ 0.71"" (14.0mm ~ 18.0mm) Thermoplastic PG21"
"Cable Gland 0.59"" ~ 0.67"" (15.0mm ~ 17.0mm) Brass PG21 Silver"
"Cable Gland 0.59"" ~ 0.83"" (15.0mm ~ 21.0mm) Polyamide M32x1.5 Gray"
"Cable Gland 0.67"" ~ 0.81"" (17.0mm ~ 20.5mm) Metal PG29 Silver"
"Cable Gland 0.67"" ~ 0.81"" (17.0mm ~ 20.5mm) Thermoplastic PG21"
"Cable Gland 0.67"" ~ 0.83"" (17.0mm ~ 21.0mm) Metal PG29 Silver"
"Cable Gland 0.67"" ~ 1.10"" (17.0mm ~ 28.0mm) PG29"
"Cable Gland 0.71"" ~ 0.94"" (18.0mm ~ 24.0mm) Polyamide M32x1.5 Gray"
"Cable Gland 0.71"" ~ 0.94"" (18.0mm ~ 24.0mm) Polyamide PG29 Gray"
"Cable Gland 0.71"" ~ 0.98"" (18.0mm ~ 25.0mm) Polyamide PG29 Gray"
"Cable Gland 0.75"" ~ 1.10"" (19.0mm ~ 28.0mm) Polyamide M40x1.5 Gray"
"Cable Gland 0.79"" ~ 0.98"" (20.0mm ~ 25.0mm) Metal PG29 Silver"
"Cable Gland 0.79"" ~ 0.98"" (20.0mm ~ 25.0mm) PG29"
"Cable Gland 0.83"" (21.0mm) Metal PG21 Silver"
"Cable Gland 0.91"" ~ 1.34"" (23.0mm ~ 34.0mm) PG36"
"Cable Gland 0.94"" ~ 1.02"" (24.0mm ~ 26.0mm) Brass PG29 Silver"
"Cable Gland 0.94"" ~ 1.10"" (24.0mm ~ 28.0mm) Metal PG36 Silver"
"Cable Gland 0.94"" ~ 1.10"" (24.0mm ~ 28.0mm) PG29"
"Cable Gland 1.06"" ~ 1.26"" (27.0mm ~ 32.0mm) Metal PG36 Silver"
"Cable Gland 1.14"" ~ 1.34"" (29.0mm ~ 34.0mm) Metal PG36 Silver"
"Cable Gland 1.14"" ~ 1.57"" (29.0mm ~ 40.0mm) PG42"
"Cable Gland 1.18"" (30.0mm) Metal PG29 Silver"
"Cable Gland 1.26"" ~ 1.42"" (32.0mm ~ 36.1mm) PG36"
"Cable Gland 1.89"" ~ 2.17"" (48.0mm ~ 55.0mm) Brass, Nickel Plated M75x1.5 Silver"
"Cable Gland 2.09"" ~ 2.36"" (53.0mm ~ 60.0mm) Brass, Nickel Plated M72x2 Silver"
"Cable Gland 2.09"" ~ 2.36"" (53.0mm ~ 60.0mm) Brass, Nickel Plated M75x1.5 Silver"
"Cable Gland 2.09"" ~ 2.36"" (53.0mm ~ 60.0mm) Brass, Nickel Plated M80x2 Silver"
"Cable Gland 2.28"" ~ 2.52"" (57.9mm ~ 64.0mm) Brass, Nickel Plated M85x2 Silver"
"Cable Gland 2.48"" ~ 2.72"" (63.0mm ~ 69.0mm) Brass, Nickel Plated M90x2 Silver"
"Cable Gland 2.68"" ~ 2.95"" (68.0mm ~ 75.0mm) Brass, Nickel Plated M100x3 Silver"
"Cable Grip - 45° 0.25"" ~ 0.38"" (6.3mm ~ 9.5mm) Aluminum 3/4"" NPT Silver"
"Cable Grip - 45° 0.38"" ~ 0.50"" (9.5mm ~ 12.7mm) Aluminum 3/4"" NPT Silver"
"Cable Grip - 45° 0.49"" ~ 0.56"" (12.4mm ~ 14.3mm) Aluminum 1"" NPT Gray"
"Cable Grip - 45° 0.50"" ~ 0.63"" (12.7mm ~ 15.9mm) Aluminum 1/2"" NPT Gray"
"Cable Grip - 45° 0.50"" ~ 0.63"" (12.7mm ~ 15.9mm) Aluminum 3/4"" NPT Silver"
"Cable Grip - 45° 0.56"" ~ 0.69"" (14.2mm ~ 17.5mm) Aluminum 1"" NPT Gray"
"Cable Grip - 45° 0.63"" ~ 0.75"" (16.0mm ~ 19.0mm) Aluminum 3/4"" NPT Silver"
"Cable Grip - 45° 0.75"" ~ 0.87"" (19.0mm ~ 22.1mm) Aluminum 1"" NPT Gray"
"Cable Grip - 45° 0.88"" ~ 1.00"" (22.2mm ~ 25.4mm) Aluminum 1"" NPT Gray"
"Cable Grip - 45° Iron, Zinc, Steel Plated 1"" NPT Silver"
"Cable Grip - 90° 0.06"" ~ 0.12"" (1.5mm ~ 3.2mm) Nylon 1/2"" NPT Gray"
"Cable Grip - 90° 0.13"" ~ 0.19"" (3.2mm ~ 4.8mm) Nylon 1/2"" NPT Gray"
"Cable Grip - 90° 0.13"" ~ 0.19"" (3.2mm ~ 4.8mm) Nylon 3/8"" NPT Gray"
"Cable Grip - 90° 0.19"" ~ 0.25"" (4.7mm ~ 6.3mm) Aluminum 1/2"" NPT Gray"
"Cable Grip - 90° 0.19"" ~ 0.25"" (4.7mm ~ 6.3mm) Nylon 1/2"" NPT Gray"
"Cable Grip - 90° 0.19"" ~ 0.25"" (4.7mm ~ 6.3mm) Nylon 3/8"" NPT Gray"
"Cable Grip - 90° 0.25"" ~ 0.38"" (6.3mm ~ 9.5mm) Aluminum 1/2"" NPT Gray"
"Cable Grip - 90° 0.31"" ~ 0.38"" (7.9mm ~ 9.5mm) Nylon 3/8"" NPT Gray"
"Cable Grip - 90° 0.38"" ~ 0.44"" (9.5mm ~ 11.1mm) Nylon 3/8"" NPT Gray"
"Cable Grip - 90° 0.38"" ~ 0.50"" (9.5mm ~ 12.7mm) Aluminum 1/2"" NPT Gray"
"Cable Grip - 90° 0.38"" ~ 0.50"" (9.5mm ~ 12.7mm) Aluminum 3/4"" NPT Silver"
"Cable Grip - 90° 0.44"" ~ 0.56"" (11.1mm ~ 14.2mm) Aluminum 1"" NPT Silver"
"Cable Grip - 90° 0.44"" ~ 0.56"" (11.1mm ~ 14.2mm) Nylon 1/2"" NPT Gray"
"Cable Grip - 90° 0.50"" ~ 0.63"" (12.7mm ~ 15.9mm) Aluminum 1/2"" NPT Gray"
"Cable Grip - 90° 0.50"" ~ 0.63"" (12.7mm ~ 15.9mm) Aluminum 3/4"" NPT Silver"
"Cable Grip - 90° 0.56"" ~ 0.69"" (14.2mm ~ 17.5mm) Aluminum 1/2"" NPT Gray"
"Cable Grip - 90° 0.62"" ~ 0.75"" (15.7mm ~ 19.0mm) Aluminum 3/4"" NPT Gray"
"Cable Grip - 90° 0.63"" ~ 0.75"" (16.0mm ~ 19.0mm) Aluminum 1"" NPT Gray"
"Cable Grip - 90° 0.75"" ~ 0.88"" (19.1mm ~ 22.2mm) Aluminum 1 1/4"" NPT Gray"
"Cable Grip - 90° 0.75"" ~ 0.88"" (19.1mm ~ 22.2mm) Aluminum 1"" NPT Gray"
"Cable Grip - 90° 0.88"" ~ 1.00"" (22.2mm ~ 25.4mm) Aluminum 1"" NPT Gray"
"Cable Grip - 90° 1.00"" ~ 1.12"" (25.4mm ~ 28.6mm) Aluminum 1 1/4"" NPT Gray"
"Cable Grip - 90° 1.12"" ~ 1.25"" (28.6mm ~ 31.7mm) Aluminum 1 1/4"" NPT Gray"
"Cable Grip - 90° 1.44"" ~ 1.56"" (36.5mm ~ 39.7mm) Aluminum 2"" NPT Gray"
"Cable Grip - 90° 1.56"" ~ 1.68"" (39.6mm ~ 42.7mm) Aluminum 2"" NPT Silver"
"Cable Grip - 90° 1.68"" ~ 1.81"" (42.7mm ~ 46.0mm) Aluminum 2"" NPT Gray"
"Cable Grip - 90° 1.75"" ~ 1.87"" (44.5mm ~ 47.5mm) Aluminum 2"" NPT Gray"
"Cable Grip - 90° Iron, Zinc, Steel Plated 1 1/2"" NPT Silver"
"Cable Grip - 90° Iron, Zinc, Steel Plated 2"" NPT Silver"
"Cable Grip - 90° Iron, Zinc, Steel Plated 3/8"" NPT Silver"
"Cable Grip - 90° Steel 1/2"" NPT Gray"
"Cable Grip 0.06"" ~ 0.12"" (1.5mm ~ 3.2mm) Nylon 1/2"" NPT Gray"
"Cable Grip 0.06"" ~ 0.12"" (1.5mm ~ 3.2mm) Stainless Steel 1/2"" NPT Gray"
"Cable Grip 0.06"" ~ 0.25"" (1.6mm ~ 6.4mm) Nylon 1/2"" NPT Black"
"Cable Grip 0.08"" ~ 0.14"" (2.0mm ~ 3.5mm) Nylon 1/4"" NPT Gray"
"Cable Grip 0.12"" ~ 0.19"" (3.0mm ~ 4.8mm) Nylon 1/2"" NPT Gray"
"Cable Grip 0.13"" ~ 0.19"" (3.2mm ~ 4.8mm) Nylon 1/2"" NPT Gray"
"Cable Grip 0.13"" ~ 0.19"" (3.2mm ~ 4.8mm) Nylon 3/8"" NPT Gray"
"Cable Grip 0.14"" ~ 0.20"" (3.5mm ~ 5.0mm) Nylon 1/4"" NPT Gray"
"Cable Grip 0.19"" ~ 0.25"" (4.7mm ~ 6.3mm) Nylon 1/2"" NPT Gray"
"Cable Grip 0.19"" ~ 0.25"" (4.7mm ~ 6.3mm) Nylon 3/8"" NPT Gray"
"Cable Grip 0.19"" ~ 0.25"" (4.7mm ~ 6.3mm) Polybutylene Terephthalate (PBT) 1/2"" NPT Gray"
"Cable Grip 0.19"" ~ 0.25"" (4.7mm ~ 6.3mm) Stainless Steel 1/2"" NPT Gray"
"Cable Grip 0.19"" ~ 0.25"" (4.7mm ~ 6.3mm) Stainless Steel 1/2"" NPT Silver"
"Cable Grip 0.20"" ~ 0.27"" (5.1mm ~ 6.7mm) Nylon 1/4"" NPT Gray"
"Cable Grip 0.22"" ~ 0.32"" (5.6mm ~ 8.1mm) Zinc, Steel Plated 1/2"" NPT Gray"
"Cable Grip 0.25"" ~ 0.31"" (6.3mm ~ 7.9mm) Nylon 1/2"" NPT Gray"
"Cable Grip 0.25"" ~ 0.31"" (6.3mm ~ 7.9mm) Nylon 3/8"" NPT Gray"
"Cable Grip 0.25"" ~ 0.31"" (6.3mm ~ 7.9mm) Stainless Steel 1/2"" NPT Gray"
"Cable Grip 0.25"" ~ 0.31"" (6.3mm ~ 7.9mm) Stainless Steel 1/2"" NPT Silver"
"Cable Grip 0.25"" ~ 0.38"" (6.3mm ~ 9.5mm) Aluminum 1/2"" NPT Gray"
"Cable Grip 0.25"" ~ 0.38"" (6.3mm ~ 9.5mm) Polybutylene Terephthalate (PBT) 1/2"" NPT"
"Cable Grip 0.30"" ~ 0.43"" (7.6mm ~ 10.9mm) Nylon 1/2"" NPT Gray"
"Cable Grip 0.30"" ~ 0.43"" (7.6mm ~ 10.9mm) Zinc, Steel Plated 1/2"" NPT Gray"
"Cable Grip 0.31"" ~ 0.38"" (7.9mm ~ 9.5mm) Nylon 3/8"" NPT Gray"
"Cable Grip 0.38"" ~ 0.44"" (9.5mm ~ 11.1mm) Nylon 3/8"" NPT Gray"
"Cable Grip 0.38"" ~ 0.44"" (9.5mm ~ 11.1mm) Stainless Steel 1/2"" NPT Silver"
"Cable Grip 0.38"" ~ 0.44"" (9.5mm ~ 11.1mm) Stainless Steel 3/4"" NPT Silver"
"Cable Grip 0.38"" ~ 0.50"" (9.5mm ~ 12.7mm) Aluminum 1/2"" NPT Gray"
"Cable Grip 0.40"" ~ 0.54"" (10.2mm ~ 13.7mm) Nylon 1/2"" NPT Gray"
"Cable Grip 0.44"" ~ 0.50"" (11.2mm ~ 12.7mm) Stainless Steel 1/2"" NPT Silver"
"Cable Grip 0.44"" ~ 0.56"" (11.1mm ~ 14.2mm) Aluminum 1"" NPT Gray"
"Cable Grip 0.44"" ~ 0.56"" (11.1mm ~ 14.2mm) Aluminum 2"" NPT Silver"
"Cable Grip 0.44"" ~ 0.56"" (11.2mm ~ 14.2mm) Stainless Steel 3/4"" NPT Silver"
"Cable Grip 0.50"" ~ 0.56"" (12.7mm ~ 14.2mm) Stainless Steel 1/2"" NPT Silver"
"Cable Grip 0.50"" ~ 0.63"" (12.7mm ~ 15.9mm) Aluminum 1/2"" NPT Gray"
"Cable Grip 0.50"" ~ 0.63"" (12.7mm ~ 15.9mm) Aluminum 3/4"" NPT Gray"
"Cable Grip 0.50"" ~ 0.63"" (12.7mm ~ 15.9mm) Stainless Steel 3/4"" NPT Silver"
"Cable Grip 0.52"" ~ 0.73"" (13.2mm ~ 18.5mm) Nylon 3/4"" NPT Gray"
"Cable Grip 0.56"" ~ 0.62"" (14.2mm ~ 15.7mm) Nylon 1/2"" NPT Gray"
"Cable Grip 0.56"" ~ 0.63"" (14.2mm ~ 15.9mm) Stainless Steel 1/2"" NPT Silver"
"Cable Grip 0.56"" ~ 0.69"" (14.2mm ~ 17.5mm) Aluminum 2"" NPT Silver"
"Cable Grip 0.62"" ~ 0.75"" (15.7mm ~ 19.0mm) Aluminum 1"" NPT Gray"
"Cable Grip 0.62"" ~ 0.75"" (15.7mm ~ 19.0mm) Aluminum 1/2"" NPT Gray"
"Cable Grip 0.62"" ~ 0.75"" (15.7mm ~ 19.0mm) Aluminum 3/4"" NPT Gray"
"Cable Grip 0.63"" ~ 0.75"" (16.0mm ~ 19.0mm) Stainless Steel 3/4"" NPT Silver"
"Cable Grip 0.69"" ~ 0.81"" (17.5mm ~ 20.6mm) Stainless Steel 3/4"" NPT Silver"
"Cable Grip 0.70"" ~ 0.97"" (17.8mm ~ 24.6mm) Nylon 1"" NPT Gray"
"Cable Grip 0.70"" ~ 0.97"" (17.8mm ~ 24.6mm) Stainless Steel 1"" NPT Gray"
"Cable Grip 0.75"" ~ 0.87"" (19.0mm ~ 22.1mm) Aluminum 1"" NPT Gray"
"Cable Grip 0.75"" ~ 0.87"" (19.0mm ~ 22.1mm) Aluminum 3/4"" NPT Gray"
"Cable Grip 0.75"" ~ 0.87"" (19.0mm ~ 22.1mm) Stainless Steel 1"" NPT Silver"
"Cable Grip 0.87"" ~ 1.00"" (22.1mm ~ 25.4mm) Aluminum 1 1/4"" NPT Gray"
"Cable Grip 0.87"" ~ 1.00"" (22.1mm ~ 25.4mm) Aluminum 1"" NPT Gray"
"Cable Grip 0.87"" ~ 1.00"" (22.1mm ~ 25.4mm) Stainless Steel 1"" NPT Silver"
"Cable Grip 0.88"" ~ 1.00"" (22.2mm ~ 25.4mm) Aluminum 1 1/2"" NPT Gray"
"Cable Grip 0.94"" ~ 1.26"" (24.0mm ~ 32.0mm) Nylon 1 1/4"" NPT Gray"
"CABLE GRIP 1 1/4"" NPT"
"CABLE GRIP 1"" NPT"
"Cable Grip 1.00"" ~ 1.12"" (25.4mm ~ 28.6mm) Aluminum 1 1/2"" NPT Gray"
"Cable Grip 1.00"" ~ 1.12"" (25.4mm ~ 28.6mm) Aluminum 1 1/4"" NPT Gray"
"Cable Grip 1.00"" ~ 1.12"" (25.4mm ~ 28.6mm) Aluminum 1"" NPT Gray"
"Cable Grip 1.12"" ~ 1.25"" (28.6mm ~ 31.7mm) Aluminum 1 1/2"" NPT Gray"
"Cable Grip 1.12"" ~ 1.25"" (28.6mm ~ 31.7mm) Aluminum 1 1/4"" NPT Gray"
"Cable Grip 1.13"" ~ 1.37"" (28.7mm ~ 34.8mm) Aluminum 2"" NPT Gray"
"Cable Grip 1.18"" ~ 1.50"" (30.0mm ~ 38.0mm) Nylon 1 1/2"" NPT Gray"
"Cable Grip 1.25"" ~ 1.37"" (31.7mm ~ 34.9mm) Aluminum 1 1/2"" NPT Gray"
"Cable Grip 1.25"" ~ 1.37"" (31.7mm ~ 34.9mm) Aluminum 1 1/4"" NPT Gray"
"Cable Grip 1.31"" ~ 1.44"" (33.3mm ~ 36.5mm) Aluminum 1 1/2"" NPT Gray"
"Cable Grip 1.40"" ~ 1.75"" (35.6mm ~ 44.5mm) Zinc, Steel Plated 2"" NPT Gray"
"Cable Grip 1.44"" ~ 1.56"" (36.5mm ~ 39.7mm) Aluminum 1 1/2"" NPT Silver"
"Cable Grip 1.44"" ~ 1.56"" (36.5mm ~ 39.7mm) Aluminum 2"" NPT"
"Cable Grip 1.56"" ~ 1.68"" (39.6mm ~ 42.7mm) Aluminum 1 1/2"" NPT Gray"
"Cable Grip 1.56"" ~ 1.69"" (39.6mm ~ 42.9mm) Aluminum 2"" NPT Gray"
"Cable Grip 1.62"" ~ 2.00"" (41.1mm ~ 50.8mm) Nylon 2 1/2"" NPT Gray"
"Cable Grip 1.68"" ~ 1.81"" (42.7mm ~ 46.0mm) Aluminum 2 1/2"" NPT Gray"
"Cable Grip 1.68"" ~ 1.81"" (42.7mm ~ 46.0mm) Aluminum 3"" NPT Gray"
"Cable Grip 1.69"" ~ 1.81"" (42.9mm ~ 46.0mm) Aluminum 2"" NPT Gray"
"Cable Grip 1.75"" ~ 1.87"" (44.5mm ~ 47.5mm) Aluminum 2"" NPT Gray"
"Cable Grip 1.81"" ~ 1.94"" (46.0mm ~ 49.2mm) Aluminum 2 1/2"" NPT Gray"
"Cable Grip 1.81"" ~ 1.94"" (46.0mm ~ 49.2mm) Aluminum 2"" NPT Gray"
"Cable Grip 1.81"" ~ 1.94"" (46.0mm ~ 49.2mm) Aluminum 3"" NPT Gray"
"Cable Grip 1.94"" ~ 2.06"" (49.2mm ~ 52.4mm) Aluminum 2 1/2"" NPT Gray"
"Cable Grip 1.94"" ~ 2.06"" (49.2mm ~ 52.4mm) Aluminum 2"" NPT"
"Cable Grip 1.94"" ~ 2.06"" (49.2mm ~ 52.4mm) Aluminum 3"" NPT Gray"
"CABLE GRIP 1/2"" NPT"
"CABLE GRIP 11.1-14.27MM 1"" NPT"
"CABLE GRIP 11.1-14.28MM 1"" NPT"
"CABLE GRIP 12.7-16MM 1"" NPT"
"CABLE GRIP 16-19.05MM 1"" NPT"
"CABLE GRIP 17.45-20.57MM 1"" NPT"
"CABLE GRIP 2"" NPT S STEEL"
"Cable Grip 2.00"" ~ 2.45"" (50.8mm ~ 62.2mm) Zinc, Steel Plated 2 1/2"" NPT Gray"
"Cable Grip 2.06"" ~ 2.19"" (52.4mm ~ 55.6mm) Aluminum 2 1/2"" NPT Gray"
"Cable Grip 2.06"" ~ 2.19"" (52.4mm ~ 55.6mm) Aluminum 3"" NPT Gray"
"Cable Grip 2.19"" ~ 2.31"" (55.6mm ~ 58.7mm) Aluminum 2 1/2"" NPT Gray"
"Cable Grip 2.19"" ~ 2.31"" (55.6mm ~ 58.7mm) Aluminum 3"" NPT Gray"
"Cable Grip 2.31"" ~ 2.44"" (58.7mm ~ 62.0mm) Aluminum 2 1/2"" NPT Gray"
"Cable Grip 2.31"" ~ 2.44"" (58.7mm ~ 62.0mm) Aluminum 2"" NPT Silver"
"Cable Grip 2.31"" ~ 2.44"" (58.7mm ~ 62.0mm) Aluminum 3"" NPT Gray"
"Cable Grip 2.44"" ~ 2.63"" (61.9mm ~ 66.7mm) Aluminum 3"" NPT Gray"
"Cable Grip 2.63"" ~ 2.81"" (66.7mm ~ 71.4mm) Aluminum 3"" NPT Gray"
"Cable Grip 2.81"" ~ 3.00"" (71.4mm ~ 76.2mm) Aluminum 3"" NPT Gray"
"CABLE GRIP 20.57-23.88MM 1"" NPT"
"CABLE GRIP 25.4-27.94MM 1"" NPT"
"CABLE GRIP 28.58-31.75MM 1"" NPT"
"Cable Grip 3.00"" ~ 3.25"" (76.2mm ~ 82.5mm) Aluminum 3"" NPT Gray"
"CABLE GRIP 33.33-36.5MM 2"" NPT"
"CABLE GRIP 4.75-6.35MM 1/2"" NPT"
"CABLE GRIP 52.38-55.55MM 2"" NPT"
"CABLE GRIP 55.55-58.73MM 2"" NPT"
"CABLE GRIP 6.35-9.53MM 1/2"" NPT"
"CABLE GRIP 6.35-9.53MM 3/4"" NPT"
"CABLE GRIP 7.87-9.65MM 1/2"" NPT"
"CABLE GRIP 9.53-12.7MM 1/2"" NPT"
"CABLE GRIP 9.53-12.7MM 3/4"" NPT"
"Cable Grip Iron, Zinc, Steel Plated 1 1/2"" NPT Silver"
"Cable Grip Iron, Zinc, Steel Plated 3/8"" NPT Silver"
"CABLE GRIP RA 1 1/4"" NPT"
"CABLE GRIP RA 1"" NPT"
"Cable Grip Steel 1/2"" NPT Gray"
"Cable Grip Steel 3/4"" NPT Gray"
"CABLE GRP 14.22-17.53MM 3/4"" NPT"
"CABLE GRP 19.05-22.23MM 1/2"" NPT"
"WADI CABLE GLAND PIPE THREAD 1"""
"WADI CABLE GLAND PIPE THREAD 2"""
"WADI CABLE GLAND PIPE THREAD 3"""
