DigiKey Datasheets for Resistors

Resistors are electrical components that oppose the flow of either direct or alternating current. They are used to protect, operate, or control circuits.
Resistors: Learn more

Page: 1 500 1000 1500 2000 2400 2450 2500 2550 2600 2650 2690 2700 2710 2720 2730 2740 2742 2743 2744 2745 2746 2747 2748 2749 2750 2751 2752 2753 2754 2760 2770 2780 2790 2800 2810 2850 2900 2950 3000 3050 3100 3180
Product Name Notes
100 kOhms ±0.1% 0.15W Chip Resistor 0603 (1608 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film
47 kOhms ±0.1% 0.15W Chip Resistor 0603 (1608 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film
75 kOhms ±0.1% 0.15W Chip Resistor 0603 (1608 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film
RES 1.02K OHM 0.1% 0.15W 0603
RES 1.05K OHM 0.1% 0.15W 0603
RES 1.07K OHM 0.1% 0.15W 0603
RES 1.13K OHM 0.1% 0.15W 0603
RES 1.15K OHM 0.1% 0.15W 0603
RES 1.18K OHM 0.1% 0.15W 0603
RES 1.1K OHM 0.1% 0.15W 0603
RES 1.21K OHM 0.1% 0.15W 0603
RES 1.24K OHM 0.1% 0.15W 0603
RES 1.27K OHM 0.1% 0.15W 0603
RES 1.2K OHM 0.1% 0.15W 0603
RES 1.33K OHM 0.1% 0.15W 0603
RES 1.37K OHM 0.1% 0.15W 0603
RES 1.3K OHM 0.1% 0.15W 0603
RES 1.43K OHM 0.1% 0.15W 0603
RES 1.47K OHM 0.1% 0.15W 0603
RES 1.4K OHM 0.1% 0.15W 0603
RES 1.54K OHM 0.1% 0.15W 0603
RES 1.58K OHM 0.1% 0.15W 0603
RES 1.5K OHM 0.1% 0.15W 0603
RES 1.62K OHM 0.1% 0.15W 0603
RES 1.65K OHM 0.1% 0.15W 0603
RES 1.69K OHM 0.1% 0.15W 0603
RES 1.6K OHM 0.1% 0.15W 0603
RES 1.74K OHM 0.1% 0.15W 0603
RES 1.78K OHM 0.1% 0.15W 0603
RES 1.82K OHM 0.1% 0.15W 0603
RES 1.87K OHM 0.1% 0.15W 0603
RES 1.8K OHM 0.1% 0.15W 0603
RES 1.91K OHM 0.1% 0.15W 0603
RES 1.96K OHM 0.1% 0.15W 0603
RES 10.2K OHM 0.1% 0.15W 0603
RES 10.5K OHM 0.1% 0.15W 0603
RES 10.7K OHM 0.1% 0.15W 0603
RES 100 OHM 0.1% 0.15W 0603
RES 100K OHM 0.1% 0.15W 0603
RES 102 OHM 0.1% 0.15W 0603
RES 102K OHM 0.1% 0.15W 0603
RES 105 OHM 0.1% 0.15W 0603
RES 105K OHM 0.1% 0.15W 0603
RES 107 OHM 0.1% 0.15W 0603
RES 107K OHM 0.1% 0.15W 0603
RES 10K OHM 0.1% 0.15W 0603
RES 11.3K OHM 0.1% 0.15W 0603
RES 11.5K OHM 0.1% 0.15W 0603
RES 11.8K OHM 0.1% 0.15W 0603
RES 110 OHM 0.1% 0.15W 0603
RES 110K OHM 0.1% 0.15W 0603
RES 113 OHM 0.1% 0.15W 0603
RES 113K OHM 0.1% 0.15W 0603
RES 115 OHM 0.1% 0.15W 0603
RES 115K OHM 0.1% 0.15W 0603
RES 118 OHM 0.1% 0.15W 0603
RES 118K OHM 0.1% 0.15W 0603
RES 11K OHM 0.1% 0.15W 0603
RES 12.1K OHM 0.1% 0.15W 0603
RES 12.4K OHM 0.1% 0.15W 0603
RES 12.7K OHM 0.1% 0.15W 0603
RES 120 OHM 0.1% 0.15W 0603
RES 120K OHM 0.1% 0.15W 0603
RES 121 OHM 0.1% 0.15W 0603
RES 121K OHM 0.1% 0.15W 0603
RES 124 OHM 0.1% 0.15W 0603
RES 124K OHM 0.1% 0.15W 0603
RES 127 OHM 0.1% 0.15W 0603
RES 127K OHM 0.1% 0.15W 0603
RES 12K OHM 0.1% 0.15W 0603
RES 13.3K OHM 0.1% 0.15W 0603
RES 13.7K OHM 0.1% 0.15W 0603
RES 130 OHM 0.1% 0.15W 0603
RES 130K OHM 0.1% 0.15W 0603
RES 133 OHM 0.1% 0.15W 0603
RES 137 OHM 0.1% 0.15W 0603
RES 13K OHM 0.1% 0.15W 0603
RES 14.3K OHM 0.1% 0.15W 0603
RES 14.7K OHM 0.1% 0.15W 0603
RES 140 OHM 0.1% 0.15W 0603
RES 143 OHM 0.1% 0.15W 0603
RES 147 OHM 0.1% 0.15W 0603
RES 14K OHM 0.1% 0.15W 0603
RES 15.4K OHM 0.1% 0.15W 0603
RES 15.8K OHM 0.1% 0.15W 0603
RES 150 OHM 0.1% 0.15W 0603
RES 154 OHM 0.1% 0.15W 0603
RES 158 OHM 0.1% 0.15W 0603
RES 15K OHM 0.1% 0.15W 0603
RES 16.2K OHM 0.1% 0.15W 0603
RES 16.5K OHM 0.1% 0.15W 0603
RES 16.9K OHM 0.1% 0.15W 0603
RES 160 OHM 0.1% 0.15W 0603
RES 162 OHM 0.1% 0.15W 0603
RES 165 OHM 0.1% 0.15W 0603
RES 169 OHM 0.1% 0.15W 0603
RES 16K OHM 0.1% 0.15W 0603
RES 17.4K OHM 0.1% 0.15W 0603
RES 17.8K OHM 0.1% 0.15W 0603
RES 174 OHM 0.1% 0.15W 0603
RES 178 OHM 0.1% 0.15W 0603
RES 18.2K OHM 0.1% 0.15W 0603
RES 18.7K OHM 0.1% 0.15W 0603
RES 180 OHM 0.1% 0.15W 0603
RES 182 OHM 0.1% 0.15W 0603
RES 187 OHM 0.1% 0.15W 0603
RES 18K OHM 0.1% 0.15W 0603
RES 19.1K OHM 0.1% 0.15W 0603
RES 19.6K OHM 0.1% 0.15W 0603
RES 191 OHM 0.1% 0.15W 0603
RES 196 OHM 0.1% 0.15W 0603
RES 1K OHM 0.1% 0.15W 0603
RES 2.05K OHM 0.1% 0.15W 0603
RES 2.15K OHM 0.1% 0.15W 0603
RES 2.1K OHM 0.1% 0.15W 0603
RES 2.21K OHM 0.1% 0.15W 0603
RES 2.26K OHM 0.1% 0.15W 0603
RES 2.2K OHM 0.1% 0.15W 0603
RES 2.32K OHM 0.1% 0.15W 0603
RES 2.37K OHM 0.1% 0.15W 0603
RES 2.43K OHM 0.1% 0.15W 0603
RES 2.49K OHM 0.1% 0.15W 0603
RES 2.4K OHM 0.1% 0.15W 0603
RES 2.55K OHM 0.1% 0.15W 0603
RES 2.61K OHM 0.1% 0.15W 0603
RES 2.67K OHM 0.1% 0.15W 0603
RES 2.74K OHM 0.1% 0.15W 0603
RES 2.7K OHM 0.1% 0.15W 0603
RES 2.87K OHM 0.1% 0.15W 0603
RES 2.8K OHM 0.1% 0.15W 0603
RES 2.94K OHM 0.1% 0.15W 0603
RES 20.5K OHM 0.1% 0.15W 0603
RES 200 OHM 0.1% 0.15W 0603
RES 205 OHM 0.1% 0.15W 0603
RES 20K OHM 0.1% 0.15W 0603
RES 21.5K OHM 0.1% 0.15W 0603
RES 210 OHM 0.1% 0.15W 0603
RES 215 OHM 0.1% 0.15W 0603
RES 21K OHM 0.1% 0.15W 0603
RES 22.1K OHM 0.1% 0.15W 0603
RES 22.6K OHM 0.1% 0.15W 0603
RES 220 OHM 0.1% 0.15W 0603
RES 221 OHM 0.1% 0.15W 0603
RES 226 OHM 0.1% 0.15W 0603
RES 22K OHM 0.1% 0.15W 0603
RES 23.2K OHM 0.1% 0.15W 0603
RES 23.7K OHM 0.1% 0.15W 0603
RES 232 OHM 0.1% 0.15W 0603
RES 237 OHM 0.1% 0.15W 0603
RES 24.3K OHM 0.1% 0.15W 0603
RES 24.9K OHM 0.1% 0.15W 0603
RES 240 OHM 0.1% 0.15W 0603
RES 243 OHM 0.1% 0.15W 0603
RES 249 OHM 0.1% 0.15W 0603
RES 24K OHM 0.1% 0.15W 0603
RES 25.5K OHM 0.1% 0.15W 0603
RES 255 OHM 0.1% 0.15W 0603
RES 26.1K OHM 0.1% 0.15W 0603
RES 26.7K OHM 0.1% 0.15W 0603
RES 261 OHM 0.1% 0.15W 0603
RES 267 OHM 0.1% 0.15W 0603
RES 27.4K OHM 0.1% 0.15W 0603
RES 270 OHM 0.1% 0.15W 0603
RES 274 OHM 0.1% 0.15W 0603
RES 27K OHM 0.1% 0.15W 0603
RES 28.7K OHM 0.1% 0.15W 0603
RES 280 OHM 0.1% 0.15W 0603
RES 287 OHM 0.1% 0.15W 0603
RES 28K OHM 0.1% 0.15W 0603
RES 29.4K OHM 0.1% 0.15W 0603
RES 294 OHM 0.1% 0.15W 0603
RES 2K OHM 0.1% 0.15W 0603
RES 3.01K OHM 0.1% 0.15W 0603
RES 3.09K OHM 0.1% 0.15W 0603
RES 3.16K OHM 0.1% 0.15W 0603
RES 3.24K OHM 0.1% 0.15W 0603
RES 3.32K OHM 0.1% 0.15W 0603
RES 3.3K OHM 0.1% 0.15W 0603
RES 3.48K OHM 0.1% 0.15W 0603
RES 3.4K OHM 0.1% 0.15W 0603
RES 3.57K OHM 0.1% 0.15W 0603
RES 3.65K OHM 0.1% 0.15W 0603
RES 3.6K OHM 0.1% 0.15W 0603
RES 3.74K OHM 0.1% 0.15W 0603
RES 3.83K OHM 0.1% 0.15W 0603
RES 3.92K OHM 0.1% 0.15W 0603
RES 3.9K OHM 0.1% 0.15W 0603
RES 30.1K OHM 0.1% 0.15W 0603
RES 30.9K OHM 0.1% 0.15W 0603
RES 300 OHM 0.1% 0.15W 0603
RES 301 OHM 0.1% 0.15W 0603
RES 309 OHM 0.1% 0.15W 0603
RES 30K OHM 0.1% 0.15W 0603
RES 31.6K OHM 0.1% 0.15W 0603
RES 316 OHM 0.1% 0.15W 0603
RES 32.4K OHM 0.1% 0.15W 0603
RES 324 OHM 0.1% 0.15W 0603
RES 33.2K OHM 0.1% 0.15W 0603
RES 330 OHM 0.1% 0.15W 0603
RES 332 OHM 0.1% 0.15W 0603
RES 33K OHM 0.1% 0.15W 0603
RES 34.8K OHM 0.1% 0.15W 0603
RES 340 OHM 0.1% 0.15W 0603
RES 348 OHM 0.1% 0.15W 0603
RES 34K OHM 0.1% 0.15W 0603
RES 35.7K OHM 0.1% 0.15W 0603
RES 357 OHM 0.1% 0.15W 0603
RES 36.5K OHM 0.1% 0.15W 0603
RES 360 OHM 0.1% 0.15W 0603
RES 365 OHM 0.1% 0.15W 0603
RES 36K OHM 0.1% 0.15W 0603
RES 37.4K OHM 0.1% 0.15W 0603
RES 374 OHM 0.1% 0.15W 0603
RES 38.3K OHM 0.1% 0.15W 0603
RES 383 OHM 0.1% 0.15W 0603
RES 39.2K OHM 0.1% 0.15W 0603
RES 390 OHM 0.1% 0.15W 0603
RES 392 OHM 0.1% 0.15W 0603
RES 39K OHM 0.1% 0.15W 0603
RES 3K OHM 0.1% 0.15W 0603
RES 4.02K OHM 0.1% 0.15W 0603
RES 4.12K OHM 0.1% 0.15W 0603
RES 4.22K OHM 0.1% 0.15W 0603
RES 4.32K OHM 0.1% 0.15W 0603
RES 4.3K OHM 0.1% 0.15W 0603
RES 4.42K OHM 0.1% 0.15W 0603
RES 4.53K OHM 0.1% 0.15W 0603
RES 4.64K OHM 0.1% 0.15W 0603
RES 4.75K OHM 0.1% 0.15W 0603
RES 4.7K OHM 0.1% 0.15W 0603
RES 4.87K OHM 0.1% 0.15W 0603
RES 4.99K OHM 0.1% 0.15W 0603
RES 40.2 OHM 0.1% 0.15W 0603
RES 40.2K OHM 0.1% 0.15W 0603
RES 402 OHM 0.1% 0.15W 0603
RES 41.2 OHM 0.1% 0.15W 0603
RES 41.2K OHM 0.1% 0.15W 0603
RES 412 OHM 0.1% 0.15W 0603
RES 42.2 OHM 0.1% 0.15W 0603
RES 42.2K OHM 0.05% 0.15W 0603
RES 42.2K OHM 0.1% 0.15W 0603
RES 422 OHM 0.1% 0.15W 0603
RES 43 OHM 0.1% 0.15W 0603
RES 43.2 OHM 0.1% 0.15W 0603
RES 43.2K OHM 0.1% 0.15W 0603
RES 430 OHM 0.1% 0.15W 0603
RES 432 OHM 0.1% 0.15W 0603
RES 43K OHM 0.1% 0.15W 0603
RES 44.2 OHM 0.1% 0.15W 0603
RES 44.2K OHM 0.1% 0.15W 0603
RES 442 OHM 0.1% 0.15W 0603
RES 45.3 OHM 0.1% 0.15W 0603
RES 45.3K OHM 0.1% 0.15W 0603
RES 453 OHM 0.1% 0.15W 0603
RES 46.4 OHM 0.1% 0.15W 0603
RES 46.4K OHM 0.1% 0.15W 0603
RES 464 OHM 0.1% 0.15W 0603
RES 47 OHM 0.1% 0.15W 0603
RES 47.5 OHM 0.1% 0.15W 0603
RES 47.5K OHM 0.1% 0.15W 0603
RES 470 OHM 0.1% 0.15W 0603
RES 475 OHM 0.1% 0.15W 0603
RES 47K OHM 0.1% 0.15W 0603
RES 48.7 OHM 0.1% 0.15W 0603
RES 48.7K OHM 0.1% 0.15W 0603
RES 487 OHM 0.1% 0.15W 0603
RES 49.9 OHM 0.1% 0.15W 0603
RES 49.9K OHM 0.1% 0.15W 0603
RES 499 OHM 0.1% 0.15W 0603
RES 5.11K OHM 0.1% 0.15W 0603
RES 5.1K OHM 0.1% 0.15W 0603
RES 51 OHM 0.1% 0.15W 0603
RES 51.1 OHM 0.1% 0.15W 0603
RES 51.1K OHM 0.1% 0.15W 0603
RES 510 OHM 0.1% 0.15W 0603
RES 511 OHM 0.1% 0.15W 0603
RES 51K OHM 0.1% 0.15W 0603
RES 52.3 OHM 0.1% 0.15W 0603
RES 52.3K OHM 0.1% 0.15W 0603
RES 523 OHM 0.1% 0.15W 0603
RES 53.6 OHM 0.1% 0.15W 0603
RES 53.6K OHM 0.1% 0.15W 0603
RES 536 OHM 0.1% 0.15W 0603
RES 54.9 OHM 0.1% 0.15W 0603
RES 54.9K OHM 0.1% 0.15W 0603
RES 549 OHM 0.1% 0.15W 0603
RES 56 OHM 0.1% 0.15W 0603
RES 56.2 OHM 0.1% 0.15W 0603
RES 56.2K OHM 0.1% 0.15W 0603
RES 560 OHM 0.1% 0.15W 0603
RES 562 OHM 0.1% 0.15W 0603
RES 56K OHM 0.1% 0.15W 0603
RES 57.6 OHM 0.1% 0.15W 0603
RES 57.6K OHM 0.1% 0.15W 0603
RES 576 OHM 0.1% 0.15W 0603
RES 59 OHM 0.1% 0.15W 0603
RES 590 OHM 0.1% 0.15W 0603
RES 59K OHM 0.1% 0.15W 0603
RES 6.04K OHM 0.1% 0.15W 0603
RES 681 OHM 0.1% 0.15W 0603
RES 7.5K OHM 0.1% 0.15W 0603
RES 93.1K OHM 0.1% 0.15W 0603
RES PREC TAN, 10 KOHM, 0402, 0.0
RES PREC TAN, 10 KOHM, 0402, 1%,
RES PREC TAN, 100 OHM, 0402, 1%,
RES PREC TAN, 100 OHM, 0402, 1%
RES PREC TAN, 26.1 KOHM, 0402, 1
RES PREC TAN, 3 KOHM, 0402, 0.05
RES PREC TAN, 3.01 KOHM, 0402, 0
RES PREC TAN, 3.09 KOHM, 0402, 0
RES PREC TAN, 3.16 KOHM, 0402, 0
RES PREC TAN, 3.24 KOHM, 0402, 0
RES PREC TAN, 3.3 KOHM, 0402, 0.
RES PREC TAN, 3.3 KOHM, 0402, 1%
RES PREC TAN, 3.32 KOHM, 0402, 0
RES PREC TAN, 3.4 KOHM, 0402, 0.
RES PREC TAN, 3.48 KOHM, 0402, 0
RES PREC TAN, 3.57 KOHM, 0402, 0
RES PREC TAN, 3.6 KOHM, 0402, 0.
RES PREC TAN, 3.65 KOHM, 0402, 0
RES PREC TAN, 3.74 KOHM, 0402, 0
RES PREC TAN, 3.83 KOHM, 0402, 0
RES PREC TAN, 3.9 KOHM, 0402, 0.
RES PREC TAN, 3.92 KOHM, 0402, 0
RES PREC TAN, 30 KOHM, 0402, 0.0
RES PREC TAN, 30 KOHM, 0402, 1%,
RES PREC TAN, 30.1 KOHM, 0402, 0
RES PREC TAN, 30.9 KOHM, 0402, 0
RES PREC TAN, 31.6 KOHM, 0402, 0
RES PREC TAN, 316 OHM, 0402, 0.0
RES PREC TAN, 32.4 KOHM, 0402, 0
RES PREC TAN, 324 OHM, 0402, 0.0
RES PREC TAN, 33 KOHM, 0402, 0.0
RES PREC TAN, 33.2 KOHM, 0402, 0
RES PREC TAN, 330 OHM, 0402, 0.0
RES PREC TAN, 332 OHM, 0402, 0.0
RES PREC TAN, 34 KOHM, 0402, 0.0
RES PREC TAN, 34.8 KOHM, 0402, 0
RES PREC TAN, 340 OHM, 0402, 0.0
RES PREC TAN, 348 OHM, 0402, 0.0
RES PREC TAN, 357 OHM, 0402, 0.0
RES PREC TAN, 360 OHM, 0402, 0.0
RES PREC TAN, 365 OHM, 0402, 0.0
RES PREC TAN, 374 OHM, 0402, 0.0
RES PREC TAN, 383 OHM, 0402, 0.0
RES PREC TAN, 390 OHM, 0402, 0.0
RES PREC TAN, 392 OHM, 0402, 0.0
RES PREC TAN, 4.02 KOHM, 0402, 0
RES PREC TAN, 4.12 KOHM, 0402, 0
RES PREC TAN, 4.22 KOHM, 0402, 0
RES PREC TAN, 4.3 KOHM, 0402, 0.
RES PREC TAN, 4.32 KOHM, 0402, 0
RES PREC TAN, 4.42 KOHM, 0402, 0
RES PREC TAN, 4.53 KOHM, 0402, 0
RES PREC TAN, 4.64 KOHM, 0402, 0
RES PREC TAN, 4.7 KOHM, 0402, 0.
RES PREC TAN, 4.7 KOHM, 0402, 1%
RES PREC TAN, 4.75 KOHM, 0402, 0
RES PREC TAN, 4.87 KOHM, 0402, 0
RES PREC TAN, 4.99 KOHM, 0402, 0
RES PREC TAN, 40.2 OHM, 0402, 0.
RES PREC TAN, 402 OHM, 0402, 0.0
RES PREC TAN, 41.2 OHM, 0402, 0.
RES PREC TAN, 412 OHM, 0402, 0.0
RES PREC TAN, 42.2 OHM, 0402, 0.
RES PREC TAN, 422 OHM, 0402, 0.0
RES PREC TAN, 43 OHM, 0402, 0.05
RES PREC TAN, 43.2 OHM, 0402, 0.
RES PREC TAN, 430 OHM, 0402, 0.0
RES PREC TAN, 432 OHM, 0402, 0.0
RES PREC TAN, 44.2 OHM, 0402, 0.
RES PREC TAN, 442 OHM, 0402, 0.0
RES PREC TAN, 45.3 OHM, 0402, 0.
RES PREC TAN, 453 OHM, 0402, 0.0
RES PREC TAN, 46.4 OHM, 0402, 0.
RES PREC TAN, 464 OHM, 0402, 0.0
RES PREC TAN, 47 OHM, 0402, 0.05
RES PREC TAN, 47.5 OHM, 0402, 0.
RES PREC TAN, 470 OHM, 0402, 0.0
RES PREC TAN, 475 OHM, 0402, 0.0
RES PREC TAN, 48.7 OHM, 0402, 0.
RES PREC TAN, 487 OHM, 0402, 0.0
RES PREC TAN, 49.9 OHM, 0402, 0.
RES PREC TAN, 499 OHM, 0402, 0.0
RES PREC TAN, 5.1 KOHM, 0402, 0.
RES PREC TAN, 5.11 KOHM, 0402, 0
RES PREC TAN, 5.23 KOHM, 0402, 0
RES PREC TAN, 5.36 KOHM, 0402, 0
RES PREC TAN, 5.49 KOHM, 0402, 0
RES PREC TAN, 5.6 KOHM, 0402, 0.
RES PREC TAN, 5.62 KOHM, 0402, 0
RES PREC TAN, 5.76 KOHM, 0402, 0
RES PREC TAN, 5.9 KOHM, 0402, 0.
RES PREC TAN, 51 OHM, 0402, 0.05
RES PREC TAN, 51.1 OHM, 0402, 0.
RES PREC TAN, 510 OHM, 0402, 0.0
RES PREC TAN, 511 OHM, 0402, 0.0
RES PREC TAN, 52.3 OHM, 0402, 0.
RES PREC TAN, 523 OHM, 0402, 0.0
RES PREC TAN, 53.6 OHM, 0402, 0.
RES PREC TAN, 536 OHM, 0402, 0.0
RES PREC TAN, 54.9 OHM, 0402, 0.
RES PREC TAN, 549 OHM, 0402, 0.0
RES PREC TAN, 56 OHM, 0402, 0.05
RES PREC TAN, 56.2 OHM, 0402, 0.
RES PREC TAN, 560 OHM, 0402, 0.0
RES PREC TAN, 562 OHM, 0402, 0.0
RES PREC TAN, 57.6 OHM, 0402, 0.
RES PREC TAN, 576 OHM, 0402, 0.0
RES PREC TAN, 59 OHM, 0402, 0.05
RES PREC TAN, 590 OHM, 0402, 0.0
RES PREC TAN, 6.04 KOHM, 0402, 0
RES PREC TAN, 6.19 KOHM, 0402, 0
RES PREC TAN, 6.2 KOHM, 0402, 0.
RES PREC TAN, 6.34 KOHM, 0402, 0
RES PREC TAN, 6.49 KOHM, 0402, 0
RES PREC TAN, 6.65 KOHM, 0402, 0
RES PREC TAN, 6.8 KOHM, 0402, 0.
RES PREC TAN, 6.81 KOHM, 0402, 0
RES PREC TAN, 6.98 KOHM, 0402, 0
RES PREC TAN, 60.4 OHM, 0402, 0.
RES PREC TAN, 604 OHM, 0402, 0.0
RES PREC TAN, 61.9 OHM, 0402, 0.
RES PREC TAN, 619 OHM, 0402, 0.0
RES PREC TAN, 62 OHM, 0402, 0.05
RES PREC TAN, 620 OHM, 0402, 0.0
RES PREC TAN, 63.4 OHM, 0402, 0.
RES PREC TAN, 634 OHM, 0402, 0.0
RES PREC TAN, 64.9 OHM, 0402, 0.
RES PREC TAN, 649 OHM, 0402, 0.0
RES PREC TAN, 66.5 OHM, 0402, 0.
RES PREC TAN, 665 OHM, 0402, 0.0
RES PREC TAN, 68 OHM, 0402, 0.05
RES PREC TAN, 68.1 OHM, 0402, 0.
RES PREC TAN, 680 OHM, 0402, 0.0
RES PREC TAN, 681 OHM, 0402, 0.0
RES PREC TAN, 69.8 OHM, 0402, 0.
RES PREC TAN, 698 OHM, 0402, 0.0
RES PREC TAN, 698 OHM, 0402, 1%
RES PREC TAN, 7.15 KOHM, 0402, 0
RES PREC TAN, 7.32 KOHM, 0402, 0
RES PREC TAN, 7.5 KOHM, 0402, 0.
RES PREC TAN, 7.5 KOHM, 0402, 1%
RES PREC TAN, 7.68 KOHM, 0402, 0
RES PREC TAN, 7.87 KOHM, 0402, 0
RES PREC TAN, 71.5 OHM, 0402, 0.
RES PREC TAN, 715 OHM, 0402, 0.0
RES PREC TAN, 73.2 OHM, 0402, 0.
RES PREC TAN, 732 OHM, 0402, 0.0
RES PREC TAN, 75 OHM, 0402, 0.05
RES PREC TAN, 750 OHM, 0402, 0.0
RES PREC TAN, 76.8 OHM, 0402, 0.
RES PREC TAN, 768 OHM, 0402, 0.0
RES PREC TAN, 78.7 OHM, 0402, 0.
RES PREC TAN, 787 OHM, 0402, 0.0
RES PREC TAN, 8.06 KOHM, 0402, 0
RES PREC TAN, 8.2 KOHM, 0402, 0.
RES PREC TAN, 8.25 KOHM, 0402, 0
RES PREC TAN, 8.45 KOHM, 0402, 0
RES PREC TAN, 8.66 KOHM, 0402, 0
RES PREC TAN, 8.87 KOHM, 0402, 0
RES PREC TAN, 80.6 OHM, 0402, 0.
RES PREC TAN, 806 OHM, 0402, 0.0
RES PREC TAN, 82 OHM, 0402, 0.05
RES PREC TAN, 82.5 OHM, 0402, 0.
RES PREC TAN, 820 OHM, 0402, 0.0
RES PREC TAN, 825 OHM, 0402, 0.0
RES PREC TAN, 84.5 OHM, 0402, 0.
RES PREC TAN, 845 OHM, 0402, 0.0
RES PREC TAN, 86.6 OHM, 0402, 0.
RES PREC TAN, 866 OHM, 0402, 0.0
RES PREC TAN, 88.7 OHM, 0402, 0.
RES PREC TAN, 887 OHM, 0402, 0.0
RES PREC TAN, 9.09 KOHM, 0402, 0
RES PREC TAN, 9.1 KOHM, 0402, 0.
RES PREC TAN, 9.31 KOHM, 0402, 0
RES PREC TAN, 9.53 KOHM, 0402, 0
RES PREC TAN, 9.76 KOHM, 0402, 0
RES PREC TAN, 90.9 OHM, 0402, 0.
RES PREC TAN, 909 OHM, 0402, 0.0
RES PREC TAN, 91 OHM, 0402, 0.05
RES PREC TAN, 910 OHM, 0402, 0.0
RES PREC TAN, 93.1 OHM, 0402, 0.
RES PREC TAN, 931 OHM, 0402, 0.0
RES PREC TAN, 95.3 OHM, 0402, 0.
RES PREC TAN, 953 OHM, 0402, 0.0
RES PREC TAN, 97.6 OHM, 0402, 0.
RES PREC TAN, 976 OHM, 0402, 0.0

<< Prev Next >>