DigiKey Datasheets for Chip Resistors

Chip resistors are passive resistors with a form factor of an integrated circuit (IC) chip. Typically, they are manufactured using thin-film technology.
Chip Resistors: Learn more

Page: 1 300 350 400 450 500 550 600 610 620 630 640 650 652 653 654 655 656 657 658 659 660 661 662 663 664 670 680 690 700 710 720 750 800 850 900 950 1000 1500 2000 2096
Product Name Notes
MMU 0102-25 0.1% B0 49K9
MMU 0102-25 0.1% B0 53K6
MMU 0102-25 0.1% B0 56K2
MMU 0102-25 0.1% B0 6K2
MMU 0102-25 0.1% B0 75K
MMU 0102-25 0.1% B1 26K1
MMU 0102-25 0.1% B1 26K7
MMU 0102-25 0.1% B1 270R
MMU 0102-25 0.1% B1 274R
MMU 0102-25 0.1% B1 27K1
MMU 0102-25 0.1% B1 27K4
MMU 0102-25 0.1% B1 27K
MMU 0102-25 0.1% B1 28K7
MMU 0102-25 0.1% B1 28K
MMU 0102-25 0.1% B1 294R
MMU 0102-25 0.1% B1 29K4
MMU 0102-25 0.1% B1 2K74
MMU 0102-25 0.1% B1 2K7
MMU 0102-25 0.1% B1 2K8
MMU 0102-25 0.1% B1 2K91
MMU 0102-25 0.1% B1 2K94
MMU 0102-25 0.1% B1 301R
MMU 0102-25 0.1% B1 30K1
MMU 0102-25 0.1% B1 30K
MMU 0102-25 0.1% B1 31K6
MMU 0102-25 0.1% B1 33K
MMU 0102-25 0.1% B1 348R
MMU 0102-25 0.1% B1 34K
MMU 0102-25 0.1% B1 383R
MMU 0102-25 0.1% B1 38K3
MMU 0102-25 0.1% B1 390R
MMU 0102-25 0.1% B1 392R
MMU 0102-25 0.1% B1 39K
MMU 0102-25 0.1% B1 3K01
MMU 0102-25 0.1% B1 3K09
MMU 0102-25 0.1% B1 3K0
MMU 0102-25 0.1% B1 3K24
MMU 0102-25 0.1% B1 3K32
MMU 0102-25 0.1% B1 3K3
MMU 0102-25 0.1% B1 3K4
MMU 0102-25 0.1% B1 3K6
MMU 0102-25 0.1% B1 3K74
MMU 0102-25 0.1% B1 3K92
MMU 0102-25 0.1% B1 3K9
MMU 0102-25 0.1% B1 402R
MMU 0102-25 0.1% B1 40K2
MMU 0102-25 0.1% B1 40K7
MMU 0102-25 0.1% B1 42K2
MMU 0102-25 0.1% B1 43K
MMU 0102-25 0.1% B1 44K2
MMU 0102-25 0.1% B1 44K8
MMU 0102-25 0.1% B1 464R
MMU 0102-25 0.1% B1 470R
MMU 0102-25 0.1% B1 47K5
MMU 0102-25 0.1% B1 47K
MMU 0102-25 0.1% B1 487R
MMU 0102-25 0.1% B1 48K7
MMU 0102-25 0.1% B1 499R
MMU 0102-25 0.1% B1 49K9
MMU 0102-25 0.1% B1 4K02
MMU 0102-25 0.1% B1 4K12
MMU 0102-25 0.1% B1 4K17
MMU 0102-25 0.1% B1 4K32
MMU 0102-25 0.1% B1 4K3
MMU 0102-25 0.1% B1 4K53
MMU 0102-25 0.1% B1 4K64
MMU 0102-25 0.1% B1 4K75
MMU 0102-25 0.1% B1 4K7
MMU 0102-25 0.1% B1 4K87
MMU 0102-25 0.1% B1 4K99
MMU 0102-25 0.1% B1 510R
MMU 0102-25 0.1% B1 51K1
MMU 0102-25 0.1% B1 51K
MMU 0102-25 0.1% B1 53K6
MMU 0102-25 0.1% B1 55K6
MMU 0102-25 0.1% B1 560R
MMU 0102-25 0.1% B1 562R
MMU 0102-25 0.1% B1 56K2
MMU 0102-25 0.1% B1 56K
MMU 0102-25 0.1% B1 576R
MMU 0102-25 0.1% B1 57K6
MMU 0102-25 0.1% B1 590R
MMU 0102-25 0.1% B1 59K
MMU 0102-25 0.1% B1 5K11
MMU 0102-25 0.1% B1 5K1
MMU 0102-25 0.1% B1 5K49
MMU 0102-25 0.1% B1 5K62
MMU 0102-25 0.1% B1 5K6
MMU 0102-25 0.1% B1 5K9
MMU 0102-25 0.1% B1 604R
MMU 0102-25 0.1% B1 62K
MMU 0102-25 0.1% B1 634R
MMU 0102-25 0.1% B1 665R
MMU 0102-25 0.1% B1 680R
MMU 0102-25 0.1% B1 681R
MMU 0102-25 0.1% B1 68K1
MMU 0102-25 0.1% B1 68K
MMU 0102-25 0.1% B1 69K8
MMU 0102-25 0.1% B1 6K2
MMU 0102-25 0.1% B1 6K65
MMU 0102-25 0.1% B1 6K8
MMU 0102-25 0.1% B1 6K98
MMU 0102-25 0.1% B1 732R
MMU 0102-25 0.1% B1 750R
MMU 0102-25 0.1% B1 75K
MMU 0102-25 0.1% B1 7K15
MMU 0102-25 0.1% B1 7K32
MMU 0102-25 0.1% B1 7K5
MMU 0102-25 0.1% BL 26K1
MMU 0102-25 0.1% BL 27K
MMU 0102-25 0.1% BL 280R
MMU 0102-25 0.1% BL 287R
MMU 0102-25 0.1% BL 28K7
MMU 0102-25 0.1% BL 28K
MMU 0102-25 0.1% BL 29K4
MMU 0102-25 0.1% BL 2K74
MMU 0102-25 0.1% BL 2K7
MMU 0102-25 0.1% BL 2K87
MMU 0102-25 0.1% BL 2K94
MMU 0102-25 0.1% BL 300R
MMU 0102-25 0.1% BL 30K1
MMU 0102-25 0.1% BL 30K
MMU 0102-25 0.1% BL 316R
MMU 0102-25 0.1% BL 31K6
MMU 0102-25 0.1% BL 32K4
MMU 0102-25 0.1% BL 33K2
MMU 0102-25 0.1% BL 33K
MMU 0102-25 0.1% BL 348R
MMU 0102-25 0.1% BL 34K8
MMU 0102-25 0.1% BL 35K7
MMU 0102-25 0.1% BL 36K5
MMU 0102-25 0.1% BL 36K
MMU 0102-25 0.1% BL 37K4
MMU 0102-25 0.1% BL 383R
MMU 0102-25 0.1% BL 38K3
MMU 0102-25 0.1% BL 390R
MMU 0102-25 0.1% BL 392R
MMU 0102-25 0.1% BL 39K7
MMU 0102-25 0.1% BL 39K
MMU 0102-25 0.1% BL 3K0
MMU 0102-25 0.1% BL 3K16
MMU 0102-25 0.1% BL 3K24
MMU 0102-25 0.1% BL 3K3
MMU 0102-25 0.1% BL 3K48
MMU 0102-25 0.1% BL 3K4
MMU 0102-25 0.1% BL 3K83
MMU 0102-25 0.1% BL 3K97
MMU 0102-25 0.1% BL 40K2
MMU 0102-25 0.1% BL 41K2
MMU 0102-25 0.1% BL 422R
MMU 0102-25 0.1% BL 42K2
MMU 0102-25 0.1% BL 43K
MMU 0102-25 0.1% BL 464R
MMU 0102-25 0.1% BL 46K4
MMU 0102-25 0.1% BL 470R
MMU 0102-25 0.1% BL 47K5
MMU 0102-25 0.1% BL 47K
MMU 0102-25 0.1% BL 487R
MMU 0102-25 0.1% BL 499R
MMU 0102-25 0.1% BL 49K9
MMU 0102-25 0.1% BL 4K02
MMU 0102-25 0.1% BL 4K22
MMU 0102-25 0.1% BL 4K3
MMU 0102-25 0.1% BL 4K53
MMU 0102-25 0.1% BL 4K64
MMU 0102-25 0.1% BL 4K75
MMU 0102-25 0.1% BL 4K7
MMU 0102-25 0.1% BL 4K99
MMU 0102-25 0.1% BL 510R
MMU 0102-25 0.1% BL 511R
MMU 0102-25 0.1% BL 51K1
MMU 0102-25 0.1% BL 51K
MMU 0102-25 0.1% BL 53K6
MMU 0102-25 0.1% BL 562R
MMU 0102-25 0.1% BL 56K2
MMU 0102-25 0.1% BL 56K
MMU 0102-25 0.1% BL 59K
MMU 0102-25 0.1% BL 5K11
MMU 0102-25 0.1% BL 5K1
MMU 0102-25 0.1% BL 5K49
MMU 0102-25 0.1% BL 5K62
MMU 0102-25 0.1% BL 5K6
MMU 0102-25 0.1% BL 5K9
MMU 0102-25 0.1% BL 60K4
MMU 0102-25 0.1% BL 619R
MMU 0102-25 0.1% BL 61K9
MMU 0102-25 0.1% BL 680R
MMU 0102-25 0.1% BL 681R
MMU 0102-25 0.1% BL 68K1
MMU 0102-25 0.1% BL 68K
MMU 0102-25 0.1% BL 69K8
MMU 0102-25 0.1% BL 6K04
MMU 0102-25 0.1% BL 6K19
MMU 0102-25 0.1% BL 6K2
MMU 0102-25 0.1% BL 6K49
MMU 0102-25 0.1% BL 6K65
MMU 0102-25 0.1% BL 6K81
MMU 0102-25 0.1% BL 6K8
MMU 0102-25 0.1% BL 750R
MMU 0102-25 0.1% BL 7K15
MMU 0102-25 0.1% BL 7K5
MMU 0102-25 0.25% B0 27K
MMU 0102-25 0.25% B0 30K
MMU 0102-25 0.25% B0 330R
MMU 0102-25 0.25% B0 39K
MMU 0102-25 0.25% B0 510R
MMU 0102-25 0.25% B0 56K
MMU 0102-25 0.25% B0 62K
MMU 0102-25 0.25% B0 680R
MMU 0102-25 0.25% B0 7K5
MMU 0102-25 0.25% B1 27K
MMU 0102-25 0.25% B1 300K
MMU 0102-25 0.25% B1 30K
MMU 0102-25 0.25% B1 332K
MMU 0102-25 0.25% B1 39K2
MMU 0102-25 0.25% B1 42K2
MMU 0102-25 0.25% B1 470R
MMU 0102-25 0.25% B1 475R
MMU 0102-25 0.25% B1 47K
MMU 0102-25 0.25% B1 49R9
MMU 0102-25 0.25% B1 51R
MMU 0102-25 0.25% B1 56K2
MMU 0102-25 0.25% B1 56R
MMU 0102-25 0.25% B1 5K1
MMU 0102-25 0.25% B1 64R9
MMU 0102-25 0.25% B1 68K1
MMU 0102-25 0.25% B1 6K04
MMU 0102-25 0.25% BL 270K
MMU 0102-25 0.25% BL 270R
MMU 0102-25 0.25% BL 274K
MMU 0102-25 0.25% BL 27K
MMU 0102-25 0.25% BL 287K
MMU 0102-25 0.25% BL 2K7
MMU 0102-25 0.25% BL 300K
MMU 0102-25 0.25% BL 30K
MMU 0102-25 0.25% BL 330R
MMU 0102-25 0.25% BL 332K
MMU 0102-25 0.25% BL 33K2
MMU 0102-25 0.25% BL 33K
MMU 0102-25 0.25% BL 35K7
MMU 0102-25 0.25% BL 36K5
MMU 0102-25 0.25% BL 39K2
MMU 0102-25 0.25% BL 3K0
MMU 0102-25 0.25% BL 3K32
MMU 0102-25 0.25% BL 3K3
MMU 0102-25 0.25% BL 3K65
MMU 0102-25 0.25% BL 3K6
MMU 0102-25 0.25% BL 3K9
MMU 0102-25 0.25% BL 42K2
MMU 0102-25 0.25% BL 464R
MMU 0102-25 0.25% BL 46K4
MMU 0102-25 0.25% BL 470R
MMU 0102-25 0.25% BL 475R
MMU 0102-25 0.25% BL 47K
MMU 0102-25 0.25% BL 4K12
MMU 0102-25 0.25% BL 4K3
MMU 0102-25 0.25% BL 4K42
MMU 0102-25 0.25% BL 4K64
MMU 0102-25 0.25% BL 4K7
MMU 0102-25 0.25% BL 4K87
MMU 0102-25 0.25% BL 562R
MMU 0102-25 0.25% BL 5K1
MMU 0102-25 0.25% BL 5K49
MMU 0102-25 0.25% BL 60K4
MMU 0102-25 0.25% BL 61R9
MMU 0102-25 0.25% BL 620R
MMU 0102-25 0.25% BL 6K04
MMU 0102-25 0.25% BL 6K19
MMU 0102-25 0.25% BL 6K2
MMU 0102-25 0.25% BL 6K81
MMU 0102-25 0.25% BL 6K8
MMU 0102-25 0.25% BL 73K2
MMU 0102-25 0.25% BL 7K5
MMU 0102-25 0.5% B0 30K1
MMU 0102-25 0.5% B0 3K16
MMU 0102-25 0.5% B0 499R
MMU 0102-25 0.5% B0 56R
MMU 0102-25 0.5% B0 5K62
MMU 0102-25 0.5% B0 6K2
MMU 0102-25 0.5% B0 71K5
MMU 0102-25 0.5% BL 270R
MMU 0102-25 0.5% BL 27K1
MMU 0102-25 0.5% BL 27K
MMU 0102-25 0.5% BL 2K74
MMU 0102-25 0.5% BL 2K8
MMU 0102-25 0.5% BL 300R
MMU 0102-25 0.5% BL 301R
MMU 0102-25 0.5% BL 30K1
MMU 0102-25 0.5% BL 30K
MMU 0102-25 0.5% BL 31K6
MMU 0102-25 0.5% BL 330R
MMU 0102-25 0.5% BL 33K2
MMU 0102-25 0.5% BL 33K
MMU 0102-25 0.5% BL 33R2
MMU 0102-25 0.5% BL 33R
MMU 0102-25 0.5% BL 360R
MMU 0102-25 0.5% BL 36K
MMU 0102-25 0.5% BL 38K3
MMU 0102-25 0.5% BL 390R
MMU 0102-25 0.5% BL 39K2
MMU 0102-25 0.5% BL 39K
MMU 0102-25 0.5% BL 3K09
MMU 0102-25 0.5% BL 3K0
MMU 0102-25 0.5% BL 3K16
MMU 0102-25 0.5% BL 3K24
MMU 0102-25 0.5% BL 3K4
MMU 0102-25 0.5% BL 3K83
MMU 0102-25 0.5% BL 430R
MMU 0102-25 0.5% BL 43K2
MMU 0102-25 0.5% BL 448R
MMU 0102-25 0.5% BL 46K4
MMU 0102-25 0.5% BL 470R
MMU 0102-25 0.5% BL 47K
MMU 0102-25 0.5% BL 47R5
MMU 0102-25 0.5% BL 487R
MMU 0102-25 0.5% BL 48R7
MMU 0102-25 0.5% BL 499R
MMU 0102-25 0.5% BL 49K9
MMU 0102-25 0.5% BL 49R9
MMU 0102-25 0.5% BL 4K22
MMU 0102-25 0.5% BL 4K53
MMU 0102-25 0.5% BL 4K75
MMU 0102-25 0.5% BL 4K7
MMU 0102-25 0.5% BL 510R
MMU 0102-25 0.5% BL 51K
MMU 0102-25 0.5% BL 51R
MMU 0102-25 0.5% BL 560R
MMU 0102-25 0.5% BL 56K
MMU 0102-25 0.5% BL 56R
MMU 0102-25 0.5% BL 5K1
MMU 0102-25 0.5% BL 5K36
MMU 0102-25 0.5% BL 5K62
MMU 0102-25 0.5% BL 5K76
MMU 0102-25 0.5% BL 5K83
MMU 0102-25 0.5% BL 620R
MMU 0102-25 0.5% BL 62R
MMU 0102-25 0.5% BL 680R
MMU 0102-25 0.5% BL 68K1
MMU 0102-25 0.5% BL 68K
MMU 0102-25 0.5% BL 6K19
MMU 0102-25 0.5% BL 6K2
MMU 0102-25 0.5% BL 6K49
MMU 0102-25 0.5% BL 6K65
MMU 0102-25 0.5% BL 6K81
MMU 0102-25 0.5% BL 6K8
MMU 0102-25 0.5% BL 71K5
MMU 0102-25 0.5% BL 750R
MMU 0102-25 1% B0 30K
MMU 0102-25 1% B0 47K5
MMU 0102-25 1% B0 5K11
MMU 0102-25 1% BL 26K7
MMU 0102-25 1% BL 270R
MMU 0102-25 1% BL 274R
MMU 0102-25 1% BL 27K4
MMU 0102-25 1% BL 27K
MMU 0102-25 1% BL 287R
MMU 0102-25 1% BL 28K7
MMU 0102-25 1% BL 28K
MMU 0102-25 1% BL 29K4
MMU 0102-25 1% BL 2K67
MMU 0102-25 1% BL 2K74
MMU 0102-25 1% BL 2K7
MMU 0102-25 1% BL 2K87
MMU 0102-25 1% BL 2K8
MMU 0102-25 1% BL 300R
MMU 0102-25 1% BL 301R
MMU 0102-25 1% BL 309R
MMU 0102-25 1% BL 30K1
MMU 0102-25 1% BL 30K9
MMU 0102-25 1% BL 30K
MMU 0102-25 1% BL 30R
MMU 0102-25 1% BL 316R
MMU 0102-25 1% BL 31K6
MMU 0102-25 1% BL 324R
MMU 0102-25 1% BL 32K4
MMU 0102-25 1% BL 330R
MMU 0102-25 1% BL 332R
MMU 0102-25 1% BL 33K2
MMU 0102-25 1% BL 33K
MMU 0102-25 1% BL 33R2
MMU 0102-25 1% BL 33R
MMU 0102-25 1% BL 348R
MMU 0102-25 1% BL 34K
MMU 0102-25 1% BL 34R
MMU 0102-25 1% BL 35K7
MMU 0102-25 1% BL 365R
MMU 0102-25 1% BL 36K5
MMU 0102-25 1% BL 36K
MMU 0102-25 1% BL 36R
MMU 0102-25 1% BL 37K4
MMU 0102-25 1% BL 37R4
MMU 0102-25 1% BL 383R
MMU 0102-25 1% BL 38K3
MMU 0102-25 1% BL 392R
MMU 0102-25 1% BL 39K2
MMU 0102-25 1% BL 39K
MMU 0102-25 1% BL 39R2
MMU 0102-25 1% BL 3K01
MMU 0102-25 1% BL 3K09
MMU 0102-25 1% BL 3K0
MMU 0102-25 1% BL 3K16
MMU 0102-25 1% BL 3K24
MMU 0102-25 1% BL 3K32
MMU 0102-25 1% BL 3K3
MMU 0102-25 1% BL 3K48
MMU 0102-25 1% BL 3K4
MMU 0102-25 1% BL 3K57
MMU 0102-25 1% BL 3K65
MMU 0102-25 1% BL 3K6
MMU 0102-25 1% BL 3K83
MMU 0102-25 1% BL 3K9
MMU 0102-25 1% BL 402R
MMU 0102-25 1% BL 40K2
MMU 0102-25 1% BL 40R2
MMU 0102-25 1% BL 412R
MMU 0102-25 1% BL 41K2
MMU 0102-25 1% BL 42K2
MMU 0102-25 1% BL 430R
MMU 0102-25 1% BL 432R
MMU 0102-25 1% BL 43K2
MMU 0102-25 1% BL 43K
MMU 0102-25 1% BL 44K2
MMU 0102-25 1% BL 44R2
MMU 0102-25 1% BL 45K3
MMU 0102-25 1% BL 46K4
MMU 0102-25 1% BL 470R
MMU 0102-25 1% BL 475R
MMU 0102-25 1% BL 47K5
MMU 0102-25 1% BL 47K
MMU 0102-25 1% BL 47R5
MMU 0102-25 1% BL 47R
MMU 0102-25 1% BL 48K7
MMU 0102-25 1% BL 499R
MMU 0102-25 1% BL 49K9
MMU 0102-25 1% BL 49R9
MMU 0102-25 1% BL 4K02
MMU 0102-25 1% BL 4K12
MMU 0102-25 1% BL 4K22
MMU 0102-25 1% BL 4K32
MMU 0102-25 1% BL 4K3
MMU 0102-25 1% BL 4K42
MMU 0102-25 1% BL 4K75
MMU 0102-25 1% BL 4K7
MMU 0102-25 1% BL 4K87
MMU 0102-25 1% BL 4K99
MMU 0102-25 1% BL 510R
MMU 0102-25 1% BL 511R
MMU 0102-25 1% BL 51K1
MMU 0102-25 1% BL 51K
MMU 0102-25 1% BL 51R
MMU 0102-25 1% BL 52K3
MMU 0102-25 1% BL 52R3
MMU 0102-25 1% BL 536R
MMU 0102-25 1% BL 53K6
MMU 0102-25 1% BL 53R6
MMU 0102-25 1% BL 549R
MMU 0102-25 1% BL 54K9
MMU 0102-25 1% BL 560R
MMU 0102-25 1% BL 562R
MMU 0102-25 1% BL 56K2
MMU 0102-25 1% BL 56K
MMU 0102-25 1% BL 59K
MMU 0102-25 1% BL 59R
MMU 0102-25 1% BL 5K11
MMU 0102-25 1% BL 5K1
MMU 0102-25 1% BL 5K36
MMU 0102-25 1% BL 5K49
MMU 0102-25 1% BL 5K62
MMU 0102-25 1% BL 5K6
MMU 0102-25 1% BL 604R
MMU 0102-25 1% BL 61K9
MMU 0102-25 1% BL 61R9
MMU 0102-25 1% BL 620R
MMU 0102-25 1% BL 62R
MMU 0102-25 1% BL 634R
MMU 0102-25 1% BL 63K4
MMU 0102-25 1% BL 64K9
MMU 0102-25 1% BL 64R9
MMU 0102-25 1% BL 665R
MMU 0102-25 1% BL 66K5
MMU 0102-25 1% BL 680R
MMU 0102-25 1% BL 681R
MMU 0102-25 1% BL 68K1
MMU 0102-25 1% BL 68R
MMU 0102-25 1% BL 69K8
MMU 0102-25 1% BL 69R8
MMU 0102-25 1% BL 6K04
MMU 0102-25 1% BL 6K19
MMU 0102-25 1% BL 6K2
MMU 0102-25 1% BL 6K34
MMU 0102-25 1% BL 6K65
MMU 0102-25 1% BL 6K81
MMU 0102-25 1% BL 6K8
MMU 0102-25 1% BL 6K98
MMU 0102-25 1% BL 715R
MMU 0102-25 1% BL 71K5
MMU 0102-25 1% BL 73K2
MMU 0102-25 1% BL 750R
MMU 0102-25 1% BL 7K32
MMU 0102-25 1% BL 7K5

<< Prev Next >>