DigiKey Datasheets for Resistors

Resistors are electrical components that oppose the flow of either direct or alternating current. They are used to protect, operate, or control circuits.
Resistors: Learn more

Page: 1 2 3 4 5 6 7 8 9 10 11 20 30 40 50 60 70 100 150 200 250 300 350 500 1000 1500 2000 2494
Product Name Notes
1 mOhms ±0.25% 10W Metal Element Chassis Mount Resistor
1 mOhms ±0.25% 2.5W Metal Element Chassis Mount Resistor
1 Ohms ±5% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Current Sense Thick Film
1 Ohms ±5% 3W Through Hole Resistor Axial Wirewound
1.07 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
1.1 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
1.13 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
1.15 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
1.18 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
1.2 kOhms ±5% 150W Wirewound Chassis Mount Resistor
1.21 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0603 (1608 Metric) Thin Film
1.21 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
1.24 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0603 (1608 Metric) Thin Film
1.24 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
1.27 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
1.3 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
1.33 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0603 (1608 Metric) Thin Film
1.33 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
1.54 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
1.58 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
1.65 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
1.69 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
1.74 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
1.78 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
10 mOhms ±0.25% 0.25W, 1/4W Metal Element Chassis Mount Resistor
10 mOhms ±0.25% 1W Metal Element Chassis Mount Resistor
10 Ohms ±0.1% 0.063W, 1/16W Chip Resistor 0603 (1608 Metric) Thin Film
10 Ohms ±5% 3W Through Hole Resistor Axial Wirewound
10.7 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
100 µOhms ±0.25% 25W Metal Element Chassis Mount Resistor
100 mOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
100 Ohms ±5% 10W Through Hole Resistor Axial Wirewound
100 Ohms ±5% 3W Through Hole Resistor Axial Wirewound
11 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
11.3 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
11.5 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
11.8 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
11.8 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
115 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
118 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
12.1 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
12.1 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
12.4 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
12.4 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
12.7 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
12.7 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
121 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
124 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
127 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
13 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
13 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
13.3 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0603 (1608 Metric) Thin Film
13.3 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
13.3 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
13.7 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
130 mOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
130 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
133 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
137 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
14 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
14.3 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0603 (1608 Metric) Thin Film
14.3 kOhms ±0.5% 0.03W, 1/32W Chip Resistor 0201 (0603 Metric) Thin Film
140 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
143 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
15 kOhms ±0.1% 0.125W, 1/8W Chip Resistor 1206 (3216 Metric) Thin Film
15 Ohms ±5% 10W Through Hole Resistor Axial Wirewound
15 Ohms ±5% 3W Through Hole Resistor Axial Wirewound
150 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0603 (1608 Metric) Thin Film
150 mOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
150 Ohms ±5% 10W Through Hole Resistor Axial Wirewound
165 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Thin Film
167 µOhms ±0.25% 15W Metal Element Chassis Mount Resistor
19.1 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
19.6 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
2 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
2 Ohms ±5% 10W Through Hole Resistor Axial Wirewound
2 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
2.2 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
2.2 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
2.25 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
2.5 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
2.5 mOhms ±0.25% 1W Metal Element Chassis Mount Resistor
2.7 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
20 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
20.5 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
200 mOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
21 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
21.5 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
22.1 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
22.6 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
22.6 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
220 mOhms ±1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Current Sense Thick Film
23.2 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
23.2 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
23.7 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
23.7 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
24.3 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
24.9 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
243 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
249 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
25 Ohms ±5% 3W Through Hole Resistor Axial Wirewound
25.5 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
250 µOhms ±0.25% 10W Metal Element Chassis Mount Resistor
250 mOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
255 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
26.1 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
26.7 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
261 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
261 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
267 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
267 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
27 Ohms ±5% 10W Through Hole Resistor Axial Wirewound
27.4 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
274 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
274 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
28 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
280 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
280 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
287 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
287 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
294 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
294 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
3 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
3 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
3.3 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
3.3 Ohms ±2% 300W Wirewound Chassis Mount Resistor
3.3 Ohms ±5% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Current Sense Thick Film
3.5 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
3.9 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
30 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
300 mOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
300 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
301 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
301 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film
309 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
316 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
324 kOhms ±0.1% 0.167W, 1/6W Chip Resistor 0603 (1608 Metric) Thin Film
33 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Thin Film
33 Ohms ±5% 10W Through Hole Resistor Axial Wirewound
33 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
330 µOhms ±0.25% 7.5W Metal Element Chassis Mount Resistor
330 mOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
330 Ohms ±5% 50W Wirewound Chassis Mount Resistor
330 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
3430 A2 1% 100K 100PPM 1K RL
3430 A2 1% 100R 100PPM 1K RL
3430 A2 1% 10K 100PPM 1K RL
3430 A2 1% 10R 100PPM 1K RL
3430 A2 1% 110K 100PPM 1K RL
3430 A2 1% 110R 100PPM 1K RL
3430 A2 1% 11K 100PPM 1K RL
3430 A2 1% 11R 100PPM 1K RL
3430 A2 1% 120K 100PPM 1K RL
3430 A2 1% 120R 100PPM 1K RL
3430 A2 1% 12K 100PPM 1K RL
3430 A2 1% 12R 100PPM 1K RL
3430 A2 1% 130K 100PPM 1K RL
3430 A2 1% 130R 100PPM 1K RL
3430 A2 1% 13K 100PPM 1K RL
3430 A2 1% 13R 100PPM 1K RL
3430 A2 1% 150K 100PPM 1K RL
3430 A2 1% 150R 100PPM 1K RL
3430 A2 1% 15K 100PPM 1K RL
3430 A2 1% 15R 100PPM 1K RL
3430 A2 1% 160K 100PPM 1K RL
3430 A2 1% 160R 100PPM 1K RL
3430 A2 1% 16K 100PPM 1K RL
3430 A2 1% 16R 100PPM 1K RL
3430 A2 1% 180K 100PPM 1K RL
3430 A2 1% 180R 100PPM 1K RL
3430 A2 1% 18K 100PPM 1K RL
3430 A2 1% 18R 100PPM 1K RL
3430 A2 1% 1K0 100PPM 1K RL
3430 A2 1% 1K1 100PPM 1K RL
3430 A2 1% 1K2 100PPM 1K RL
3430 A2 1% 1K3 100PPM 1K RL
3430 A2 1% 1K5 100PPM 1K RL
3430 A2 1% 1K6 100PPM 1K RL
3430 A2 1% 1K8 100PPM 1K RL
3430 A2 1% 1M0 100PPM 1K RL
3430 A2 1% 1R0 150PPM 1K RL
3430 A2 1% 1R1 150PPM 1K RL
3430 A2 1% 1R2 150PPM 1K RL
3430 A2 1% 1R3 150PPM 1K RL
3430 A2 1% 1R5 150PPM 1K RL
3430 A2 1% 1R6 150PPM 1K RL
3430 A2 1% 1R8 150PPM 1K RL
3430 A2 1% 200K 100PPM 1K RL
3430 A2 1% 200R 100PPM 1K RL
3430 A2 1% 20K 100PPM 1K RL
3430 A2 1% 20R 100PPM 1K RL
3430 A2 1% 220K 100PPM 1K RL
3430 A2 1% 220R 100PPM 1K RL
3430 A2 1% 22K 100PPM 1K RL
3430 A2 1% 22R 100PPM 1K RL
3430 A2 1% 240K 100PPM 1K RL
3430 A2 1% 240R 100PPM 1K RL
3430 A2 1% 24K 100PPM 1K RL
3430 A2 1% 24R 100PPM 1K RL
3430 A2 1% 270K 100PPM 1K RL
3430 A2 1% 270R 100PPM 1K RL
3430 A2 1% 27K 100PPM 1K RL
3430 A2 1% 27R 100PPM 1K RL
3430 A2 1% 2K0 100PPM 1K RL
3430 A2 1% 2K2 100PPM 1K RL
3430 A2 1% 2K4 100PPM 1K RL
3430 A2 1% 2K7 100PPM 1K RL
3430 A2 1% 2R0 150PPM 1K RL
3430 A2 1% 2R2 150PPM 1K RL
3430 A2 1% 2R4 150PPM 1K RL
3430 A2 1% 2R7 150PPM 1K RL
3430 A2 1% 300K 100PPM 1K RL
3430 A2 1% 300R 100PPM 1K RL
3430 A2 1% 30K 100PPM 1K RL
3430 A2 1% 30R 100PPM 1K RL
3430 A2 1% 330K 100PPM 1K RL
3430 A2 1% 330R 100PPM 1K RL
3430 A2 1% 33K 100PPM 1K RL
3430 A2 1% 33R 100PPM 1K RL
3430 A2 1% 360K 100PPM 1K RL
3430 A2 1% 360R 100PPM 1K RL
3430 A2 1% 36K 100PPM 1K RL
3430 A2 1% 36R 100PPM 1K RL
3430 A2 1% 390K 100PPM 1K RL
3430 A2 1% 390R 100PPM 1K RL
3430 A2 1% 39K 100PPM 1K RL
3430 A2 1% 39R 100PPM 1K RL
3430 A2 1% 3K0 100PPM 1K RL
3430 A2 1% 3K3 100PPM 1K RL
3430 A2 1% 3K6 100PPM 1K RL
3430 A2 1% 3K9 100PPM 1K RL
3430 A2 1% 3R0 150PPM 1K RL
3430 A2 1% 3R3 150PPM 1K RL
3430 A2 1% 3R6 150PPM 1K RL
3430 A2 1% 3R9 150PPM 1K RL
3430 A2 1% 430K 100PPM 1K RL
3430 A2 1% 430R 100PPM 1K RL
3430 A2 1% 43K 100PPM 1K RL
3430 A2 1% 43R 100PPM 1K RL
3430 A2 1% 470K 100PPM 1K RL
3430 A2 1% 470R 100PPM 1K RL
3430 A2 1% 47K 100PPM 1K RL
3430 A2 1% 47R 100PPM 1K RL
3430 A2 1% 4K3 100PPM 1K RL
3430 A2 1% 4K7 100PPM 1K RL
3430 A2 1% 4R3 150PPM 1K RL
3430 A2 1% 4R7 150PPM 1K RL
3430 A2 1% 510K 100PPM 1K RL
3430 A2 1% 510R 100PPM 1K RL
3430 A2 1% 51K 100PPM 1K RL
3430 A2 1% 51R 100PPM 1K RL
3430 A2 1% 560K 100PPM 1K RL
3430 A2 1% 560R 100PPM 1K RL
3430 A2 1% 56K 100PPM 1K RL
3430 A2 1% 56R 100PPM 1K RL
3430 A2 1% 5K1 100PPM 1K RL
3430 A2 1% 5K6 100PPM 1K RL
3430 A2 1% 5R1 150PPM 1K RL
3430 A2 1% 5R6 150PPM 1K RL
3430 A2 1% 620K 100PPM 1K RL
3430 A2 1% 620R 100PPM 1K RL
3430 A2 1% 62K 100PPM 1K RL
3430 A2 1% 62R 100PPM 1K RL
3430 A2 1% 680K 100PPM 1K RL
3430 A2 1% 680R 100PPM 1K RL
3430 A2 1% 68K 100PPM 1K RL
3430 A2 1% 68R 100PPM 1K RL
3430 A2 1% 6K2 100PPM 1K RL
3430 A2 1% 6K8 100PPM 1K RL
3430 A2 1% 6R2 150PPM 1K RL
3430 A2 1% 6R8 150PPM 1K RL
3430 A2 1% 750K 100PPM 1K RL
3430 A2 1% 750R 100PPM 1K RL
3430 A2 1% 75K 100PPM 1K RL
3430 A2 1% 75R 100PPM 1K RL
3430 A2 1% 7K5 100PPM 1K RL
3430 A2 1% 7R5 150PPM 1K RL
3430 A2 1% 820K 100PPM 1K RL
3430 A2 1% 820R 100PPM 1K RL
3430 A2 1% 82K 100PPM 1K RL
3430 A2 1% 82R 100PPM 1K RL
3430 A2 1% 8K2 100PPM 1K RL
3430 A2 1% 8R2 150PPM 1K RL
3430 A2 1% 910K 100PPM 1K RL
3430 A2 1% 910R 100PPM 1K RL
3430 A2 1% 91K 100PPM 1K RL
3430 A2 1% 91R 100PPM 1K RL
3430 A2 1% 9K1 100PPM 1K RL
3430 A2 1% 9R1 150PPM 1K RL
3430 A2 JUMPER 1K RL
3430 A3 1% 100K 100PPM 1K RL
3430 A3 1% 100R 100PPM 1K RL
3430 A3 1% 10K 100PPM 1K RL
3430 A3 1% 10R 200PPM 1K RL
3430 A3 1% 110K 100PPM 1K RL
3430 A3 1% 110R 100PPM 1K RL
3430 A3 1% 11K 100PPM 1K RL
3430 A3 1% 11R 200PPM 1K RL
3430 A3 1% 120K 100PPM 1K RL
3430 A3 1% 120R 100PPM 1K RL
3430 A3 1% 12K 100PPM 1K RL
3430 A3 1% 12R 200PPM 1K RL
3430 A3 1% 130K 100PPM 1K RL
3430 A3 1% 130R 100PPM 1K RL
3430 A3 1% 13K 100PPM 1K RL
3430 A3 1% 13R 200PPM 1K RL
3430 A3 1% 150K 100PPM 1K RL
3430 A3 1% 150R 100PPM 1K RL
3430 A3 1% 15K 100PPM 1K RL
3430 A3 1% 15R 200PPM 1K RL
3430 A3 1% 160K 100PPM 1K RL
3430 A3 1% 160R 100PPM 1K RL
3430 A3 1% 16K 100PPM 1K RL
3430 A3 1% 16R 200PPM 1K RL
3430 A3 1% 180K 100PPM 1K RL
3430 A3 1% 180R 100PPM 1K RL
3430 A3 1% 18K 100PPM 1K RL
3430 A3 1% 18R 200PPM 1K RL
3430 A3 1% 1K0 100PPM 1K RL
3430 A3 1% 1K1 100PPM 1K RL
3430 A3 1% 1K2 100PPM 1K RL
3430 A3 1% 1K3 100PPM 1K RL
3430 A3 1% 1K5 100PPM 1K RL
3430 A3 1% 1K6 100PPM 1K RL
3430 A3 1% 1K8 100PPM 1K RL
3430 A3 1% 1M0 100PPM 1K RL
3430 A3 1% 1R0 200PPM 1K RL
3430 A3 1% 1R1 200PPM 1K RL
3430 A3 1% 1R2 200PPM 1K RL
3430 A3 1% 1R3 200PPM 1K RL
3430 A3 1% 1R5 200PPM 1K RL
3430 A3 1% 1R6 200PPM 1K RL
3430 A3 1% 1R8 200PPM 1K RL
3430 A3 1% 200K 100PPM 1K RL
3430 A3 1% 200R 100PPM 1K RL
3430 A3 1% 20K 100PPM 1K RL
3430 A3 1% 20R 200PPM 1K RL
3430 A3 1% 220K 100PPM 1K RL
3430 A3 1% 220R 100PPM 1K RL
3430 A3 1% 22K 100PPM 1K RL
3430 A3 1% 22R 200PPM 1K RL
3430 A3 1% 240K 100PPM 1K RL
3430 A3 1% 240R 100PPM 1K RL
3430 A3 1% 24K 100PPM 1K RL
3430 A3 1% 24R 200PPM 1K RL
3430 A3 1% 270K 100PPM 1K RL
3430 A3 1% 270R 100PPM 1K RL
3430 A3 1% 27K 100PPM 1K RL
3430 A3 1% 27R 200PPM 1K RL
3430 A3 1% 2K0 100PPM 1K RL
3430 A3 1% 2K2 100PPM 1K RL
3430 A3 1% 2K4 100PPM 1K RL
3430 A3 1% 2K7 100PPM 1K RL
3430 A3 1% 2R0 200PPM 1K RL
3430 A3 1% 2R2 200PPM 1K RL
3430 A3 1% 2R4 200PPM 1K RL
3430 A3 1% 2R7 200PPM 1K RL
3430 A3 1% 300K 100PPM 1K RL
3430 A3 1% 300R 100PPM 1K RL
3430 A3 1% 30K 100PPM 1K RL
3430 A3 1% 30R 100PPM 1K RL
3430 A3 1% 330K 100PPM 1K RL
3430 A3 1% 330R 100PPM 1K RL
3430 A3 1% 33K 100PPM 1K RL
3430 A3 1% 33R 100PPM 1K RL
3430 A3 1% 360K 100PPM 1K RL
3430 A3 1% 360R 100PPM 1K RL
3430 A3 1% 36K 100PPM 1K RL
3430 A3 1% 36R 100PPM 1K RL
3430 A3 1% 390K 100PPM 1K RL
3430 A3 1% 390R 100PPM 1K RL
3430 A3 1% 39K 100PPM 1K RL
3430 A3 1% 39R 100PPM 1K RL
3430 A3 1% 3K0 100PPM 1K RL
3430 A3 1% 3K3 100PPM 1K RL
3430 A3 1% 3K6 100PPM 1K RL
3430 A3 1% 3K9 100PPM 1K RL
3430 A3 1% 3R0 200PPM 1K RL
3430 A3 1% 3R3 200PPM 1K RL
3430 A3 1% 3R6 200PPM 1K RL
3430 A3 1% 3R9 200PPM 1K RL
3430 A3 1% 430K 100PPM 1K RL
3430 A3 1% 430R 100PPM 1K RL
3430 A3 1% 43K 100PPM 1K RL
3430 A3 1% 43R 100PPM 1K RL
3430 A3 1% 470K 100PPM 1K RL
3430 A3 1% 470R 100PPM 1K RL
3430 A3 1% 47K 100PPM 1K RL
3430 A3 1% 47R 100PPM 1K RL
35 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
350 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
39 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
390 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
4 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
4 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
4.5 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
4.64 kOhms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Thick Film
4.7 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
4.7 Ohms ±5% 10W Through Hole Resistor Axial Wirewound
40 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
400 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
41.7 µOhms ±0.25% 60W Metal Element Chassis Mount Resistor
47 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
470 mOhms ±1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Current Sense Thick Film
470 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
5 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
5 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
5.6 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
50 µOhms ±0.25% 50W Metal Element Chassis Mount Resistor
50 Ohms ±5% 3W Through Hole Resistor Axial Wirewound
50 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
500 µOhms ±0.25% 5W Metal Element Chassis Mount Resistor
500 mOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
500 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
56 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
560 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
6 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
6.8 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
6.8 Ohms ±5% 10W Through Hole Resistor Axial Wirewound
600 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
61.9 Ohms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Thick Film
62 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
62.5 µOhms ±0.25% 40W Metal Element Chassis Mount Resistor
68 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
680 Ohms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
7.5 kOhms ±5% 5W Through Hole Resistor Axial Flame Retardant Coating, Safety Wirewound
