DigiKey Datasheets for Chip Capacitors

Chip capacitors or surface mount capacitors do not have leads.
Chip Capacitors: Learn more

Page: 1 500 600 650 700 750 800 850 860 870 880 890 900 910 914 915 916 917 918 919 920 921 922 923 924 925 926 930 940 950 960 970 980 1000 1050 1093
Product Name Notes
0.2pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.2pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.2pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.3pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.3pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.3pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.4pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.4pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.4pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.5pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.5pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
0.5pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.5pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
0.5pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.5pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
0.6pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.6pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
0.6pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.6pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
0.6pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.6pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
0.7pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.7pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
0.7pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.7pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
0.7pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.7pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
0.8pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.8pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
0.8pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.8pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
0.8pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.8pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
0.9pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.9pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
0.9pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.9pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
0.9pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
0.9pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.1pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.1pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.1pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.1pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.1pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.1pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.2pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.2pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.2pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.2pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.2pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.2pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.3pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.3pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.3pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.3pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.3pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.3pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.4pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.4pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.4pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.4pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.4pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.4pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.5pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.5pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.5pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.5pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.5pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.5pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.6pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.6pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.6pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.6pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.6pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.6pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.7pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.7pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.7pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.7pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.7pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.7pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.8pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.8pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.8pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.8pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.8pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.8pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.9pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.9pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.9pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1.9pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1.9pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1000pF ±10% 50V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1000pF ±2% 50V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1000pF ±5% 50V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
100pF ±1% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
100pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
100pF ±10% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
100pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
100pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
100pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
100pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
100pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
10pF ±1% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
10pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
10pF ±10% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
10pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
10pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
10pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
10pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
10pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
110pF ±1% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
110pF ±10% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
110pF ±2% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
110pF ±5% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
11pF ±1% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
11pF ±10% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
11pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
11pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
120pF ±1% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
120pF ±10% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
120pF ±2% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
120pF ±5% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
12pF ±1% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
12pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
12pF ±10% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
12pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
12pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
12pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
12pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
12pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
130pF ±1% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
130pF ±10% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
130pF ±2% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
130pF ±5% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
13pF ±1% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
13pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
13pF ±10% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
13pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
13pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
13pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
13pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
13pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
150pF ±1% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
150pF ±10% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
150pF ±2% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
150pF ±5% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
15pF ±1% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
15pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
15pF ±10% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
15pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
15pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
15pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
15pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
15pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
160pF ±1% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
160pF ±10% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
160pF ±2% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
160pF ±5% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
16pF ±1% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
16pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
16pF ±10% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
16pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
16pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
16pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
16pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
16pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
180pF ±1% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
180pF ±10% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
180pF ±2% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
180pF ±5% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
18pF ±1% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
18pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
18pF ±10% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
18pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
18pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
18pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
18pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
18pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1pF ±0.05pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
1pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
1pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
2.1pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
2.1pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
2.1pF ±0.5pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
2.2pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
2.2pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
2.2pF ±0.5pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
2.4pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
2.4pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
2.4pF ±0.5pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
2.7pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
2.7pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
2.7pF ±0.5pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
200pF ±1% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
200pF ±10% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
200pF ±2% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
200pF ±5% 300V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
20pF ±1% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
20pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
20pF ±10% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
20pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
20pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
20pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
20pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
20pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
22pF ±1% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
22pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
22pF ±10% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
22pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
22pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
22pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
22pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
22pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
24pF ±1% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
24pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
24pF ±10% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
24pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
24pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
24pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
24pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
24pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
27pF ±1% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
27pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
27pF ±10% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
27pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
27pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
27pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
27pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric)
27pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
2pF ±0.05pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
2pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
2pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
3.3pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
3.3pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
3.3pF ±0.5pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
3.6pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
3.6pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
3.6pF ±0.5pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
3.9pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
3.9pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
3.9pF ±0.5pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
300pF ±1% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
300pF ±10% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
300pF ±2% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
300pF ±5% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
30pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
30pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
30pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
30pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
330pF ±1% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
330pF ±10% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
330pF ±2% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
330pF ±5% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
33pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
33pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
33pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
33pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
360pF ±1% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
360pF ±10% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
360pF ±2% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
360pF ±5% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
36pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
36pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
36pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
36pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
390pF ±1% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
390pF ±10% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
390pF ±2% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
390pF ±5% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
39pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
39pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
39pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
39pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
3pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
3pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
3pF ±0.5pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
4.3pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
4.3pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
4.3pF ±0.5pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
4.7pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
4.7pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
4.7pF ±0.5pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
430pF ±10% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
430pF ±2% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
430pF ±5% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
43pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
43pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
43pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
43pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
470pF ±10% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
470pF ±2% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
470pF ±5% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
47pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
47pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
47pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
47pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
5.1pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
5.1pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
5.1pF ±0.5pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
5.6pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
5.6pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
5.6pF ±0.5pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
510pF ±10% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
510pF ±2% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
510pF ±5% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
51pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
51pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
51pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
51pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
560pF ±10% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
560pF ±2% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
560pF ±5% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
56pF ±1% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
56pF ±10% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
56pF ±2% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
56pF ±5% 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
6.2pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
6.2pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
6.2pF ±0.5pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
6.8pF ±0.1pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
6.8pF ±0.25pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
6.8pF ±0.5pF 500V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
620pF ±10% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
620pF ±2% 200V Ceramic Capacitor C0G, NP0 1111 (2828 Metric)
