DigiKey Datasheets for Resistors

Resistors are electrical components that oppose the flow of either direct or alternating current. They are used to protect, operate, or control circuits.
Resistors: Learn more

Page: 1 500 1000 1500 2000 2500 2650 2700 2750 2800 2850 2900 2910 2920 2930 2940 2950 2960 2962 2963 2964 2965 2966 2967 2968 2969 2970 2971 2972 2973 2974 2980 2990 3000 3010 3020 3030 3050 3100 3150 3200 3224
Product Name Notes
RES 2 OHM 5% 1/3W 1206
RES 2.2 OHM 5% 1/3W 1206
RES 2.4 MOHM 2% 1/3W 1206
RES 2.4 MOHM 5% 1/3W 1206
RES 2.4 OHM 5% 1/3W 1206
RES 2.43K OHM 0.5% 1/3W 1206
RES 2.43K OHM 1% 1/3W 1206
RES 2.49K OHM 0.5% 1/3W 1206
RES 2.49K OHM 1% 1/3W 1206
RES 2.4K OHM 5% 1/3W 1206
RES 2.55K OHM 0.5% 1/3W 1206
RES 2.55K OHM 1% 1/3W 1206
RES 2.61K OHM 0.5% 1/3W 1206
RES 2.61K OHM 1% 1/3W 1206
RES 2.67K OHM 0.5% 1/3W 1206
RES 2.67K OHM 1% 1/3W 1206
RES 2.7 MOHM 2% 1/3W 1206
RES 2.7 MOHM 5% 1/3W 1206
RES 2.7 OHM 5% 1/3W 1206
RES 2.74K OHM 0.5% 1/3W 1206
RES 2.74K OHM 1% 1/3W 1206
RES 2.7K OHM 0.5% 1/3W 1206
RES 2.7K OHM 1% 1/3W 1206
RES 2.7K OHM 2% 1/3W 1206
RES 2.7K OHM 5% 1/3W 1206
RES 2.87K OHM 0.5% 1/3W 1206
RES 2.87K OHM 1% 1/3W 1206
RES 2.8K OHM 0.5% 1/3W 1206
RES 2.8K OHM 1% 1/3W 1206
RES 2.94K OHM 0.5% 1/3W 1206
RES 2.94K OHM 1% 1/3W 1206
RES 24 OHM 1% 1/3W 1206
RES 24.3 OHM 1% 1/3W 1206
RES 24.3K OHM 0.5% 1/3W 1206
RES 24.3K OHM 1% 1/3W 1206
RES 24.9 OHM 1% 1/3W 1206
RES 24.9K OHM 0.5% 1/3W 1206
RES 24.9K OHM 1% 1/3W 1206
RES 240K OHM 2% 1/3W 1206
RES 240K OHM 5% 1/3W 1206
RES 243 OHM 0.5% 1/3W 1206
RES 243 OHM 1% 1/3W 1206
RES 243K OHM 0.5% 1/3W 1206
RES 243K OHM 1% 1/3W 1206
RES 249 OHM 0.5% 1/3W 1206
RES 249 OHM 1% 1/3W 1206
RES 249K OHM 0.5% 1/3W 1206
RES 249K OHM 1% 1/3W 1206
RES 24K OHM 2% 1/3W 1206
RES 24K OHM 5% 1/3W 1206
RES 25.5 OHM 1% 1/3W 1206
RES 25.5K OHM 0.5% 1/3W 1206
RES 25.5K OHM 1% 1/3W 1206
RES 255 OHM 0.5% 1/3W 1206
RES 255 OHM 1% 1/3W 1206
RES 255K OHM 0.5% 1/3W 1206
RES 255K OHM 1% 1/3W 1206
RES 26.1 OHM 1% 1/3W 1206
RES 26.1K OHM 0.5% 1/3W 1206
RES 26.1K OHM 1% 1/3W 1206
RES 26.7 OHM 1% 1/3W 1206
RES 26.7K OHM 0.5% 1/3W 1206
RES 26.7K OHM 1% 1/3W 1206
RES 261 OHM 0.5% 1/3W 1206
RES 261 OHM 1% 1/3W 1206
RES 261K OHM 0.5% 1/3W 1206
RES 261K OHM 1% 1/3W 1206
RES 267 OHM 0.5% 1/3W 1206
RES 267 OHM 1% 1/3W 1206
RES 267K OHM 0.5% 1/3W 1206
RES 267K OHM 1% 1/3W 1206
RES 27 OHM 1% 1/3W 1206
RES 27 OHM 2% 1/3W 1206
RES 27 OHM 5% 1/3W 1206
RES 27.4 OHM 1% 1/3W 1206
RES 27.4K OHM 0.5% 1/3W 1206
RES 27.4K OHM 1% 1/3W 1206
RES 270 OHM 0.5% 1/3W 1206
RES 270 OHM 1% 1/3W 1206
RES 270 OHM 2% 1/3W 1206
RES 270 OHM 5% 1/3W 1206
RES 270K OHM 0.5% 1/3W 1206
RES 270K OHM 1% 1/3W 1206
RES 270K OHM 2% 1/3W 1206
RES 270K OHM 5% 1/3W 1206
RES 274 OHM 0.5% 1/3W 1206
RES 274 OHM 1% 1/3W 1206
RES 274K OHM 0.5% 1/3W 1206
RES 274K OHM 1% 1/3W 1206
RES 27K OHM 0.5% 1/3W 1206
RES 27K OHM 1% 1/3W 1206
RES 27K OHM 2% 1/3W 1206
RES 27K OHM 5% 1/3W 1206
RES 28 OHM 1% 1/3W 1206
RES 28.7 OHM 1% 1/3W 1206
RES 28.7K OHM 0.5% 1/3W 1206
RES 28.7K OHM 1% 1/3W 1206
RES 280 OHM 0.5% 1/3W 1206
RES 280 OHM 1% 1/3W 1206
RES 280K OHM 0.5% 1/3W 1206
RES 280K OHM 1% 1/3W 1206
RES 287 OHM 0.5% 1/3W 1206
RES 287 OHM 1% 1/3W 1206
RES 287K OHM 0.5% 1/3W 1206
RES 287K OHM 1% 1/3W 1206
RES 28K OHM 0.5% 1/3W 1206
RES 28K OHM 1% 1/3W 1206
RES 29.4 OHM 1% 1/3W 1206
RES 29.4K OHM 0.5% 1/3W 1206
RES 29.4K OHM 1% 1/3W 1206
RES 294 OHM 0.5% 1/3W 1206
RES 294 OHM 1% 1/3W 1206
RES 294K OHM 0.5% 1/3W 1206
RES 294K OHM 1% 1/3W 1206
RES 3 MOHM 2% 1/3W 1206
RES 3 MOHM 5% 1/3W 1206
RES 3 OHM 5% 1/3W 1206
RES 3.01K OHM 0.5% 1/3W 1206
RES 3.01K OHM 1% 1/3W 1206
RES 3.09K OHM 0.5% 1/3W 1206
RES 3.09K OHM 1% 1/3W 1206
RES 3.16K OHM 0.5% 1/3W 1206
RES 3.16K OHM 1% 1/3W 1206
RES 3.24K OHM 0.5% 1/3W 1206
RES 3.24K OHM 1% 1/3W 1206
RES 3.3 MOHM 2% 1/3W 1206
RES 3.3 MOHM 5% 1/3W 1206
RES 3.3 OHM 5% 1/3W 1206
RES 3.32K OHM 0.5% 1/3W 1206
RES 3.32K OHM 1% 1/3W 1206
RES 3.3K OHM 0.5% 1/3W 1206
RES 3.3K OHM 1% 1/3W 1206
RES 3.3K OHM 2% 1/3W 1206
RES 3.3K OHM 5% 1/3W 1206
RES 3.48K OHM 0.5% 1/3W 1206
RES 3.48K OHM 1% 1/3W 1206
RES 3.4K OHM 1% 1/3W 1206
RES 3.57K OHM 0.5% 1/3W 1206
RES 3.57K OHM 1% 1/3W 1206
RES 3.6 MOHM 2% 1/3W 1206
RES 3.6 MOHM 5% 1/3W 1206
RES 3.6 OHM 5% 1/3W 1206
RES 3.65K OHM 0.5% 1/3W 1206
RES 3.65K OHM 1% 1/3W 1206
RES 3.6K OHM 0.5% 1/3W 1206
RES 3.6K OHM 1% 1/3W 1206
RES 3.6K OHM 2% 1/3W 1206
RES 3.6K OHM 5% 1/3W 1206
RES 3.74K OHM 0.5% 1/3W 1206
RES 3.74K OHM 1% 1/3W 1206
RES 3.83K OHM 0.5% 1/3W 1206
RES 3.83K OHM 1% 1/3W 1206
RES 3.9 MOHM 2% 1/3W 1206
RES 3.9 MOHM 5% 1/3W 1206
RES 3.9 OHM 5% 1/3W 1206
RES 3.92K OHM 0.5% 1/3W 1206
RES 3.92K OHM 1% 1/3W 1206
RES 3.9K OHM 0.5% 1/3W 1206
RES 3.9K OHM 1% 1/3W 1206
RES 3.9K OHM 2% 1/3W 1206
RES 3.9K OHM 5% 1/3W 1206
RES 30 OHM 1% 1/3W 1206
RES 30 OHM 2% 1/3W 1206
RES 30 OHM 5% 1/3W 1206
RES 30.1 OHM 1% 1/3W 1206
RES 30.1K OHM 0.5% 1/3W 1206
RES 30.1K OHM 1% 1/3W 1206
RES 30.9 OHM 1% 1/3W 1206
RES 30.9K OHM 0.5% 1/3W 1206
RES 30.9K OHM 1% 1/3W 1206
RES 300 OHM 0.5% 1/3W 1206
RES 300 OHM 1% 1/3W 1206
RES 300 OHM 2% 1/3W 1206
RES 300 OHM 5% 1/3W 1206
RES 300K OHM 0.5% 1/3W 1206
RES 300K OHM 1% 1/3W 1206
RES 300K OHM 2% 1/3W 1206
RES 300K OHM 5% 1/3W 1206
RES 301 OHM 0.5% 1/3W 1206
RES 301 OHM 1% 1/3W 1206
RES 301K OHM 0.5% 1/3W 1206
RES 301K OHM 1% 1/3W 1206
RES 309 OHM 0.5% 1/3W 1206
RES 309 OHM 1% 1/3W 1206
RES 309K OHM 0.5% 1/3W 1206
RES 309K OHM 1% 1/3W 1206
RES 30K OHM 0.5% 1/3W 1206
RES 30K OHM 1% 1/3W 1206
RES 30K OHM 2% 1/3W 1206
RES 30K OHM 5% 1/3W 1206
RES 31.6 OHM 1% 1/3W 1206
RES 31.6K OHM 0.5% 1/3W 1206
RES 31.6K OHM 1% 1/3W 1206
RES 316 OHM 0.5% 1/3W 1206
RES 316 OHM 1% 1/3W 1206
RES 316K OHM 0.5% 1/3W 1206
RES 316K OHM 1% 1/3W 1206
RES 32.4 OHM 1% 1/3W 1206
RES 32.4K OHM 0.5% 1/3W 1206
RES 32.4K OHM 1% 1/3W 1206
RES 324 OHM 0.5% 1/3W 1206
RES 324 OHM 1% 1/3W 1206
RES 324K OHM 0.5% 1/3W 1206
RES 324K OHM 1% 1/3W 1206
RES 33 OHM 1% 1/3W 1206
RES 33 OHM 2% 1/3W 1206
RES 33 OHM 5% 1/3W 1206
RES 33.2 OHM 1% 1/3W 1206
RES 33.2K OHM 0.5% 1/3W 1206
RES 33.2K OHM 1% 1/3W 1206
RES 330 OHM 0.5% 1/3W 1206
RES 330 OHM 1% 1/3W 1206
RES 330 OHM 2% 1/3W 1206
RES 330 OHM 5% 1/3W 1206
RES 330K OHM 0.5% 1/3W 1206
RES 330K OHM 1% 1/3W 1206
RES 330K OHM 2% 1/3W 1206
RES 330K OHM 5% 1/3W 1206
RES 332 OHM 0.5% 1/3W 1206
RES 332 OHM 1% 1/3W 1206
RES 332K OHM 0.5% 1/3W 1206
RES 332K OHM 1% 1/3W 1206
RES 33K OHM 0.5% 1/3W 1206
RES 33K OHM 1% 1/3W 1206
RES 33K OHM 2% 1/3W 1206
RES 33K OHM 5% 1/3W 1206
RES 34 OHM 1% 1/3W 1206
RES 34.8 OHM 1% 1/3W 1206
RES 34.8K OHM 0.5% 1/3W 1206
RES 34.8K OHM 1% 1/3W 1206
RES 340 OHM 0.5% 1/3W 1206
RES 340 OHM 1% 1/3W 1206
RES 340K OHM 0.5% 1/3W 1206
RES 340K OHM 1% 1/3W 1206
RES 348 OHM 0.5% 1/3W 1206
RES 348 OHM 1% 1/3W 1206
RES 348K OHM 0.5% 1/3W 1206
RES 348K OHM 1% 1/3W 1206
RES 34K OHM 0.5% 1/3W 1206
RES 34K OHM 1% 1/3W 1206
RES 35.7 OHM 1% 1/3W 1206
RES 35.7K OHM 0.5% 1/3W 1206
RES 35.7K OHM 1% 1/3W 1206
RES 357 OHM 0.5% 1/3W 1206
RES 357 OHM 1% 1/3W 1206
RES 357K OHM 0.5% 1/3W 1206
RES 357K OHM 1% 1/3W 1206
RES 36 OHM 1% 1/3W 1206
RES 36 OHM 2% 1/3W 1206
RES 36 OHM 5% 1/3W 1206
RES 36.5 OHM 1% 1/3W 1206
RES 36.5K OHM 0.5% 1/3W 1206
RES 36.5K OHM 1% 1/3W 1206
RES 360 OHM 0.5% 1/3W 1206
RES 360 OHM 1% 1/3W 1206
RES 360 OHM 2% 1/3W 1206
RES 360 OHM 5% 1/3W 1206
RES 360K OHM 0.5% 1/3W 1206
RES 360K OHM 1% 1/3W 1206
RES 360K OHM 2% 1/3W 1206
RES 360K OHM 5% 1/3W 1206
RES 365 OHM 0.5% 1/3W 1206
RES 365 OHM 1% 1/3W 1206
RES 365K OHM 0.5% 1/3W 1206
RES 365K OHM 1% 1/3W 1206
RES 36K OHM 0.5% 1/3W 1206
RES 36K OHM 1% 1/3W 1206
RES 36K OHM 2% 1/3W 1206
RES 36K OHM 5% 1/3W 1206
RES 37.4 OHM 1% 1/3W 1206
RES 37.4K OHM 0.5% 1/3W 1206
RES 37.4K OHM 1% 1/3W 1206
RES 374 OHM 0.5% 1/3W 1206
RES 374 OHM 1% 1/3W 1206
RES 374K OHM 0.5% 1/3W 1206
RES 374K OHM 1% 1/3W 1206
RES 38.3 OHM 1% 1/3W 1206
RES 38.3K OHM 0.5% 1/3W 1206
RES 38.3K OHM 1% 1/3W 1206
RES 383 OHM 0.5% 1/3W 1206
RES 383 OHM 1% 1/3W 1206
RES 383K OHM 0.5% 1/3W 1206
RES 383K OHM 1% 1/3W 1206
RES 39 OHM 1% 1/3W 1206
RES 39 OHM 2% 1/3W 1206
RES 39 OHM 5% 1/3W 1206
RES 39.2 OHM 1% 1/3W 1206
RES 39.2K OHM 0.5% 1/3W 1206
RES 39.2K OHM 1% 1/3W 1206
RES 390 OHM 0.5% 1/3W 1206
RES 390 OHM 1% 1/3W 1206
RES 390 OHM 2% 1/3W 1206
RES 390 OHM 5% 1/3W 1206
RES 390K OHM 1% 1/3W 1206
RES 390K OHM 2% 1/3W 1206
RES 390K OHM 5% 1/3W 1206
RES 392 OHM 0.5% 1/3W 1206
RES 392 OHM 1% 1/3W 1206
RES 392K OHM 0.5% 1/3W 1206
RES 392K OHM 1% 1/3W 1206
RES 39K OHM 0.5% 1/3W 1206
RES 39K OHM 1% 1/3W 1206
RES 39K OHM 2% 1/3W 1206
RES 39K OHM 5% 1/3W 1206
RES 3K OHM 0.5% 1/3W 1206
RES 3K OHM 1% 1/3W 1206
RES 3K OHM 2% 1/3W 1206
RES 3K OHM 5% 1/3W 1206
RES 4.02K OHM 0.5% 1/3W 1206
RES 4.12K OHM 0.5% 1/3W 1206
RES 4.12K OHM 1% 1/3W 1206
RES 4.22K OHM 0.5% 1/3W 1206
RES 4.22K OHM 1% 1/3W 1206
RES 4.3 MOHM 2% 1/3W 1206
RES 4.3 MOHM 5% 1/3W 1206
RES 4.3 OHM 5% 1/3W 1206
RES 4.32K OHM 0.5% 1/3W 1206
RES 4.32K OHM 1% 1/3W 1206
RES 4.3K OHM 0.5% 1/3W 1206
RES 4.3K OHM 1% 1/3W 1206
RES 4.3K OHM 2% 1/3W 1206
RES 4.3K OHM 5% 1/3W 1206
RES 4.42K OHM 0.5% 1/3W 1206
RES 4.42K OHM 1% 1/3W 1206
RES 4.53K OHM 0.5% 1/3W 1206
RES 4.53K OHM 1% 1/3W 1206
RES 4.64K OHM 0.5% 1/3W 1206
RES 4.64K OHM 1% 1/3W 1206
RES 4.7 MOHM 2% 1/3W 1206
RES 4.7 MOHM 5% 1/3W 1206
RES 4.7 OHM 5% 1/3W 1206
RES 4.75K OHM 0.5% 1/3W 1206
RES 4.75K OHM 1% 1/3W 1206
RES 4.7K OHM 0.5% 1/3W 1206
RES 4.7K OHM 1% 1/3W 1206
RES 4.7K OHM 2% 1/3W 1206
RES 4.7K OHM 5% 1/3W 1206
RES 4.87K OHM 0.5% 1/3W 1206
RES 4.87K OHM 1% 1/3W 1206
RES 4.99K OHM 0.5% 1/3W 1206
RES 4.99K OHM 1% 1/3W 1206
RES 40.2 OHM 1% 1/3W 1206
RES 40.2K OHM 0.5% 1/3W 1206
RES 40.2K OHM 1% 1/3W 1206
RES 402 OHM 0.5% 1/3W 1206
RES 402 OHM 1% 1/3W 1206
RES 402K OHM 0.5% 1/3W 1206
RES 402K OHM 1% 1/3W 1206
RES 41.2 OHM 1% 1/3W 1206
RES 41.2K OHM 0.5% 1/3W 1206
RES 41.2K OHM 1% 1/3W 1206
RES 412 OHM 0.5% 1/3W 1206
RES 412 OHM 1% 1/3W 1206
RES 412K OHM 0.5% 1/3W 1206
RES 412K OHM 1% 1/3W 1206
RES 42.2 OHM 1% 1/3W 1206
RES 42.2K OHM 0.5% 1/3W 1206
RES 42.2K OHM 1% 1/3W 1206
RES 422 OHM 0.5% 1/3W 1206
RES 422 OHM 1% 1/3W 1206
RES 422K OHM 0.5% 1/3W 1206
RES 422K OHM 1% 1/3W 1206
RES 43 OHM 1% 1/3W 1206
RES 43 OHM 2% 1/3W 1206
RES 43 OHM 5% 1/3W 1206
RES 43.2 OHM 1% 1/3W 1206
RES 43.2K OHM 0.5% 1/3W 1206
RES 43.2K OHM 1% 1/3W 1206
RES 430 OHM 0.5% 1/3W 1206
RES 430 OHM 1% 1/3W 1206
RES 430 OHM 2% 1/3W 1206
RES 430 OHM 5% 1/3W 1206
RES 430K OHM 0.5% 1/3W 1206
RES 430K OHM 1% 1/3W 1206
RES 430K OHM 2% 1/3W 1206
RES 430K OHM 5% 1/3W 1206
RES 432 OHM 0.5% 1/3W 1206
RES 432 OHM 1% 1/3W 1206
RES 432K OHM 0.5% 1/3W 1206
RES 432K OHM 1% 1/3W 1206
RES 43K OHM 0.5% 1/3W 1206
RES 43K OHM 1% 1/3W 1206
RES 43K OHM 2% 1/3W 1206
RES 43K OHM 5% 1/3W 1206
RES 44.2 OHM 1% 1/3W 1206
RES 44.2K OHM 0.5% 1/3W 1206
RES 44.2K OHM 1% 1/3W 1206
RES 442 OHM 0.5% 1/3W 1206
RES 442 OHM 1% 1/3W 1206
RES 442K OHM 0.5% 1/3W 1206
RES 442K OHM 1% 1/3W 1206
RES 45.3 OHM 1% 1/3W 1206
RES 45.3K OHM 0.5% 1/3W 1206
RES 45.3K OHM 1% 1/3W 1206
RES 453 OHM 0.5% 1/3W 1206
RES 453 OHM 1% 1/3W 1206
RES 453K OHM 0.5% 1/3W 1206
RES 453K OHM 1% 1/3W 1206
RES 46.4 OHM 1% 1/3W 1206
RES 46.4K OHM 0.5% 1/3W 1206
RES 46.4K OHM 1% 1/3W 1206
RES 464 OHM 0.5% 1/3W 1206
RES 464 OHM 1% 1/3W 1206
RES 464K OHM 0.5% 1/3W 1206
RES 464K OHM 1% 1/3W 1206
RES 47 OHM 1% 1/3W 1206
RES 47 OHM 2% 1/3W 1206
RES 47 OHM 5% 1/3W 1206
RES 47.5 OHM 1% 1/3W 1206
RES 47.5K OHM 0.5% 1/3W 1206
RES 47.5K OHM 1% 1/3W 1206
RES 470 OHM 0.5% 1/3W 1206
RES 470 OHM 1% 1/3W 1206
RES 470 OHM 2% 1/3W 1206
RES 470 OHM 5% 1/3W 1206
RES 470K OHM 0.5% 1/3W 1206
RES 470K OHM 1% 1/3W 1206
RES 470K OHM 2% 1/3W 1206
RES 470K OHM 5% 1/3W 1206
RES 475 OHM 0.5% 1/3W 1206
RES 475 OHM 1% 1/3W 1206
RES 475K OHM 0.5% 1/3W 1206
RES 475K OHM 1% 1/3W 1206
RES 47K OHM 0.5% 1/3W 1206
RES 47K OHM 1% 1/3W 1206
RES 47K OHM 2% 1/3W 1206
RES 47K OHM 5% 1/3W 1206
RES 48.7 OHM 1% 1/3W 1206
RES 48.7K OHM 0.5% 1/3W 1206
RES 48.7K OHM 1% 1/3W 1206
RES 487 OHM 0.5% 1/3W 1206
RES 487 OHM 1% 1/3W 1206
RES 487K OHM 0.5% 1/3W 1206
RES 487K OHM 1% 1/3W 1206
RES 49.9 OHM 1% 1/3W 1206
RES 49.9K OHM 0.5% 1/3W 1206
RES 49.9K OHM 1% 1/3W 1206
RES 499 OHM 0.5% 1/3W 1206
RES 499 OHM 1% 1/3W 1206
RES 499K OHM 0.5% 1/3W 1206
RES 499K OHM 1% 1/3W 1206
RES 5.1 MOHM 2% 1/3W 1206
RES 5.1 MOHM 5% 1/3W 1206
RES 5.11K OHM 0.5% 1/3W 1206
RES 5.11K OHM 1% 1/3W 1206
RES 5.1K OHM 0.5% 1/3W 1206
RES 5.1K OHM 1% 1/3W 1206
RES 5.1K OHM 2% 1/3W 1206
RES 5.1K OHM 5% 1/3W 1206
RES 5.23K OHM 0.5% 1/3W 1206
RES 5.23K OHM 1% 1/3W 1206
RES 5.36K OHM 0.5% 1/3W 1206
RES 5.36K OHM 1% 1/3W 1206
RES 5.49K OHM 0.5% 1/3W 1206
RES 5.49K OHM 1% 1/3W 1206
RES 51 OHM 1% 1/3W 1206
RES 51 OHM 2% 1/3W 1206
RES 51 OHM 5% 1/3W 1206
RES 51.1 OHM 1% 1/3W 1206
RES 51.1K OHM 0.5% 1/3W 1206
RES 51.1K OHM 1% 1/3W 1206
RES 510 OHM 0.5% 1/3W 1206
RES 510 OHM 1% 1/3W 1206
RES 510 OHM 2% 1/3W 1206
RES 510 OHM 5% 1/3W 1206
RES 510K OHM 0.5% 1/3W 1206
RES 510K OHM 1% 1/3W 1206
RES 510K OHM 2% 1/3W 1206
RES 510K OHM 5% 1/3W 1206
RES 511 OHM 0.5% 1/3W 1206
RES 511 OHM 1% 1/3W 1206
RES 511K OHM 0.5% 1/3W 1206
RES 511K OHM 1% 1/3W 1206
RES 51K OHM 0.5% 1/3W 1206
RES 51K OHM 1% 1/3W 1206
RES 51K OHM 2% 1/3W 1206
RES 51K OHM 5% 1/3W 1206
RES 52.3 OHM 1% 1/3W 1206
RES 52.3K OHM 0.5% 1/3W 1206
RES 52.3K OHM 1% 1/3W 1206
RES 523 OHM 0.5% 1/3W 1206
RES 523 OHM 1% 1/3W 1206
RES 523K OHM 0.5% 1/3W 1206
RES 523K OHM 1% 1/3W 1206
RES 53.6 OHM 1% 1/3W 1206
RES 53.6K OHM 0.5% 1/3W 1206
RES 53.6K OHM 1% 1/3W 1206
RES 536 OHM 0.5% 1/3W 1206
RES 536 OHM 1% 1/3W 1206
RES 536K OHM 0.5% 1/3W 1206
RES 536K OHM 1% 1/3W 1206
RES 54.9 OHM 1% 1/3W 1206
RES 54.9K OHM 0.5% 1/3W 1206
RES 54.9K OHM 1% 1/3W 1206
RES 549 OHM 0.5% 1/3W 1206
RES 549 OHM 1% 1/3W 1206
RES 549K OHM 0.5% 1/3W 1206
RES 549K OHM 1% 1/3W 1206
RES 560 OHM 0.5% 1/3W 1206
RES 560 OHM 1% 1/3W 1206

<< Prev Next >>