DigiKey Datasheets for Chip Resistors

Chip resistors are passive resistors with a form factor of an integrated circuit (IC) chip. Typically, they are manufactured using thin-film technology.
Chip Resistors: Learn more

Page: 1 500 800 850 900 950 1000 1050 1100 1110 1120 1130 1140 1150 1152 1153 1154 1155 1156 1157 1158 1159 1160 1161 1162 1163 1164 1170 1180 1190 1200 1210 1220 1250 1300 1350 1400 1450 1500 2000 2151
Product Name Notes
2.58 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.58 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.58 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.58 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.58 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.61 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.61 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.61 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.61 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.61 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.64 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.64 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.64 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.64 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.64 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.67 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.67 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.67 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.67 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.67 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.7 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.7 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.7 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.7 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.7 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.71 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.71 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.71 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.71 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.71 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.74 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.74 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.74 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.74 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.74 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.77 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.77 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.77 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.77 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
2.77 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.2 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.2 Ohms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.2 Ohms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.2 Ohms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.5 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.5 Ohms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.5 Ohms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.5 Ohms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.8 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.8 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.8 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.8 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.8 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.8 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.8 Ohms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.8 Ohms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
25.8 Ohms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
258 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
258 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
258 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
258 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
258 Ohms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.1 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.1 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.1 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.1 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.1 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.1 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.1 Ohms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.1 Ohms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.1 Ohms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.4 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.4 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.4 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.4 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.4 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.4 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.4 Ohms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.4 Ohms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.4 Ohms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.7 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.7 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.7 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.7 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.7 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.7 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.7 Ohms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.7 Ohms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
26.7 Ohms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
261 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
261 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
261 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
261 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
261 Ohms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
261 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
261 Ohms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
261 Ohms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
261 Ohms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
264 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
264 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
264 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
264 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
264 Ohms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
264 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
264 Ohms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
264 Ohms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
264 Ohms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
267 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
267 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
267 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
267 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
267 Ohms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
267 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
267 Ohms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
267 Ohms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
267 Ohms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27.1 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27.1 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27.1 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27.1 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27.1 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27.4 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27.4 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27.4 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27.4 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27.4 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27.7 kOhms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27.7 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27.7 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27.7 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
27.7 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
270 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
270 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
270 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
270 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
270 Ohms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
270 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
270 Ohms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
270 Ohms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
270 Ohms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
271 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
271 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
271 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
271 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
271 Ohms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
271 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
271 Ohms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
271 Ohms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
271 Ohms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
274 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
274 kOhms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
274 kOhms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
274 kOhms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
274 Ohms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
274 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
274 Ohms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
274 Ohms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
274 Ohms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
277 Ohms ±0.05% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
277 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
277 Ohms ±0.25% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
277 Ohms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film
277 Ohms ±1% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Moisture Resistant Thin Film

<< Prev Next >>