DigiKey Datasheets for Chip Resistors

Chip resistors are passive resistors with a form factor of an integrated circuit (IC) chip. Typically, they are manufactured using thin-film technology.
Chip Resistors: Learn more

Page: 1 500 1000 1350 1400 1450 1500 1550 1600 1630 1640 1650 1660 1670 1680 1688 1689 1690 1691 1692 1693 1694 1695 1696 1697 1698 1699 1700 1710 1720 1730 1740 1750 1760 1800 1850 1900 1950 2000 2050 2096
Product Name Notes
RES 3.32K OHM 0.1% 1/5W 0603
RES 3.32K OHM 0.25% 1/5W 0603
RES 3.32K OHM 0.5% 1/5W 0603
RES 3.32K OHM 1% 1/5W 0603
RES 3.3K OHM 0.1% 1/5W 0603
RES 3.3K OHM 0.25% 1/5W 0603
RES 3.3K OHM 0.5% 1/5W 0603
RES 3.3K OHM 1% 1/5W 0603
RES 3.48K OHM 0.1% 1/5W 0603
RES 3.48K OHM 0.25% 1/5W 0603
RES 3.48K OHM 0.5% 1/5W 0603
RES 3.48K OHM 1% 1/5W 0603
RES 3.4K OHM 0.1% 1/5W 0603
RES 3.4K OHM 0.25% 1/5W 0603
RES 3.4K OHM 0.5% 1/5W 0603
RES 3.4K OHM 1% 1/5W 0603
RES 3.57K OHM 0.1% 1/5W 0603
RES 3.57K OHM 0.25% 1/5W 0603
RES 3.57K OHM 0.5% 1/5W 0603
RES 3.57K OHM 1% 1/5W 0603
RES 3.65K OHM 0.1% 1/5W 0603
RES 3.65K OHM 0.25% 1/5W 0603
RES 3.65K OHM 0.5% 1/5W 0603
RES 3.65K OHM 1% 1/5W 0603
RES 3.6K OHM 0.1% 1/5W 0603
RES 3.6K OHM 0.25% 1/5W 0603
RES 3.6K OHM 0.5% 1/5W 0603
RES 3.6K OHM 1% 1/5W 0603
RES 3.74K OHM 0.1% 1/5W 0603
RES 3.74K OHM 0.25% 1/5W 0603
RES 3.74K OHM 0.5% 1/5W 0603
RES 3.74K OHM 1% 1/5W 0603
RES 3.83K OHM 0.1% 1/5W 0603
RES 3.83K OHM 0.25% 1/5W 0603
RES 3.83K OHM 0.5% 1/5W 0603
RES 3.83K OHM 1% 1/5W 0603
RES 3.92K OHM 0.1% 1/5W 0603
RES 3.92K OHM 0.25% 1/5W 0603
RES 3.92K OHM 0.5% 1/5W 0603
RES 3.92K OHM 1% 1/5W 0603
RES 3.9K OHM 0.1% 1/5W 0603
RES 3.9K OHM 0.25% 1/5W 0603
RES 3.9K OHM 0.5% 1/5W 0603
RES 3.9K OHM 1% 1/5W 0603
RES 32.4 OHM 0.1% 1/5W 0603
RES 32.4 OHM 0.25% 1/5W 0603
RES 32.4 OHM 0.5% 1/5W 0603
RES 32.4 OHM 1% 1/5W 0603
RES 32.4K OHM 1% 1/5W 0603
RES 324K OHM 0.1% 1/5W 0603
RES 324K OHM 0.25% 1/5W 0603
RES 324K OHM 0.5% 1/5W 0603
RES 324K OHM 1% 1/5W 0603
RES 33 OHM 0.1% 1/5W 0603
RES 33 OHM 0.25% 1/5W 0603
RES 33 OHM 0.5% 1/5W 0603
RES 33 OHM 1% 1/5W 0603
RES 33.2 OHM 0.1% 1/5W 0603
RES 33.2 OHM 0.25% 1/5W 0603
RES 33.2 OHM 0.5% 1/5W 0603
RES 33.2 OHM 1% 1/5W 0603
RES 33.2K OHM 0.1% 1/5W 0603
RES 33.2K OHM 0.25% 1/5W 0603
RES 33.2K OHM 0.5% 1/5W 0603
RES 33.2K OHM 1% 1/5W 0603
RES 330 OHM 0.1% 1/5W 0603
RES 330 OHM 0.25% 1/5W 0603
RES 330 OHM 0.5% 1/5W 0603
RES 330 OHM 1% 1/5W 0603
RES 330K OHM 0.1% 1/5W 0603
RES 330K OHM 0.25% 1/5W 0603
RES 330K OHM 0.5% 1/5W 0603
RES 330K OHM 1% 1/5W 0603
RES 332 OHM 0.1% 1/5W 0603
RES 332 OHM 0.25% 1/5W 0603
RES 332 OHM 0.5% 1/5W 0603
RES 332 OHM 1% 1/5W 0603
RES 332K OHM 0.1% 1/5W 0603
RES 332K OHM 0.25% 1/5W 0603
RES 332K OHM 0.5% 1/5W 0603
RES 332K OHM 1% 1/5W 0603
RES 33K OHM 0.1% 1/5W 0603
RES 33K OHM 0.25% 1/5W 0603
RES 33K OHM 0.5% 1/5W 0603
RES 33K OHM 1% 1/5W 0603
RES 34 OHM 0.1% 1/5W 0603
RES 34 OHM 0.25% 1/5W 0603
RES 34 OHM 0.5% 1/5W 0603
RES 34 OHM 1% 1/5W 0603
RES 34.8 OHM 0.1% 1/5W 0603
RES 34.8 OHM 0.25% 1/5W 0603
RES 34.8 OHM 0.5% 1/5W 0603
RES 34.8 OHM 1% 1/5W 0603
RES 34.8K OHM 0.1% 1/5W 0603
RES 34.8K OHM 0.25% 1/5W 0603
RES 34.8K OHM 0.5% 1/5W 0603
RES 34.8K OHM 1% 1/5W 0603
RES 340 OHM 0.1% 1/5W 0603
RES 340 OHM 0.25% 1/5W 0603
RES 340 OHM 0.5% 1/5W 0603
RES 340 OHM 1% 1/5W 0603
RES 340K OHM 0.1% 1/5W 0603
RES 340K OHM 0.25% 1/5W 0603
RES 340K OHM 0.5% 1/5W 0603
RES 340K OHM 1% 1/5W 0603
RES 348 OHM 0.1% 1/5W 0603
RES 348 OHM 0.25% 1/5W 0603
RES 348 OHM 0.5% 1/5W 0603
RES 348 OHM 1% 1/5W 0603
RES 348K OHM 0.1% 1/5W 0603
RES 348K OHM 0.25% 1/5W 0603
RES 348K OHM 0.5% 1/5W 0603
RES 348K OHM 1% 1/5W 0603
RES 34K OHM 0.1% 1/5W 0603
RES 34K OHM 0.25% 1/5W 0603
RES 34K OHM 0.5% 1/5W 0603
RES 34K OHM 1% 1/5W 0603
RES 35.7 OHM 0.1% 1/5W 0603
RES 35.7 OHM 0.25% 1/5W 0603
RES 35.7 OHM 0.5% 1/5W 0603
RES 35.7 OHM 1% 1/5W 0603
RES 35.7K OHM 0.1% 1/5W 0603
RES 35.7K OHM 0.25% 1/5W 0603
RES 35.7K OHM 0.5% 1/5W 0603
RES 35.7K OHM 1% 1/5W 0603
RES 357 OHM 0.1% 1/5W 0603
RES 357 OHM 0.25% 1/5W 0603
RES 357 OHM 0.5% 1/5W 0603
RES 357 OHM 1% 1/5W 0603
RES 357K OHM 0.1% 1/5W 0603
RES 357K OHM 0.25% 1/5W 0603
RES 357K OHM 0.5% 1/5W 0603
RES 357K OHM 1% 1/5W 0603
RES 36 OHM 0.1% 1/5W 0603
RES 36 OHM 0.25% 1/5W 0603
RES 36 OHM 0.5% 1/5W 0603
RES 36 OHM 1% 1/5W 0603
RES 36.5 OHM 0.1% 1/5W 0603
RES 36.5 OHM 0.25% 1/5W 0603
RES 36.5 OHM 0.5% 1/5W 0603
RES 36.5 OHM 1% 1/5W 0603
RES 36.5K OHM 0.1% 1/5W 0603
RES 36.5K OHM 0.25% 1/5W 0603
RES 36.5K OHM 0.5% 1/5W 0603
RES 36.5K OHM 1% 1/5W 0603
RES 360 OHM 0.1% 1/5W 0603
RES 360 OHM 0.25% 1/5W 0603
RES 360 OHM 0.5% 1/5W 0603
RES 360 OHM 1% 1/5W 0603
RES 360K OHM 0.1% 1/5W 0603
RES 360K OHM 0.25% 1/5W 0603
RES 360K OHM 0.5% 1/5W 0603
RES 360K OHM 1% 1/5W 0603
RES 365 OHM 0.1% 1/5W 0603
RES 365 OHM 0.25% 1/5W 0603
RES 365 OHM 0.5% 1/5W 0603
RES 365 OHM 1% 1/5W 0603
RES 365K OHM 0.1% 1/5W 0603
RES 365K OHM 0.25% 1/5W 0603
RES 365K OHM 0.5% 1/5W 0603
RES 365K OHM 1% 1/5W 0603
RES 36K OHM 0.1% 1/5W 0603
RES 36K OHM 0.25% 1/5W 0603
RES 36K OHM 0.5% 1/5W 0603
RES 36K OHM 1% 1/5W 0603
RES 37.4 OHM 0.1% 1/5W 0603
RES 37.4 OHM 0.25% 1/5W 0603
RES 37.4 OHM 0.5% 1/5W 0603
RES 37.4 OHM 1% 1/5W 0603
RES 37.4K OHM 0.1% 1/5W 0603
RES 37.4K OHM 0.25% 1/5W 0603
RES 37.4K OHM 0.5% 1/5W 0603
RES 37.4K OHM 1% 1/5W 0603
RES 374 OHM 0.1% 1/5W 0603
RES 374 OHM 0.25% 1/5W 0603
RES 374 OHM 0.5% 1/5W 0603
RES 374 OHM 1% 1/5W 0603
RES 374K OHM 0.1% 1/5W 0603
RES 374K OHM 0.25% 1/5W 0603
RES 374K OHM 0.5% 1/5W 0603
RES 374K OHM 1% 1/5W 0603
RES 38.3 OHM 0.1% 1/5W 0603
RES 38.3 OHM 0.25% 1/5W 0603
RES 38.3 OHM 0.5% 1/5W 0603
RES 38.3 OHM 1% 1/5W 0603
RES 38.3K OHM 0.1% 1/5W 0603
RES 38.3K OHM 0.25% 1/5W 0603
RES 38.3K OHM 0.5% 1/5W 0603
RES 38.3K OHM 1% 1/5W 0603
RES 383 OHM 0.1% 1/5W 0603
RES 383 OHM 0.25% 1/5W 0603
RES 383 OHM 0.5% 1/5W 0603
RES 383 OHM 1% 1/5W 0603
RES 383K OHM 0.1% 1/5W 0603
RES 383K OHM 0.25% 1/5W 0603
RES 383K OHM 0.5% 1/5W 0603
RES 383K OHM 1% 1/5W 0603
RES 39 OHM 0.1% 1/5W 0603
RES 39 OHM 0.25% 1/5W 0603
RES 39 OHM 0.5% 1/5W 0603
RES 39 OHM 1% 1/5W 0603
RES 39.2 OHM 0.1% 1/5W 0603
RES 39.2 OHM 0.25% 1/5W 0603
RES 39.2 OHM 0.5% 1/5W 0603
RES 39.2 OHM 1% 1/5W 0603
RES 39.2K OHM 0.1% 1/5W 0603
RES 39.2K OHM 0.25% 1/5W 0603
RES 39.2K OHM 0.5% 1/5W 0603
RES 39.2K OHM 1% 1/5W 0603
RES 390 OHM 0.1% 1/5W 0603
RES 390 OHM 0.25% 1/5W 0603
RES 390 OHM 0.5% 1/5W 0603
RES 390 OHM 1% 1/5W 0603
RES 390K OHM 0.1% 1/5W 0603
RES 390K OHM 0.25% 1/5W 0603
RES 390K OHM 0.5% 1/5W 0603
RES 390K OHM 1% 1/5W 0603
RES 392 OHM 0.1% 1/5W 0603
RES 392 OHM 0.25% 1/5W 0603
RES 392 OHM 0.5% 1/5W 0603
RES 392 OHM 1% 1/5W 0603
RES 392K OHM 0.1% 1/5W 0603
RES 392K OHM 0.25% 1/5W 0603
RES 392K OHM 0.5% 1/5W 0603
RES 392K OHM 1% 1/5W 0603
RES 39K OHM 0.1% 1/5W 0603
RES 39K OHM 0.25% 1/5W 0603
RES 39K OHM 0.5% 1/5W 0603
RES 39K OHM 1% 1/5W 0603
RES 4.02K OHM 0.1% 1/5W 0603
RES 4.02K OHM 0.25% 1/5W 0603
RES 4.02K OHM 0.5% 1/5W 0603
RES 4.02K OHM 1% 1/5W 0603
RES 4.12K OHM 0.1% 1/5W 0603
RES 4.12K OHM 0.25% 1/5W 0603
RES 4.12K OHM 0.5% 1/5W 0603
RES 4.12K OHM 1% 1/5W 0603
RES 4.22K OHM 0.1% 1/5W 0603
RES 4.22K OHM 0.25% 1/5W 0603
RES 4.22K OHM 0.5% 1/5W 0603
RES 4.22K OHM 1% 1/5W 0603
RES 4.32K OHM 0.1% 1/5W 0603
RES 4.32K OHM 0.25% 1/5W 0603
RES 4.32K OHM 0.5% 1/5W 0603
RES 4.32K OHM 1% 1/5W 0603
RES 4.3K OHM 0.1% 1/5W 0603
RES 4.3K OHM 0.25% 1/5W 0603
RES 4.3K OHM 0.5% 1/5W 0603
RES 4.3K OHM 1% 1/5W 0603
RES 4.42K OHM 0.1% 1/5W 0603
RES 4.42K OHM 0.25% 1/5W 0603
RES 4.42K OHM 0.5% 1/5W 0603
RES 4.42K OHM 1% 1/5W 0603
RES 4.53K OHM 0.1% 1/5W 0603
RES 4.53K OHM 0.25% 1/5W 0603
RES 4.53K OHM 0.5% 1/5W 0603
RES 4.53K OHM 1% 1/5W 0603
RES 4.64K OHM 0.1% 1/5W 0603
RES 4.64K OHM 0.25% 1/5W 0603
RES 4.64K OHM 0.5% 1/5W 0603
RES 4.64K OHM 1% 1/5W 0603
RES 4.75K OHM 0.1% 1/5W 0603
RES 4.75K OHM 0.25% 1/5W 0603
RES 4.75K OHM 0.5% 1/5W 0603
RES 4.75K OHM 1% 1/5W 0603
RES 4.7K OHM 0.1% 1/5W 0603
RES 4.7K OHM 0.25% 1/5W 0603
RES 4.7K OHM 0.5% 1/5W 0603
RES 4.7K OHM 1% 1/5W 0603
RES 4.87K OHM 0.1% 1/5W 0603
RES 4.87K OHM 0.25% 1/5W 0603
RES 4.87K OHM 0.5% 1/5W 0603
RES 4.87K OHM 1% 1/5W 0603
RES 4.99K OHM 0.1% 1/5W 0603
RES 4.99K OHM 0.25% 1/5W 0603
RES 4.99K OHM 0.5% 1/5W 0603
RES 4.99K OHM 1% 1/5W 0603
RES 40.2 OHM 0.1% 1/5W 0603
RES 40.2 OHM 0.25% 1/5W 0603
RES 40.2 OHM 0.5% 1/5W 0603
RES 40.2 OHM 1% 1/5W 0603
RES 40.2K OHM 0.1% 1/5W 0603
RES 40.2K OHM 0.25% 1/5W 0603
RES 40.2K OHM 0.5% 1/5W 0603
RES 40.2K OHM 1% 1/5W 0603
RES 402 OHM 0.1% 1/5W 0603
RES 402 OHM 0.25% 1/5W 0603
RES 402 OHM 0.5% 1/5W 0603
RES 402 OHM 1% 1/5W 0603
RES 402K OHM 0.1% 1/5W 0603
RES 402K OHM 0.25% 1/5W 0603
RES 402K OHM 0.5% 1/5W 0603
RES 402K OHM 1% 1/5W 0603
RES 41.2 OHM 0.1% 1/5W 0603
RES 41.2 OHM 0.25% 1/5W 0603
RES 41.2 OHM 0.5% 1/5W 0603
RES 41.2 OHM 1% 1/5W 0603
RES 41.2K OHM 0.1% 1/5W 0603
RES 41.2K OHM 0.25% 1/5W 0603
RES 41.2K OHM 0.5% 1/5W 0603
RES 41.2K OHM 1% 1/5W 0603
RES 412 OHM 0.1% 1/5W 0603
RES 412 OHM 0.25% 1/5W 0603
RES 412 OHM 0.5% 1/5W 0603
RES 412 OHM 1% 1/5W 0603
RES 412K OHM 0.1% 1/5W 0603
RES 412K OHM 0.25% 1/5W 0603
RES 412K OHM 0.5% 1/5W 0603
RES 412K OHM 1% 1/5W 0603
RES 42.2 OHM 0.1% 1/5W 0603
RES 42.2 OHM 0.25% 1/5W 0603
RES 42.2 OHM 0.5% 1/5W 0603
RES 42.2 OHM 1% 1/5W 0603
RES 42.2K OHM 0.1% 1/5W 0603
RES 42.2K OHM 0.25% 1/5W 0603
RES 42.2K OHM 0.5% 1/5W 0603
RES 42.2K OHM 1% 1/5W 0603
RES 422 OHM 0.1% 1/5W 0603
RES 422 OHM 0.25% 1/5W 0603
RES 422 OHM 0.5% 1/5W 0603
RES 422 OHM 1% 1/5W 0603
RES 422K OHM 0.1% 1/5W 0603
RES 422K OHM 0.25% 1/5W 0603
RES 422K OHM 0.5% 1/5W 0603
RES 422K OHM 1% 1/5W 0603
RES 43 OHM 0.1% 1/5W 0603
RES 43 OHM 0.25% 1/5W 0603
RES 43 OHM 0.5% 1/5W 0603
RES 43 OHM 1% 1/5W 0603
RES 43.2 OHM 0.1% 1/5W 0603
RES 43.2 OHM 0.25% 1/5W 0603
RES 43.2 OHM 0.5% 1/5W 0603
RES 43.2 OHM 1% 1/5W 0603
RES 43.2K OHM 0.1% 1/5W 0603
RES 43.2K OHM 0.25% 1/5W 0603
RES 43.2K OHM 0.5% 1/5W 0603
RES 43.2K OHM 1% 1/5W 0603
RES 430 OHM 0.1% 1/5W 0603
RES 430 OHM 0.25% 1/5W 0603
RES 430 OHM 0.5% 1/5W 0603
RES 430 OHM 1% 1/5W 0603
RES 430K OHM 0.1% 1/5W 0603
RES 430K OHM 0.25% 1/5W 0603
RES 430K OHM 0.5% 1/5W 0603
RES 430K OHM 1% 1/5W 0603
RES 432 OHM 0.1% 1/5W 0603
RES 432 OHM 0.25% 1/5W 0603
RES 432 OHM 0.5% 1/5W 0603
RES 432 OHM 1% 1/5W 0603
RES 432K OHM 0.1% 1/5W 0603
RES 432K OHM 0.25% 1/5W 0603
RES 432K OHM 0.5% 1/5W 0603
RES 432K OHM 1% 1/5W 0603
RES 43K OHM 0.1% 1/5W 0603
RES 43K OHM 0.25% 1/5W 0603
RES 43K OHM 0.5% 1/5W 0603
RES 43K OHM 1% 1/5W 0603
RES 44.2 OHM 0.1% 1/5W 0603
RES 44.2 OHM 0.25% 1/5W 0603
RES 44.2 OHM 0.5% 1/5W 0603
RES 44.2 OHM 1% 1/5W 0603
RES 44.2K OHM 0.1% 1/5W 0603
RES 44.2K OHM 0.25% 1/5W 0603
RES 44.2K OHM 0.5% 1/5W 0603
RES 44.2K OHM 1% 1/5W 0603
RES 442 OHM 0.1% 1/5W 0603
RES 442 OHM 0.25% 1/5W 0603
RES 442 OHM 0.5% 1/5W 0603
RES 442 OHM 1% 1/5W 0603
RES 442K OHM 0.1% 1/5W 0603
RES 442K OHM 0.25% 1/5W 0603
RES 442K OHM 0.5% 1/5W 0603
RES 442K OHM 1% 1/5W 0603
RES 45.3 OHM 0.1% 1/5W 0603
RES 45.3 OHM 0.25% 1/5W 0603
RES 45.3 OHM 0.5% 1/5W 0603
RES 45.3 OHM 1% 1/5W 0603
RES 45.3K OHM 0.1% 1/5W 0603
RES 45.3K OHM 0.25% 1/5W 0603
RES 45.3K OHM 0.5% 1/5W 0603
RES 45.3K OHM 1% 1/5W 0603
RES 453 OHM 0.1% 1/5W 0603
RES 453 OHM 0.25% 1/5W 0603
RES 453 OHM 0.5% 1/5W 0603
RES 453 OHM 1% 1/5W 0603
RES 453K OHM 0.1% 1/5W 0603
RES 453K OHM 0.25% 1/5W 0603
RES 453K OHM 0.5% 1/5W 0603
RES 453K OHM 1% 1/5W 0603
RES 46.4 OHM 0.1% 1/5W 0603
RES 46.4 OHM 0.25% 1/5W 0603
RES 46.4 OHM 0.5% 1/5W 0603
RES 46.4 OHM 1% 1/5W 0603
RES 46.4K OHM 0.1% 1/5W 0603
RES 46.4K OHM 0.25% 1/5W 0603
RES 46.4K OHM 0.5% 1/5W 0603
RES 46.4K OHM 1% 1/5W 0603
RES 464 OHM 0.1% 1/5W 0603
RES 464 OHM 0.25% 1/5W 0603
RES 464 OHM 0.5% 1/5W 0603
RES 464 OHM 1% 1/5W 0603
RES 464K OHM 0.1% 1/5W 0603
RES 464K OHM 0.25% 1/5W 0603
RES 464K OHM 0.5% 1/5W 0603
RES 464K OHM 1% 1/5W 0603
RES 47 OHM 0.1% 1/5W 0603
RES 47 OHM 0.25% 1/5W 0603
RES 47 OHM 0.5% 1/5W 0603
RES 47 OHM 1% 1/5W 0603
RES 47.5 OHM 0.1% 1/5W 0603
RES 47.5 OHM 0.25% 1/5W 0603
RES 47.5 OHM 0.5% 1/5W 0603
RES 47.5 OHM 1% 1/5W 0603
RES 47.5K OHM 0.1% 1/5W 0603
RES 47.5K OHM 0.25% 1/5W 0603
RES 47.5K OHM 0.5% 1/5W 0603
RES 47.5K OHM 1% 1/5W 0603
RES 470 OHM 0.1% 1/5W 0603
RES 470 OHM 0.25% 1/5W 0603
RES 470 OHM 0.5% 1/5W 0603
RES 470 OHM 1% 1/5W 0603
RES 470K OHM 0.1% 1/5W 0603
RES 470K OHM 0.25% 1/5W 0603
RES 470K OHM 0.5% 1/5W 0603
RES 470K OHM 1% 1/5W 0603
RES 475 OHM 0.1% 1/5W 0603
RES 475 OHM 0.25% 1/5W 0603
RES 475 OHM 0.5% 1/5W 0603
RES 475 OHM 1% 1/5W 0603
RES 475K OHM 0.1% 1/5W 0603
RES 475K OHM 0.25% 1/5W 0603
RES 475K OHM 0.5% 1/5W 0603
RES 475K OHM 1% 1/5W 0603
RES 47K OHM 0.1% 1/5W 0603
RES 47K OHM 0.25% 1/5W 0603
RES 47K OHM 0.5% 1/5W 0603
RES 47K OHM 1% 1/5W 0603
RES 48.7 OHM 0.1% 1/5W 0603
RES 48.7 OHM 0.25% 1/5W 0603
RES 48.7 OHM 0.5% 1/5W 0603
RES 48.7 OHM 1% 1/5W 0603
RES 48.7K OHM 0.1% 1/5W 0603
RES 48.7K OHM 0.25% 1/5W 0603
RES 48.7K OHM 0.5% 1/5W 0603
RES 48.7K OHM 1% 1/5W 0603
RES 487 OHM 0.1% 1/5W 0603
RES 487 OHM 0.25% 1/5W 0603
RES 487 OHM 0.5% 1/5W 0603
RES 487 OHM 1% 1/5W 0603
RES 487K OHM 0.1% 1/5W 0603
RES 487K OHM 0.25% 1/5W 0603
RES 487K OHM 0.5% 1/5W 0603
RES 487K OHM 1% 1/5W 0603
RES 49.9 OHM 0.1% 1/5W 0603
RES 49.9 OHM 0.25% 1/5W 0603
RES 49.9 OHM 0.5% 1/5W 0603
RES 49.9 OHM 1% 1/5W 0603
RES 49.9K OHM 0.1% 1/5W 0603
RES 49.9K OHM 0.25% 1/5W 0603
RES 49.9K OHM 0.5% 1/5W 0603
RES 49.9K OHM 1% 1/5W 0603
RES 499 OHM 0.1% 1/5W 0603
RES 499 OHM 0.25% 1/5W 0603
RES 499 OHM 0.5% 1/5W 0603
RES 499 OHM 1% 1/5W 0603
RES 499K OHM 0.1% 1/5W 0603
RES 499K OHM 0.25% 1/5W 0603
RES 499K OHM 0.5% 1/5W 0603
RES 499K OHM 1% 1/5W 0603
RES 5.11K OHM 0.1% 1/5W 0603
RES 5.11K OHM 0.25% 1/5W 0603
RES 5.11K OHM 0.5% 1/5W 0603
RES 5.11K OHM 1% 1/5W 0603
RES 5.1K OHM 0.1% 1/5W 0603
RES 5.1K OHM 0.25% 1/5W 0603
RES 5.1K OHM 0.5% 1/5W 0603
RES 5.1K OHM 1% 1/5W 0603
RES 51.1K OHM 0.1% 1/5W 0603
RES 51.1K OHM 0.25% 1/5W 0603
RES 51.1K OHM 0.5% 1/5W 0603
RES 51.1K OHM 1% 1/5W 0603
RES 510 OHM 0.1% 1/5W 0603
RES 510 OHM 0.25% 1/5W 0603
RES 510 OHM 0.5% 1/5W 0603
RES 510 OHM 1% 1/5W 0603
RES 510K OHM 0.1% 1/5W 0603
RES 510K OHM 0.25% 1/5W 0603
RES 510K OHM 0.5% 1/5W 0603
RES 510K OHM 1% 1/5W 0603
RES 511 OHM 0.1% 1/5W 0603
RES 511 OHM 0.25% 1/5W 0603
RES 511 OHM 0.5% 1/5W 0603
RES 511 OHM 1% 1/5W 0603
RES 511K OHM 0.1% 1/5W 0603
RES 511K OHM 0.25% 1/5W 0603
RES 511K OHM 0.5% 1/5W 0603
RES 51K OHM 0.1% 1/5W 0603
RES 51K OHM 0.25% 1/5W 0603
RES 51K OHM 0.5% 1/5W 0603
RES 51K OHM 1% 1/5W 0603

<< Prev Next >>