Siemens Process Instrumentation Datasheets for Gas Instruments
Gas instruments detect, monitor or analyze gases present in an environment.
Gas Instruments: Learn more
| Product Name | Notes |
|---|---|
| CALOMAT 6 | for hydrogen and noble gases Specializing in hydrogen and noble gases For continuous measurement of hydrogen and noble gases, the specific thermal conductivity of the sample gas... | |
| CALOMAT 62 | for hydrogen and noble gases in corrosive gases Measures hydrogen and noble gases in corrosive gases The CALOMAT 62 is a thermal conductivity analytical device specially designed... | |
| FIDAMAT 6 | for hydrocarbons Specializing in hydrocarbons Gas analyzers with an FID (flame ionization detector) are well suited for continuous total hydrocarbon measurement. The measurement is not component specific... | |
| OXYMAT 6 | for oxygen Specialist for oxygen The OXYMAT 6 also meets the high standards in demanding applications through modern electronics, ease of operation, and a physical element that... | |
| OXYMAT 61 | for oxygen standard applications For oxygen standard applications The OXYMAT 61 is a cost-effective oxygen analyzer for standard applications. The OXYMAT 61 requires ambient air as reference... | |
| OXYMAT 64 | for trace oxygen Experts in trace oxygen The OXYMAT 64 can measure oxygen concentrations in the smallest traces, even down to the minimal measuring range of 0...10... | |
| ULTRAMAT 6 | for IR-active components The experts in IR-active components Most frequently used for sophisticated applications, the ULTRAMAT 6 must meet high standards with regard to reliability and measurement... | |
| ULTRAMAT/OXYMAT 6 | for IR-active components and oxygen Best combination for IR-active components and oxygen The ULTRAMAT/OXYMAT 6 combines the features of the ULTRAMAT 6 and the OXYMAT 6 in... | |
| Due to its multi-component design with UV and NDIR technology for measuring up to three IR-active components and optionally available electrochemical sensors (O2 and H2S measurement), the ULTRAMAT 23 offers... | |
| SITRANS SL is designed for measuring oxygen (O2) with high sensitivity. It consists of a pair of cross-duct sensors, a transmitter unit and a detector unit, both with the same... | |
| The in-situ gas analyzer LDS 6 is characterized by a high availability and unique analytical selectivity and is optimally suitable for numerous applications. One or two signals from up to... | |
| The precise, durable, and reliable SIPROCESS GA700 is the latest generation for process monitoring, control, optimization, and quality control in process gas analytics. The modular concept makes the measurement more... | |
| The SIPROCESS UV600 is an extractive UV gas analyzer that can measure up to three components simultaneously. SIPROCESS UV600 with state of-the-art electronics and software, has the interfaces required for... |