ASAP Semiconductor LLC Datasheets for Wirewound Resistors

Wirewound resistors are power resistors made by winding a metal wire around a core.
Wirewound Resistors: Learn more

Page: 1 50 60 70 80 90 100 110 111 112 113 114 115 116 117 118 119 120 121 122 123 130 140 150 160 169
Product Name Notes
Res Wirewound 2515 1 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1 Ohm 3% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.02 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.02 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.02 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.02 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.02 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.02 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.05 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.05 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.05 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.05 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.05 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.05 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.07 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.07 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.07 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.07 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.07 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.07 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.1 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.1 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.1 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.1 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.1 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.1 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.13 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.13 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.13 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.13 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.13 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.13 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.15 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.15 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.15 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.15 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.15 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.15 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.18 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.18 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.18 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.18 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.18 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.18 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.2 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.2 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.21 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.21 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.21 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.21 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.21 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.21 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.24 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.24 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.24 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.24 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.24 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.24 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.25 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.27 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.27 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.27 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.27 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.27 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.27 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.3 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.3 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.3 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.3 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.3 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.3 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.33 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.33 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.33 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.33 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.33 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.33 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.35 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.37 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.37 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.37 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.37 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.37 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.37 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.4 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.4 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.4 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.4 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.4 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.4 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.43 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.43 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.43 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.43 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.43 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.43 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.47 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.47 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.47 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.47 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.47 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.47 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.5 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.5 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.5 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.5 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.5 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.5 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.54 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.54 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.54 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.54 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.54 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.54 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.54K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.54K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.54K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.54K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.54K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.54K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.58 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.58 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.58 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.58 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.58 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.58 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.58K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.58K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.58K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.58K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.58K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.58K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.5K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.5K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.5K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.62 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.62 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.62 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.62 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.62 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.62 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.62K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.62K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.62K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.62K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.62K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.62K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.63K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.63K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.63K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.63K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.63K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.63K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.65 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.65 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.65 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.65 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.65 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.65 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.65K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.65K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.65K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.65K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.65K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.65K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.68K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.68K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.68K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.68K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.68K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.68K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.69 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.69 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.69 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.69 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.69 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.69 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.69K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.69K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.69K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.69K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.69K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.69K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.6K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.6K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.6K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.6K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.6K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.6K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.74 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.74 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.74 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.74 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.74 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.74 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.74K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.74K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.74K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.74K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.74K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.74K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.78 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.78 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.78 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.78 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.78 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.78 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.78K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.78K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.78K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.78K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.78K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.78K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.8 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.82 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.82 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.82 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.82 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.82 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.82 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.82K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.82K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.82K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.82K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.82K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.82K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.87 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.87 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.87 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.87 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.87 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.87 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.87K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.87K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.87K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.87K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.87K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.87K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.8K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.8K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.8K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.8K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.8K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.8K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.91 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.91 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.91 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.91 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.91 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.91 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.91K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.91K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.91K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.91K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.91K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.91K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.96 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.96 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.96 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.96 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.96 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 1.96 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 1.96K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.96K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.96K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.96K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.96K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.96K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.99K Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.99K Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.99K Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.99K Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 1.99K Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 1.99K Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 20 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 20 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 20 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 20 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 20 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 20 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 20.1 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 20.1 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 20.1 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 20.1 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 20.1 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 20.1 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 20.5 Ohm 0.5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 20.5 Ohm 0.5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 20.5 Ohm 1% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 20.5 Ohm 1% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 20.5 Ohm 5% 1W ¦50ppm/¦C SMD Bulk
Res Wirewound 2515 20.5 Ohm 5% 1W ¦50ppm/¦C SMD T/R
Res Wirewound 2515 200 Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 200 Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 200 Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 200 Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 200 Ohm 1% 1W ¦20ppm/¦C SMD
Res Wirewound 2515 200 Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 200 Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 205 Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 205 Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 205 Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 205 Ohm 1% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 205 Ohm 5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 205 Ohm 5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 210 Ohm 0.5% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 210 Ohm 0.5% 1W ¦20ppm/¦C SMD T/R
Res Wirewound 2515 210 Ohm 1% 1W ¦20ppm/¦C SMD Bulk
Res Wirewound 2515 210 Ohm 1% 1W ¦20ppm/¦C SMD T/R
