ASAP Semiconductor LLC Datasheets for Resistors

Resistors are electrical components that oppose the flow of either direct or alternating current. They are used to protect, operate, or control circuits.
Resistors: Learn more

Page: 1 150 200 250 300 350 400 430 440 450 460 470 480 488 489 490 491 492 493 494 495 496 497 498 499 500 510 520 530 540 550 560 600 650 700 750 800 850 1000 1500 1578
Product Name Notes
RES 2.26Kohm 0.8W 1% 2010
RES 2.43Kohm 0.8W 1% 2010
RES 2.4Kohm 0.8W 1% 2010
RES 2.52Kohm 0.8W 0.1% 2010
RES 28.7ohm 0.8W 1% 2010
Res Thick Film 2010 2.05K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 2.05K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 2.05K Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD T/R
Res Thick Film 2010 2.15K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 2.15K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 2.15K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 2.15K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 2.15K Ohm 1% 4/5W ¦100ppm/¦C 1% SMD T/R
Res Thick Film 2010 2.1K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 2.1K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 2.1K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 2.21K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 2.21K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 2.21K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 2.21K Ohm 1% 4/5W ¦100ppm/¦C 1% SMD T/R
Res Thick Film 2010 2.21K Ohm 1% 4/5W ¦100ppm/¦C SMD Tray
Res Thick Film 2010 2.26K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 2.32K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 2.32K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 2.32K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 2.37K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 2.37K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 2.37K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 2.43K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 2.43K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 23.2 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 23.2 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 23.2K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 23.2K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 23.2K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 23.2K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 23.7 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 23.7K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 23.7K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 23.7K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 23.7K Ohm 1% 4/5W ¦100ppm/¦C 1% SMD Tray
Res Thick Film 2010 232 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 232 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 232K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 232K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 232K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 232K Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD T/R
Res Thick Film 2010 237 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 237K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 24.3 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 24.3 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 24.3K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 24.3K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 24.3K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 24.3K Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD T/R
Res Thick Film 2010 24.3K Ohm 1% 4/5W ¦100ppm/¦C SMD Tray
Res Thick Film 2010 24.9 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 24.9 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 24.9 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 24.9K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 24.9K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 24.9K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 24.9K Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD Tray
Res Thick Film 2010 24.9K Ohm 1% 4/5W ¦100ppm/¦C SMD Tray
Res Thick Film 2010 240 Ohm 2% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 240 Ohm 5% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 240K Ohm 2% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 243 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 243 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 243 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 243K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 243K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 243K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 243K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 243K Ohm 1% 4/5W ¦100ppm/¦C 1% SMD Tray
Res Thick Film 2010 243K Ohm 1% 4/5W ¦100ppm/¦C SMD Tray
Res Thick Film 2010 249 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 249 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 249 Ohm 1% 4/5W ¦100ppm/¦C SMD Tray
Res Thick Film 2010 249K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 249K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 249K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 24K Ohm 2% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 25.5 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 25.5 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 25.5K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 25.5K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 25.5K Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD T/R
Res Thick Film 2010 255 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 255 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 255 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 255 Ohm 1% 4/5W ¦100ppm/¦C 1% SMD T/R
Res Thick Film 2010 255K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 255K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 255K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 255K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 26.1 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 26.1K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 26.1K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 26.1K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 26.7 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 26.7 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 26.7 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 26.7 Ohm 1% 4/5W ¦100ppm/¦C 1% SMD T/R
Res Thick Film 2010 26.7 Ohm 1% 4/5W ¦100ppm/¦C 1% SMD Tray
Res Thick Film 2010 26.7K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 26.7K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 26.7K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 26.7K Ohm 1% 4/5W ¦100ppm/¦C SMD Tray
Res Thick Film 2010 261 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 261 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 261 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 261 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 261 Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD T/R
Res Thick Film 2010 261 Ohm 1% 4/5W ¦100ppm/¦C SMD Tray
Res Thick Film 2010 261K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 261K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 261K Ohm 1% 4/5W ¦100ppm/¦C 1% SMD T/R
Res Thick Film 2010 267 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 267 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 267 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 267 Ohm 1% 4/5W ¦100ppm/¦C SMD Tray
Res Thick Film 2010 267K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 267K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 27 Ohm 5% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 27.4 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 27.4 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 27.4 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 27.4 Ohm 1% 4/5W ¦100ppm/¦C SMD Tray
Res Thick Film 2010 27.4K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 27.4K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 27.4K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 27.4K Ohm 1% 4/5W ¦100ppm/¦C SMD Tray
Res Thick Film 2010 270 Ohm 2% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 270K Ohm 2% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 274 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 274 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 274 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 274 Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD T/R
Res Thick Film 2010 274 Ohm 1% 4/5W ¦100ppm/¦C SMD Tray
Res Thick Film 2010 274K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 274K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 274K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 27K Ohm 2% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 27K Ohm 2% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 28 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 28 Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD T/R
Res Thick Film 2010 28.7 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 28.7K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 28.7K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 28.7K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 280 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 280 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 280 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 280K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 280K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 280K Ohm 1% 4/5W ¦100ppm/¦C SMD Tray
Res Thick Film 2010 287 Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 287 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 287K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 287K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 28K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 28K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 29.4 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 29.4 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 29.4 Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD T/R
Res Thick Film 2010 29.4K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 29.4K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 294 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 294K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 294K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thick Film 2010 294K Ohm 1% 4/5W ¦100ppm/¦C SMD Tray
Res Thick Film 2010 2K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD T/R
Res Thick Film 2010 2K Ohm 1% 4/5W ¦100ppm/¦C 0.001% SMD Tray
Res Thick Film 2010 2K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thick Film 2010 2K Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD T/R
Res Thick Film 2010 2K Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD Tray
Res Thick Film 2010 2K Ohm 1% 4/5W ¦100ppm/¦C 1% SMD T/R
Res Thick Film 2010 2K Ohm 1% 4/5W ¦100ppm/¦C 1% SMD Tray
Res Thick Film 2010 2K Ohm 1% 4/5W ¦100ppm/¦C SMD Tray
Res Thin Film 2010 2.05K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 2.05K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 2.1K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 2.1K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 2.21K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 2.21K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 2.21K Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD T/R
Res Thin Film 2010 2.21K Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD Tray
Res Thin Film 2010 2.26K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 2.26K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 2.37K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 2.37K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 2.43K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 2.43K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 23.7 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 23.7 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 232 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 232 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 237 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 237 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 237K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 24 Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 24 Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 24 Ohm 5% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 24 Ohm 5% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 24 Ohm 5% 4/5W ¦100ppm/¦C 0.1% SMD T/R
Res Thin Film 2010 24 Ohm 5% 4/5W ¦100ppm/¦C 1% SMD T/R
Res Thin Film 2010 24.3 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 24.9 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 24.9 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 24.9K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 24.9K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 240 Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 240 Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 240 Ohm 2% 4/5W ¦100ppm/¦C 1% SMD T/R
Res Thin Film 2010 240 Ohm 2% 4/5W ¦100ppm/¦C 1% SMD Tray
Res Thin Film 2010 240 Ohm 5% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 240 Ohm 5% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 240K Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 240K Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 243 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 243 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 249 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 249 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 249K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 249K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 24K Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 24K Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 24K Ohm 5% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 255 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 255 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 26.1 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 26.1 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 26.7 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 267 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 267 Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD T/R
Res Thin Film 2010 27 Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 27 Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 27.4 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 27.4 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 27.4K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 27.4K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 270 Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 270 Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 270 Ohm 5% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 270 Ohm 5% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 270K Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 270K Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 270K Ohm 5% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 274 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 274 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 274K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 274K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 27K Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 27K Ohm 2% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 27K Ohm 2% 4/5W ¦100ppm/¦C 1% SMD T/R
Res Thin Film 2010 27K Ohm 2% 4/5W ¦100ppm/¦C 1% SMD Tray
Res Thin Film 2010 27K Ohm 5% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 28 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 28 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 28.7 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 28.7 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 280 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 280 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 287 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 287 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 287 Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD T/R
Res Thin Film 2010 287 Ohm 1% 4/5W ¦100ppm/¦C 0.1% SMD Tray
Res Thin Film 2010 294 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 294 Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 2K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD T/R
Res Thin Film 2010 2K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Tray
Res Thin Film 2010 2K Ohm 1% 4/5W ¦100ppm/¦C 0.01% SMD Waffle Pack
Resistor-Fixed-Singl e-Surface-Mount
SMD,2010,.8W,2.26Koh m,1%,100PPM,R/.01%,T R

<< Prev Next >>