|
PLASCO INC. | ||
| 2829 SO. RODEO GULCH RD. #4 |
PLASCO DATA SHEET | |
| SOQUEL, CA., 95073 |
TYPICAL PROPERTIES | |
| 831-464-1111 831-464-1100 (FAX) | ||
MATERIAL: PDC 300 EG
GENERIC: PPS/15%CF EG
|
ASTM TEST METHODS |
VALUE | |
| SPECIFIC GRAVITY: D-792 g/cm3 | 1.39 | |
| WATER ABSORPTION: D-570 24hrs % | .04 | |
| MOLD SHRINK FLOW: D-955 in/in | .003 | |
| MOLD SHRINK TRANS: D-955 in/in | .007 | |
| TENSILE STRENGTH: D-638 psi | 18000 | |
| TENSILE ELONGATION: D-638 % | 2 | |
| FLEXURAL STRENGTH: D-790 psi | 25500 | |
| FLEXURAL MODULUS: D-790 psi | 2000000 | |
| COMPRESSIVE STRENGTH: D-695 psi | ||
| IZOD NOTCHED: D-256 ft-lb/in | .9 | |
| IZOD UNNOTCHED: D-256 ft-lb/in | 4.5 | |
| HARDNESS: D-785 | ||
| CO. LINEAR THERM.EXP: D-696 10(-5) "/"F | 1.3 | |
| THERMAL COND: C-177 btu-ft2/hr"F | 4.2 | |
| DEFORMATION UNDER LOAD: D-621 % | ||
| HDT 66: D-648 F | 500 | |
| HDT 264: D-648 F | 495 | |
| FLAMMABILITY: UL SUBJECT 94 | V-0 | |
| 5 KV DECAY RATE: MIL-B-81705B | <.30 | |
| SURFACE RESISTIVITY: ohm/sq. | 10^03 | |
| VOLUME RESISTIVITY: ohm-cm. | 10^03 | |
| WEAR FACTOR: 10(-10)in3min/ft/lb/ | ||
| STATIC FRICTION: 40psi | ||
| DYNAMIC FRICTION: 40psi 50fpm | ||
| LPV 10FPM: psi fpm | ||
| LPV 100FPM: psi fpm | ||
| MELT TEMP: F | 600 | |
| MOLD TEMP: F | 250 | |
| CYLINDER TEMPS: F | 500-675 | |
| DRYING TEMP: F | 250 | |
| DRYING TIME: HRS | 3 |
This information is based on our experience to date and we believe it to be reliable. It is intended only as a guide for use at your discretion & risk. We cannot guarantee favorable results and assume no liability in connection with its use. None of this information is to be taken as a license to operate under, or a recommendation to infringe, any patents.
Return to ESD/Conductive Compounds
| Plasco Inc. | |
|---|---|
| Product Category | Conductive Compounds |
| Product Number | PDC 300 EG |
| Product Name | 15% Carbon Fibers |
| Type | Electrically Conductive |
| Industry | Automotive |
| Features | Anti-static, ESD |
| Thermal Conductivity | 7.27 W/m-K (4.2 BTU-ft/hr-ft²-F) |