Tri Roll Conveyor
|
Tri Roll Conveyor Capacities | |||||
| Belt Width | Belt Speed (FPM) | ||||
| 100 FPM | 200 FPM | 300 FPM | 400 FPM | 500 FPM | |
| 18" | 1,200 ft3/h | 2,400 ft3/h | 3,600 ft3/h | 4,800 ft3/h | 6,000 ft3/h |
| 24" | 2,640 ft3/h | 5,280 ft3/h | 7,920 ft3/h | 10,560 ft3/h | 13,200 ft3/h |
| 30" | 4,320 ft3/h | 8,640 ft3/h | 12,960 ft3/h | 17,280 ft3/h | 21,600 ft3/h |
| 36" | 6,360 ft3/h | 12,720 ft3/h | 19,080 ft3/h | 25,440 ft3/h | 31,800 ft3/h |
|
Specifications | |||||
| Belt Speeds | 100-500 FPM | ||||
| Bearings, Head | 2-7/16" Type - E | ||||
| Head Pulley | 16" dia. with 3/8" herringbone lagging | ||||
| Headshaft | 2-7/16" | ||||
| Tail Pulley | 10" Diameter wing | ||||
| Bearings | 1-15/16" | ||||
| Idlers | 4" or 5" dia. 35° CEMA-B | ||||
| Frame Construction | 8" x 10" wide flange beam | ||||
| Span Length | 20 foot sections | ||||
| Universal Industries, Inc. | |
|---|---|
| Product Category | Industrial Conveyors |
| Product Number | Tri Roll |