| Temperature Range | -20°C to +80°C (Loop 1) | |
| +10°C to +80°C (Loop 2) | ||
| Number of Channels | 2 | |
| Cooling Capacity | 750 Watts at -20°C (Loop 1) | |
| 2250 Watts at +20°C (Loop 2) | ||
| Heating Capacity | 2.2 KW each loop | |
| Temperature Stability | ± 0.25°C or better | |
| Fluid (HTF) | DI Water / Ethylene Glycol | |
| Reservoir Volume, each | 4 Gallons | |
| Pump: Flow at Pressure | 3 GPM at 50 PSI | |
| Input Power | 208/230VAC, 60Hz, 3ph, 30 Amp | |
| Configuration | Indoor, Air-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 2H12A-SS |
110 VAC to 690 VAC
50/60 Hz
(depending on model)