| Temperature Range | +15°C to +30°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 65 KW at +20°C | |
| Heating Capacity | 3 KW | |
| Temperature Stability |
± 0.05°C or better | |
| Fluid (HTF) | Water | |
| Reservoir Volume | 60 Gallons | |
| Pump: Flow at Pressure | 110 GPM at 60 PSI | |
| Input Power | 440/480VAC, 60 Hz, 3ph, 60 amp | |
| Configuration | Indoor, Water-cooled | |
| Ultra Precision Temperature Stability System | ||
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 1MP222W |