| Temperature Range | +15°C to +40°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 22 KW +21°C fluid | |
| Heating Capacity | 10 KW | |
| Temperature Stability | ± 0.5°C or better | |
| Fluid (HTF) | Water | |
| Reservoir Volume | 10 Gallons | |
| Pump: Flow at Pressure | 10 GPM at 25 PSI | |
| Input Power | 440/480VAC, 60 Hz, 3ph, 50 amp | |
| Configuration | Indoor, Air-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 1M75A |
110 VAC to 690 VAC
50/60 Hz
(depending on model)