| Temperature Range | -40°C to +25°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 3 KW at -35°C, 7.5 KW at -20°C | |
| Heating Capacity | 1.5 KW | |
| Temperature Stability | ± 0.5°C or better | |
| Fluid (HTF) | Water / Glycol (Dowtherm SR-1) | |
| Reservoir Volume | 5 Gallons | |
| Pump: Flow at Pressure | 6 GPM at 65 PSI | |
| Input Power | 440/480VAC, 60Hz, 3ph, 20 Amp | |
| Configuration | Indoor, Water-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 1L26W |