The AW101 combines the most advanced technologies, safety by design, mission systems and leading-edge manufacturing to provide a proven platform for Heads of State and VVIP operators.
Featuring the largest cabin in its class, 2.49m wide and 1.83m high, passengers are able to walk in the spacious environment, which can be fitted with a range of fixtures and equipment, finished in highest quality materials to customers exacting standards.
The aircraft has been proven in the world's most extreme environments, from the Arctic to the Antarctic.
Leading Features
MTOW: 15,600 kg
Powerplant: 3 x GE CT7-8E (Take-Off: 3 x 2,527 shp) with FADEC
Crew/passengers: 2 pilots and up to 30 passengers
Technical Data
Max take Off (int. / ext. loads) | 15600 | kg | 34392 | lb |
Take-Off power (5 min) | 3 x 1884 | kW | 3 x 2527 | shp |
Intermediate (30 min) | 3 x 1855 | kW | 3 x 2488 | shp |
Maximum Continuous Power | 3 x 1522 | kW | 3 x 2041 | shp |
OEI Max Contingency (2 min) | 2 x 1880 | kW | 2 x 2522 | shp |
4 cell tanks (self-sealing) | 4094 | l | 1081 | USgal |
5 cell tanks (self-sealing) | 5135 | l | 1357 | USgal |
Crew | |
---|---|
Pilot | 2 |
Passengers | 38 |
Overall length | 22,83 | m | 74,92 | ft |
Overall height | 6,66 | m | 21,83 | ft |
Main rotor diameter | 18.60 | m | 61,00 | ft |
Cruise speed | 278 | km/h | 150 | kt |
Hovering IGE | 3307 | m | 10850 | ft |
Max Range (Utility version) | 1360 | km | 735 | nm |
Max Endurance (Utility version) | 6 h 30 min |
AgustaWestland | |
---|---|
Product Category | Aircraft |
Product Number | AW101 |
Product Name | Helicopter |