SH-500M Machine Features
* Swivel saw frame is an ideal design for angle cutting. Due to the design, the material remains in a safe clamped position. Angle change can be made by moving bow. It is done without tools in a matter of seconds.
* Hydraulic feed flow control valve provides an infinite range of cutting feed rate.
* Blade tension indicator ensures the proper tension for a better blade life and cutting performance.
* Power blade brush cleans blade gullets that will give you of a longer blade life, and increase cutting performance.
* Rigid & well-welded structure for accuracy demand under heavy-cutting loads. * High performance, simple operation and maintenance.
* Economy & productivity reduce the manufacturing overheads—more profit rendered.
* Complete coolant system.
* The turning slide is using to enhance the supporting strength of pivot knuckle.
* Control Station is located at the left side of the machine. The operator does not need to stretch out his hand across the cutting area to control the machine.
Specifications:
| Angle | ||||
| Max. Capacity | Round | 330 mm (13") | 290 mm (11.5") | 220 mm (8.7") |
| Rectangular(H x W) | 280 x 500 mm (11" x 19.7") | 280 x 280 mm (11" x 11") | 280 x 200 mm (11" x 7.9") | |
| Saw Blade | Speed(60Hz) | 23,36,51,76 m/min (75,117,166,247 fpm) | ||
| Size (LxWxT) | 4150L x 27W x 0.9Tmm (163" x 1" x 0.035") | |||
| Tension | Spring loaded | |||
| Motor Output | Saw Blade | 3 HP (2.25 KW) | ||
| Hydraulic | 1/2 HP (0.38 KW) | |||
| Coolant pump | 1/8 HP (0.09 KW) | |||
| Tank Capacity | Hydraulic | 8 L (2 gal) | ||
| Coolant | 30 L (7.8 gal) | |||
| Work Bed Height | 820 mm (32.3") | |||
| Net Weight | 790 kgs (1738 lbs) | |||
| Gross Weight | 990 kgs (2178 lbs) | |||
| Floor Space(LxWxH) | 1870 x 2715 x 2085 mm (74" x 107" x 82") | |||
| Shipping Space(LxWxH) | 2260 x 1190 x 1700 mm (89" x 47" x 67") | |||
| Cosen Saws, USA | |
|---|---|
| Product Category | Sawing Machinery |
| Product Number | SH-500M |
| Product Name | Semi-Automatic Swivel Head Mitering Saw |
| Machine Type | Band |
| Cutting Type | Semi-Automatic |
| Power Type | AC Power |