| SERIES | IDL / IDB |
| DESCRIPTION | IDL62 IDB62 IDL63 IDB63 |
| INDUCTANCE RANGE | 1 to 150uH |
| IDC | 0.31 to 3.59A |
| DCR | 0.017 to 0.80ohm |
| PACKAGE | SMD |
| FEATURE | •Magnetically shielded construction. •Compact and thin. •Large Current and Low DCR. |
| Trigon Components, Inc. | |
|---|---|
| Product Category | Chip Inductors |
| Product Number | IDL/IDB Series |
| Devices in Package | 1 |
| Application | General Purpose; Power Choke |
| Inductance Range | 1 to 150 microH |
| DCR | 0.8000 ohms |