The GV-IP Speed Dome provides variable pan/tilt speeds ranging from a fast patrol of 400° per second to a slow ramble of 5° per second with 0.225° pan accuracy for fast and accurate tracking ability. The 360° endless rotation and -10°~190° tilt travel make tracking the object passing directly beneath the GV-IP Speed Dome. A maximum of 256 preset points can be programmed for precise location of target areas, and users can also define 8 sequences, 4 auto-pan modes and 4 cruise routes for the Dome to operate automatically.
The GV-IP Speed Dome provides 4 alarm inputs and 1 alarm relay output, and the alarm management can be done through the network as well.
|
Model |
GV-SD010-S18X |
GV-SD010-S23X |
GV-SD010-S36X | ||
| Camera | |||||
| Image Sensor | 1/4" Exview CCD | 1/4" Progressive CCD | 1/4" Exview CCD | ||
| Optical Zoom | 18x | 23x | 36x | ||
| Digital Zoom | 12x | ||||
| Effective Pixels | NTSC | 380k | |||
| PAL | 440k | ||||
| Horizontal Resolution | NTSC | 530 TVL | 540 TVL | 530 TVL | |
| PAL | 530 TVL | 540 TVL | 530 TVL | ||
| Scanning System | NTSC / PAL | ||||
| Synchronization | Internal / Line Lock | ||||
| Video Output | 1.0 Vp-p / 75 Ω, BNC | ||||
| S/N Ratio | gt; 50 dB (AGC Off) | ||||
| Minimum Illumination | 0.07 lux ; 0.01 lux (B/W) | 0.1 lux ; 0.01 lux (B/W) | 0.1 lux ; 0.01 lux (B/W) | ||
| Focal Length | 4.1 ~ 73.8 mm | 3.6 ~ 82.8 mm | 3.4 ~ 122.4 mm | ||
| Focus Mode | Auto / Manual | ||||
| White Balance | Auto / Manual | ||||
| Iris Control | |||||
| Security Camera Warehouse | |
|---|---|
| Product Category | Video Cameras |
| Product Number | Geovision GV-SD010-S36X |
| Camera Function | Video |