|
PLASCO INC. | ||
| 2829 SO. RODEO GULCH RD. #4 |
PLASCO DATA SHEET | |
| SOQUEL, CA., 95073 |
TYPICAL PROPERTIES | |
| 831-464-1111 831-464-1100 (FAX) | ||
MATERIAL: PDC 600 EG
GENERIC: PPS/30%CF EG
|
ASTM TEST METHODS |
VALUE | |
| SPECIFIC GRAVITY: D-792 g/cm3 | 1.45 | |
| WATER ABSORPTION: D-570 24hrs % | .04 | |
| MOLD SHRINK FLOW: D-955 in/in | .0015 | |
| MOLD SHRINK TRANS: D-955 in/in | .0045 | |
| TENSILE STRENGTH: D-638 psi | 27000 | |
| TENSILE ELONGATION: D-638 % | 2.8 | |
| FLEXURAL STRENGTH: D-790 psi | 36000 | |
| FLEXURAL MODULUS: D-790 psi | 3100000 | |
| COMPRESSIVE STRENGTH: D-695 psi | ||
| IZOD NOTCHED: D-256 ft-lb/in | 1.1 | |
| IZOD UNNOTCHED: D-256 ft-lb/in | 8.8 | |
| HARDNESS: D-785 | ||
| CO. LINEAR THERM.EXP: D-696 10(-5) "/"F | .6 | |
| THERMAL COND: C-177 btu-ft2/hr"F | 5.2 | |
| DEFORMATION UNDER LOAD: D-621 % | ||
| HDT 66: D-648 F | 510 | |
| HDT 264: D-648 F | 505 | |
| FLAMMABILITY: UL SUBJECT 94 | V-0 | |
| 5 KV DECAY RATE: MIL-B-81705B | <.30 | |
| SURFACE RESISTIVITY: ohm/sq. | 10^02 | |
| VOLUME RESISTIVITY: ohm-cm. | 10^02 | |
| WEAR FACTOR: 10(-10)in3min/ft/lb/ | 160 | |
| STATIC FRICTION: 40psi | 0.23 | |
| DYNAMIC FRICTION: 40psi 50fpm | 0.20 | |
| LPV 10FPM: psi fpm | 12000 | |
| LPV 100FPM: psi fpm | 20000 | |
| MELT TEMP: F | 600 | |
| MOLD TEMP: F | 250 | |
| CYLINDER TEMPS: F | 500-675 | |
| DRYING TEMP: F | 250 | |
| DRYING TIME: HRS | 3 |
This information is based on our experience to date and we believe it to be reliable. It is intended only as a guide for use at your discretion & risk. We cannot guarantee favorable results and assume no liability in connection with its use. None of this information is to be taken as a license to operate under, or a recommendation to infringe, any patents.
Return to ESD/Conductive Compounds
| Plasco Inc. | |
|---|---|
| Product Category | Conductive Compounds |
| Product Number | PDC 600 EG |
| Product Name | 30% Carbon Fibers |
| Type | Electrically Conductive |
| Industry | Automotive |
| Features | Anti-static, ESD |
| Thermal Conductivity | 9 W/m-K (5.2 BTU-ft/hr-ft²-F) |