|
PLASCO INC. | ||
| 2829 SO. RODEO GULCH RD. #4 |
PLASCO DATA SHEET | |
| SOQUEL, CA., 95073 |
TYPICAL PROPERTIES | |
| 831-464-1111 831-464-1100 (FAX) | ||
MATERIAL: PCC 600 EG
GENERIC: PC/30%CF EG
|
ASTM TEST METHODS |
VALUE | |
| SPECIFIC GRAVITY: D-792 g/cm3 | 1.33 | |
| WATER ABSORPTION: D-570 24hrs % | .08 | |
| MOLD SHRINK FLOW: D-955 in/in | .002 | |
| MOLD SHRINK TRANS: D-955 in/in | .0035 | |
| TENSILE STRENGTH: D-638 psi | 25000 | |
| TENSILE ELONGATION: D-638 % | 3.7 | |
| FLEXURAL STRENGTH: D-790 psi | 38000 | |
| FLEXURAL MODULUS: D-790 psi | 2100000 | |
| COMPRESSIVE STRENGTH: D-695 psi | ||
| IZOD NOTCHED: D-256 ft-lb/in | 1.9 | |
| IZOD UNNOTCHED: D-256 ft-lb/in | 13 | |
| HARDNESS: D-785 | ||
| CO. LINEAR THERM.EXP: D-696 10(-5) "/"F | 0.9 | |
| THERMAL COND: C-177 btu-ft2/hr"F | 4.9 | |
| DEFORMATION UNDER LOAD: D-621 % | ||
| HDT 66: D-648 F | 305 | |
| HDT 264: D-648 F | 300 | |
| FLAMMABILITY: UL SUBJECT 94 | V-1 | |
| 5 KV DECAY RATE: MIL-B-81705B | <.30 | |
| SURFACE RESISTIVITY: ohm/sq. | 10^02 | |
| VOLUME RESISTIVITY: ohm-cm. | 10^03 | |
| WEAR FACTOR: 10(-10)in3min/ft/lb/ | 85 | |
| STATIC FRICTION: 40psi | 0.18 | |
| DYNAMIC FRICTION: 40psi 50fpm | 0.17 | |
| LPV 10FPM: psi fpm | 8000 | |
| LPV 100FPM: psi fpm | 8500 | |
| MELT TEMP: F | 600 | |
| MOLD TEMP: F | 250 | |
| CYLINDER TEMPS: F | 540-650 | |
| DRYING TEMP: F | 250 | |
| DRYING TIME: HRS | 3-4 |
This information is based on our experience to date and we believe it to be reliable. It is intended only as a guide for use at your discretion & risk. We cannot guarantee favorable results and assume no liability in connection with its use. None of this information is to be taken as a license to operate under, or a recommendation to infringe, any patents.
Return to ESD/Conductive Compounds
| Plasco Inc. | |
|---|---|
| Product Category | Conductive Compounds |
| Product Number | PCC 600 EG |
| Product Name | 30% Carbon Fibers |
| Type | Electrically Conductive |
| Industry | Automotive |
| Features | Anti-static, ESD |
| Thermal Conductivity | 8.48 W/m-K (4.9 BTU-ft/hr-ft²-F) |