| Temperature Range | +18°C to +32°C | |
| Number of Channels | 3 | |
| Cooling Capacity | 6 KW Total, 2 KW loops 1 & 2 4 KW loop 3 at +20°C | |
| Heating Capacity | 2 KW loops 1 & 2, 4 KW loop 3 | |
| Temperature Stability |
± 0.05°C or better | |
| Fluid (HTF) | Water | |
| Reservoir Volume | 11 Gallons loops 1 & 2, 22 Gallons loop 3 | |
| Pump: Flow at Pressure | 5 GPM at 50 PSI loops 1 & 2 10 GPM at 50 PSI loop 3 | |
| Input Power | 208/240VAC, 60Hz, 3ph, 70 Amp | |
| Configuration | Indoor, Water-cooled | |
| Ultra Precision Temperature Stability System | ||
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 3MP28W |