| Temperature Range | 0°C to +40°C | |
| Number of Channels | 3 | |
| Cooling Capacity | 24 KW Total, 8 KW each loop at +20°C | |
| Heating Capacity | 3 KW each loop | |
| Temperature Stability | ± 0.5°C or better | |
| Fluid (HTF) | PAO Royco 602, MIL-PRF-87252 | |
| Reservoir Volume | 10 Gallons each loop | |
| Pump: Flow at Pressure | 6 GPM at 140 PSI | |
| Input Power | 440/480V, 60Hz, 3ph, 70 Amp | |
| Configuration |
Outdoor, Water-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 3M82WA-OD |
110 VAC to 690 VAC
50/60 Hz
(depending on model)