| Temperature Range | -15°C to +50°C | |
| Number of Channels | 3 | |
| Cooling Capacity | 9 KW Total, 3 KW each loop at -15°C | |
| Heating Capacity | 3 KW each loop | |
| Temperature Stability | ± 0.5°C or better | |
| Fluid (HTF) | PAO Royco 602, MIL-PRF-87252 | |
| Reservoir Volume | 5 Gallons each loop | |
| Pump: Flow at Pressure | 4 GPM at 40 PSI | |
| Input Power | 440/480VAC, 60Hz, 3ph, 60 Amp | |
| Configuration |
Outdoor, Air-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 3LM30A-OD |