| Temperature Range | -50°C to +150°C | |
| Number of Channels | 2 | |
| Cooling Capacity | 5.8 KW at -40°C, 12 KW at -10°C each loop | |
| Heating Capacity | 9 KW each loop | |
| Temperature Stability | ± 0.5°C or better | |
| Fluid (HTF) | Syltherm HF | |
| Reservoir Volume | 18 Gallons Each Loop | |
| Pump: Flow at Pressure | 10 GPM at 30 PSI | |
| Input Power | 440/480VAC, 60Hz, 3ph, 60 Amp | |
| Configuration | Indoor, Water-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 2VLH20WC |