| Temperature Range | +15°C to +35°C | |
| Number of Channels | 2 | |
| Cooling Capacity | 885 Watts @ +28°C (Loop 1) | |
| 1465 Watts @ +28°C (Loop 1) | ||
| Heating Capacity | 2 KW each Loop | |
| Temperature Stability | ± 1.0 °C or better | |
| Fluid (HTF) | Water / Ethylene Glycol | |
| Reservoir Volume | 5 Gallons (Loop 1 Closed Loop) | |
| None (Loop 2 Open Loop) | ||
| Pump: Flow at Pressure | 4 GPM at 30 PSI, 2 GPM at 60 PSI, each | |
| Input Power | 208/230VAC, 60Hz, 3ph, 40 Amp | |
| Configuration | Indoor, Air-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 2M8A |