| Temperature Range | -30°C to +70°C | |
| Number of Channels | 2 | |
| Cooling Capacity | 5 KW Total, 2.5 KW each loop at -30°C, | |
| Heating Capacity | 3 KW each loop | |
| Temperature Stability | ± 1.0 °C or better | |
| Fluid (HTF) | Ethylene Glycol / Water | |
| Reservoir Volume | 10 Gallons each loop | |
| Pump: Flow at Pressure | 8 GPM at 80 PSI | |
| Input Power | 440/480VAC, 60Hz, 3ph, 50 Amp | |
| Configuration | Indoor, Water-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 2LH18W |