| Temperature Range | -50°C to +90°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 72 KW at -30°C, 90 KW at -10°C, 108 KW at +10°C | |
| Temperature Stability | ± 1.5°C or better | |
| Fluid (HTF) | Galden HT-110 | |
| Reservoir Volume | Flow Through | |
| Pump: Flow at Pressure | 40 GPM at 60 PSI | |
| Input Power | 440/480VAC, 60Hz, 3ph, 160 Amp | |
| Configuration | Indoor, Water-cooled | |
| Modular Cooling System | ||
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 1VLH90W |