| Temperature Range | -70°C to +120°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 35 KW at -23°C, 18 KW at -40°C | |
| 2.5 KW at -70°C | ||
| Heating Capacity | 10 KW (options available) | |
| Temperature Stability | ± 0.5°C or better | |
| Fluid (HTF) | Syltherm HF, Optional D-Limonene | |
| Reservoir Volume | 40 Gallons | |
| Pump: Flow at Pressure | 20 GPM at 30 PSI, Optional up to 100 psi | |
| Input Power | 440/480VAC, 60Hz, 3ph, 60 Amp | |
| Configuration | Indoor, Water-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 1VLH30W |