| Temperature Range | -70°C to +125°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 4 KW at -40°C, 450 Watts at -70°C | |
| Heating Capacity | 3 KW | |
| Temperature Stability | ± 0.5°C or better | |
| Fluid (HTF) | Syltherm HF | |
| Reservoir Volume | 8 Gallons | |
| Pump: Flow at Pressure | 5 GPM at 65 PSI | |
| Input Power | 440/480VAC, 60Hz, 3ph, 30 Amp | |
| Configuration | Indoor, Water-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 1VLH13W |