| Temperature Range | -70°C to +60°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 375 W at -70°C, 3 KW at -50°C | |
| Heating Capacity | 3 KW | |
| Temperature Stability | ± 0.5°C or better | |
| Fluid (HTF) | Syltherm HF or Galden ZT-100 | |
| Reservoir Volume | 5 Gallons | |
| Pump: Flow at Pressure | 4 GPM at 30 PSI | |
| Input Power | 208/230VAC, 60Hz, 3ph, 40 Amp | |
| Configuration |
Outdoor, Water-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 1VLH10W-OD |
110 VAC to 690 VAC
50/60 Hz
(depending on model)