| Temperature Range | -80°C to +40°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 3 KW at -70°C, 6.5 KW at -20°C | |
| Heating Capacity | 3 KW | |
| Temperature Stability | ± 0.5°C or better | |
| Fluid (HTF) | Galden HT-90 or Syltherm XLT | |
| Reservoir Volume | 4 Gallons | |
| Pump: Flow at Pressure | 4.5 GPM at 80 PSI | |
| Input Power | 440/480VAC, 60Hz, 3ph, 50 Amp | |
| Configuration | Indoor, Water-cooled | |
| Cascade System | ||
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 1VLC11W |