| Temperature Range | -20°C to +30°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 2 KW at -5°C, 600 Watts at -20°C | |
| Heating Capacity | 3 KW | |
| Temperature Stability | ± 0.5°C or better | |
| Fluid (HTF) | Fluorinert FC-77, Galden HT-90 | |
| Reservoir Volume | 5 Gallons | |
| Pump: Flow at Pressure | 2 GPM at 60 PSI | |
| Input Power | 208/240VAC, 60Hz, 3ph, 30 Amp | |
| Configuration | Indoor, Water-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 1VL5WC2 |