| Temperature Range | -50°C to +35°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 12.9 KW at -45°C | |
| Heating Capacity | 3 KW | |
| Temperature Stability | ± 0.5°C or better | |
| Fluid (HTF) | Syltherm HF | |
| Reservoir Volume | 100 Gallons | |
| Pump: Flow at Pressure | 25 GPM at 20 PSI | |
| Input Power | 208/230VAC, 60Hz, 3ph, 100 Amp | |
| Configuration |
Outdoor, Water-cooled | |
| Parallel Compressor System | ||
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 1VL40W-OD |