| Temperature Range | +0°C to +20°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 26 KW at +5°C | |
| Heating Capacity | - | |
| Temperature Stability | ± 0.5°C or better | |
| Fluid (HTF) | Ethylene Glycol / Water | |
| Reservoir Volume | 59 Gallons | |
| Pump: Flow at Pressure | 30 GPM at 30 PSI | |
| Input Power | 440/480VAC, 60Hz, 3ph, 30 Amp | |
| Configuration | Indoor, Air-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 1M90A |