| Temperature Range | +4.5°C to +21°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 8.8 KW at +16 °C | |
| Heating Capacity | - | |
| Temperature Stability | ± 0.5°C or better | |
| Fluid (HTF) | 50/50 Propylene Glycol/Water | |
| Reservoir Volume | 20 Gallons | |
| Pump: Flow at Pressure | 4 GPM at 40 PSI | |
| Input Power | 208/230VAC, 60Hz, 3ph, 30 Amp | |
| Configuration |
Outdoor, Air-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 1M30A-OD |