| Temperature Range | +10°C to +40°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 6.5 KW at +15°C | |
| Heating Capacity | - | |
| Temperature Stability | ± 0.25°C or better | |
| Fluid (HTF) | 80/20 Propylene Glycol/Water | |
| Reservoir Volume | 25 Gallons | |
| Pump: Flow at Pressure | 25 GPM at 50 PSI | |
| Input Power | 208/230VAC, 60Hz, 3ph, 40 Amp | |
| Configuration |
Outdoor, Air-cooled or Water Cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 1M23AW-OD |
110 VAC to 690 VAC
50/60 Hz
(depending on model)