| Temperature Range | +8°C to +40°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 44 KW at +8°C | |
| Heating Capacity | 3 KW | |
| Temperature Stability | ± 0.5°C or better | |
| Fluid (HTF) | DI Water | |
| Reservoir Volume | 44 Gallons | |
| Pump: Flow at Pressure | 40 GPM at 50 PSI | |
| Input Power | 440/460VAC, 60Hz, 3ph, 30 amp | |
| Configuration | Indoor, Water-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Chillers (industrial) |
| Product Number | 1M150W |
110 VAC to 690 VAC
50/60 Hz
(depending on model)