| Temperature Range | +25°C to +130°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 3 KW @ +70°C Fluid Temp | |
| Heating Capacity | 3 KW | |
| Temperature Stability | ± 1.0 °C or better | |
| Fluid (HTF) | Water / Glycol | |
| Reservoir Volume | 7 Gallon | |
| Pump: Flow at Pressure | 10 GPM at 20 PSI | |
| Input Power | 208/240V, 60Hz, 1ph, 15 Amp | |
| Configuration | Indoor, Non-Refrigerated, Air-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Heat Exchangers |
| Product Number | 1HT10P |