| Temperature Range | +10°C to +30°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 20 KW at +5°C deltaT | |
| Heating Capacity | - | |
| Temperature Stability | ± 2.0 °C or better | |
| Fluid (HTF) | PAO (Royco 602) | |
| Reservoir Volume | 18 Gallons | |
| Pump: Flow at Pressure | 25 GPM at 120 PSI | |
| Input Power | 208/230V, 60Hz, 3 ph, 30 Amp | |
| Configuration | Indoor, Non-Refrigerated, Water-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Heat Exchangers |
| Product Number | 1HE70W |