| Temperature Range | +15°C to +70°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 15 KW at +5°C deltaT | |
| Heating Capacity | 3 KW | |
| Temperature Stability | ± 1.0 °C or better | |
| Fluid (HTF) | PAO (Royco 602) | |
| Reservoir Volume | 6 Gallons | |
| Pump: Flow at Pressure | 6 GPM at 55 PSI | |
| Input Power | 208/240V, 60Hz, 3ph, 20 Amp | |
| Configuration | Indoor, Non-Refrigerated, Water-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Heat Exchangers |
| Product Number | 1HE52W-PAO |