| Temperature Range | +10°C to +30°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 5.8 KW at +5°C deltaT | |
| Heating Capacity | - | |
| Temperature Stability | ± 0.5 °C or better | |
| Fluid (HTF) | High Resistivity Deionized Water | |
| Reservoir Volume | 6 Gallons | |
| Pump: Flow at Pressure | 4 GPM at 60 PSI | |
| Input Power | 208/240V, 60Hz, 3ph, 15 Amp | |
| Configuration | Indoor, Non-Refrigerated, Water-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Heat Exchangers |
| Product Number | 1HE20WA |