| Temperature Range | +25°C to +90°C | |
| Number of Channels | 1 | |
| Cooling Capacity | 4 KW at +4°C deltaT | |
| Heating Capacity | 3 KW | |
| Temperature Stability | ± 1.0 °C or better | |
| Fluid (HTF) | Water / Glycol | |
| Reservoir Volume | 15 Gallons | |
| Pump: Flow at Pressure | 35 GPM at 30 PSI | |
| Input Power | 208/240V, 60Hz, 3ph, 40 Amp | |
| Configuration | Indoor, Non-Refrigerated, Water-cooled | |
| Mydax, Inc. | |
|---|---|
| Product Category | Heat Exchangers |
| Product Number | 1HE14W |