2.4GHz, 5GHz Wi-Fi PCB Trace RF Antenna 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.9GHz 2.6dBi, 3.3dBi U.FL (UMCC), IPEX MHF1 Surface Mount
Antennas PC Board 2.4-5 GHz Wi-Fi Antenna, 6mm x 40 mm with 9cm cable and U.FL connector, with 3.2 dBi Gain
2.4GHz, 5GHz Wi-Fi PCB Trace RF Antenna 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.9GHz 2.6dBi, 3.3dBi U.FL (UMCC), IPEX MHF1 Surface Mount
| DigiKey | VAST STOCK CO., LIMITED | Quarktwin Technology Ltd. | |
|---|---|---|---|
| Product Category | Antennas | Antennas | Antennas |
| Product Number | 1475-1029-ND | W2.4-5P-U | W2.4-5P-U |
| Product Name | RF Antennas | Antennas | RF Antennas |
| Applications | Modem or Wireless Network; Wi-Fi | Wi-Fi | |
| Primary Frequency Range | 2400.0 to 5000.0 MHz | ||
| Gain | 2.6 to 3.3 dB | ||
| VSWR | 2 :1 |
Vertical