PROPYLUX® HS products deliver the required attributes for orthopedic applications including biocompatibility, chemical resistance and dimensional stability.
Features
|
Physical Characteristics: | |||
|---|---|---|---|
| Density | D 1505 | 0.025% | 0.025% |
| Water Absorption | D 570 | 0.90 g/cm
3 | 0.90 g/cm
3 |
|
Mechanical Characteristics: | |||
|---|---|---|---|
| Tensile Strength | D 638 | ||
| Yield | 34.7 MPa | 5.04 kpsi | |
| Break | 27.3 MPa | 3.96 kpsi | |
| Tensile Elongation | D 638 | ||
| Yield | 4.6% | 4.6% | |
| Break | 20% - 60% | 20% - 60% | |
| Tensile Modulous | D 638 | 20.1 MPa | 292 kpsi |
| Izod Impact (0.50") | D 256 | ||
| Notched | 0.48 J/cm | 0.90 ft-lbs/in | |
| Un-notched | NB | NB | |
| Hardness (R Scale) | D 785 | 92 | 92 |
|
Thermal Characteristics: | |||
|---|---|---|---|
| Heat Deflection Temp @ 66 psi | D 648 | 150 | 302 |
| Heat Deflection Temp @ 264 psi | 696 | 71 | 160 |
| Interstate Plastics, Inc. | |
|---|---|
| Product Category | Fabricated Plastic Parts and Semi-Finished Shapes |
| Product Number | PROPYLUX® HS2 |
| Product Name | Heat Stabilized Polypropylene |
| Form / Shape | Sheet or Film |