895MHz, 1.405GHz, 2.205GHz, 3.25GHz, 4.475GHz, 5.775GHz CDMA, GSM, LTE, UMTS, WiMax, WLAN Dome RF Antenna 690MHz ~ 1.1GHz, 1.1GHz ~ 1.71GHz, 1.71GHz ~ 2.7GHz, 2.7GHz ~ 3.8GHz, 3.8GHz ~ 5.15GHz, 5.15GHz ~ 6.4GHz 2dBi, 6dBi, 6dBi, 6dBi N Type Female Panel Mount
Antennas Omnidirectional ultra broad multi band 0.69-6.4 GHz, SISO, 2 to 8 dBi for In-Building/DAS Coverage, Pigtail with N (f)
| DigiKey | Quarktwin Technology Ltd. | VAST STOCK CO., LIMITED | |
|---|---|---|---|
| Product Category | Antennas | Antennas | Antennas |
| Product Number | 3628-1399.17.0144-ND | 1399.17.0144 | 1399.17.0144 |
| Product Name | RF Antennas | RF Antennas | Antennas |
| Applications | Cellular or PCS Terminal; Modem or Wireless Network; CDMA, GSM, LTE, UMTS, WiMax, WLAN | CDMA, GSM, LTE, UMTS, WiMax, WLAN | |
| Primary Frequency Range | 895.0 to 5775.0 MHz | ||
| Gain | 2 to 6 dB | ||
| VSWR | 1.5 to 2 :1 |
Dual slant ±45°