USB Bridge, USB to UART,FIFO USB 2.0 UART, FIFO Interface 48-LQFP (7x7)
FTDI, USB Controller, FT232HL-TRAY
FTDI, USB Controller, FT232HL-TRAY
Manufacturer: FTDI, Future Technology Devices International Ltd
Win Source Part Number: 872359-FT232HL-TRAY
Operating Temperature Range: -40°C ~ 85°C
Features: USB Bridge, USB to UART,FIFO USB 2.0 UART, FIFO Interface 48-LQFP (7x7)
Package: 48-LQFP
Package: Tray
Family Name: FT232HL
Categories: Integrated Circuits (ICs)
Case / Package: 48-LQFP (7x7)
ECCN: EAR99
Popularity: Medium
Fake Threat In the Open Market: 78 pct.
Supply and Demand Status: Limited
Quantity per package: 250
MSL Level: 3 (168 Hours)
Estimated Pruduction Lead Time: 32 Weeks
REACH Status: REACH Unaffected
HTSUS: 8542.39.0001
Other Part Number: 768-1348, FT232HL-TRAY-ND
IC HS USB TO UART/FIFO 48LQFP
IC HS USB TO UART/FIFO 48LQFP
IC HS USB TO UART/FIFO 48LQFP
USB Bridge, USB to UART,FIFO USB 2.0 UART, FIFO Interface 48-LQFP (7x7)
USB Interface IC USB HS to UART/FIFO SPI/JTAG/I2C LQFP-48
| DigiKey | RS Components, Ltd. | RS Components, Ltd. | Win Source Electronics | ODG (Origin Data Global) | Shenzhen Shengyu Electronics Technology Limited | Lingto Electronic Limited | Quarktwin Technology Ltd. | VAST STOCK CO., LIMITED | |
|---|---|---|---|---|---|---|---|---|---|
| Product Category | IC Interfaces | IC Interfaces | IC Interfaces | IC Interfaces | IC Interfaces | IC Interfaces | IC Interfaces | IC Interfaces | IC Interfaces |
| Product Number | 768-1348-ND | 2001783P | 2001782 | 872359-FT232HL-TRAY | FT232HL-TRAY | FT232HL-TRAY | FT232HL-TRAY | FT232HL-TRAY | FT232HL-TRAY |
| Product Name | Controllers | Multiprotocol Transceivers | Multiprotocol Transceivers | Interface - Interface - Controllers - FT232HL-TRAY | Controllers | Integrated Circuits (ICs) - Interface - Controllers | Interface - Controllers | Controllers | USB Interface IC |
| Technology | USB; UART, FIFO | USB | USB | UART, FIFO | USB; USB | UART, FIFO | UART, FIFO | ||
| Device Type | Line / Bus Controller | Transceiver | Transceiver | Sensor Interface | Sensor Interface; CardBus Controller | Sensor Interface; CardBus Controller | CardBus Controller | ||
| Supply Voltage | Other; 1.62V ~ 1.98V, 2.97V ~ 3.63V | Other; 2.97 v | Other; 1.62V ~ 1.98V, 2.97V ~ 3.63V | Other | Other; 1.62V ~ 1.98V, 2.97V ~ 3.63V | ||||
| Operating Temperature | -40 to 85 C (-40 to 185 F) | -40 to 85 C (-40 to 185 F) | -40 to 85 C (-40 to 185 F) | -40 to 85 C (-40 to 185 F) | -40 to 85 C (-40 to 185 F) | -40 to 85 C (-40 to 185 F) | -40 to 85 C (-40 to 185 F) | ||
| Package Type | LQFP; 48-LQFP | QFP; LQFP; LQFP |
QFP; Lqfp Lqfp |
QFP; 48-LQFP (7x7) | QFP; 48-LQFP | QFP | QFP; 48-LQFP | QFP; LQFP; 48-LQFP | LQFP-48 |