The AW159 is the latest generation multi-role, multi-mission maritime and utility helicopter, designed from concept to operate in the harshest maritime environments of high sea state and associated deck motion conditions.
Equipped with a comprehensive state-of-the-art, fully-integrated avionics and mission systems to provide excellent situational awareness to the crew. Advanced technologies facilitate rapid tactical assessment in the theatre of operations, day or night and a network-enabled capability to find, fix, strike and integrate into the digital battle space.
The AW159 can be equipped with a comprehensive suite of Anti-Submarine Warfare and Anti Surface Warfare weapon systems, providing excellent operational capability within a small footprint for small ship deployment.
Two Turboshaft engines with Full Authority Digital Engine Control (FADEC) provide excellent ‘hot and high’ performance and engine out capability.
Leading Features
MTOW: 6.0 tonne
Power plant: 2 x LHTEC CTS800-4A with FADEC
Crew: 1 pilot and 1 co-pilot / TACCO
Technical Data
Max Gross Weight | 6000 | kg | 13227 | lb |
Take-off power (5 min) | 2 x 1014 | kW | 2 x 1361 | shp |
Max continuous power | 2 x 955 | kW | 2 x 1280 | shp |
OEI 2 minute rating | 1 x 1108 | kW | 1 x 1484 | shp |
OEI continuous rating | 1 x 1014 | kW | 1 x 1361 | shp |
Max continuous power | 1604 | kW | 2151 | shp |
Intercontingency OEI | 938 | kW | 1258 | shp |
Max contingency OEI | 1016 | kW | 1363 | shp |
Standard internal fuel tanks* | 997 | l | 263 | USgal |
Cockpit / cabin | 2 / 6 crashworthy (9 non-crashworthy) |
Length overall | 15.24 | m | 50 | ft | 00 | in |
Length overall (MRH folded) | 13.49 | m | 44 | ft | 03 | in |
Overall height | 3.73 | m | 12 | ft | 03 | in |
Rotor diameter | 12.80 | m | 42 | ft | 00 | in |
VNE (SL) | 277 | kph | 150 | kt |
Cruise speed (SL - MCP) | 264 | kph | 143 | kt |
Rate of climb (SL - MCP) | 10.1 | m/s | 1983 | ft/min |
Hovering IGE | 2347 | m | 7700 | ft |
Hovering OGE | 1487 | m | 4880 | ft |
Service Ceiling (density altitude) | 4570 | m | 15000 | ft |
OEI max service ceiling | 1866 | m | 6125 | ft |
Maximum range** | 555 | km | 300 | nm |
Max endurance** | 3 hours |
AgustaWestland | |
---|---|
Product Category | Aircraft |
Product Number | AW159 |
Product Name | Helicopter |